FINAL STANDINGS
1. Serbia
2. Netherlands
3. France
4. Slovenia
5. Qatar
   United States
   Ukraine
   Russia
9. Puerto Rico
   Andorra
   Egypt
   Philippines
   Romania
   El Salvador
   Poland
   Estonia
   Sri Lanka
   New Zealand
   Indonesia
   South Korea
CANADA did not qualify/participate
  POOL A SER RUS PUR AND EGY RECORD  
  Serbia —– 20-17 21-14 22-13 17-15 (4-0)  
  Russia 17-20 —– 19-17 22-15 15-14 (3-1)  
  Puerto Rico 14-21 17-19 —– 21-12 21-19 (2-2)  
  Andorra 13-22 15-22 12-21 —– 15-14 (1-3)  
  Egypt 15-17 14-15 19-21 14-15 —– (0-4)  
                 
  POOL B SLO FRA PHI ROU ESA RECORD  
  Slovenia —– 19-17 21-14 21-12 21-16 (4-0)  
  France 17-19 —– 22-11 21-12 21-5 (3-1)  
  Philippines 14-21 11-22 —– 21-15 21-14 (2-2)  
  Romania 12-21 12-21 15-21 —– 22-13 (1-3)  
  El Salvador 16-21  5-21 14-21 13-22 —– (0-4)  
                 
  POOL C UKR QAT POL EST SRI RECORD  
  Ukraine —– 21-20 21-15 22-11 22-9 (4-0)  
  Qatar 20-21 —– 19-17 20-9 20-4 (3-1)  
  Poland 15-21 17-19 —– 18-13 22-10 (2-2)  
  Estonia 11-22  9-20 13-18 —– 21-2 (1-3)  
  Sri Lanka  9-22  4-20 10-22  2-21 —– (0-4)  
                 
  POOL NED USA NZL INA KOR RECORD  
  Netherlands —– 19-12 20-13 21-11 22-6 (4-0)  
  United States 12-19 —– 21-6 21-8 21-4 (3-1)  
  New Zealand 13-20  6-21 —– 12-15 15-13 (2-2)  
  Indonesia 11-21  8-21 15-12 —–  7-12 (1-3)  
  South Korea  6-22  4-21 13-15 12-7 —– (1-3)  
                 
  QFs Serbia 17 United States 14
  QFs France 20 Ukraine 12
  QFs Slovenia 18 Qatar 15
  QFs Netherlands 15 Russia 13
  Semi Serbia 22 France 11
  Semi Netherlands 13 Slovenia 12
  Bronze France 18 Slovenia 17
  Final Serbia 21 Netherlands 18