FINAL STANDINGS
1. Serbia
2. United States
3. Slovenia
4. Spain
5. Netherlands
   Uruguay
   Hungary
   Qatar
9. Russia
   Italy
   New Zealand
   Indonesia
   Andorra
   Egypt
   Philippines
   Romania
   Poland
   Japan
   Turkey
   China
CANADA did not qualify/participate
  POOL A SER QAT RUS ITA NZL RECORD  
  Serbia —– 21-16 21-14 16-13 20-17 (4-0)  
  Qatar 16-21 —– 20-17 19-15 21-16 (3-1)  
  Russia 14-21 17-20 —– 20-17 22-12 (2-2)  
  Italy 13-16 15-19 17-20 —– 21-11 (1-3)  
  New Zealand 17-20 16-21 12-22 11-21 —– (0-4)  
                 
  POOL B SLO URU INA AND EGY RECORD  
  Slovenia —– 21-9 21-7 19-13 21-14 (4-0)  
  Uruguay  9-21 —– 21-15 18-14  9-16 (2-2)  
  Indonesia  7-21 15-21 —– 20-19 21-20 (2-2)  
  Andorra 13-19 14-18 19-20 —– 21-14 (1-3)  
  Egypt 14-21 16-9 20-21 14-21 —– (0-4)  
                 
  POOL C SPN HUN PHI ROU POL RECORD  
  Spain —– 16-12 21-16 21-16 20-8 (4-0)  
  Hungary 12-16 —– 18-16 13-11 14-13 (3-1)  
  Philippines 16-21 16-18 —– 21-19 21-8 (2-2)  
  Romania 16-21 11-13 19-21 —– 20-16 (1-3)  
  Poland  8-20 13-14  8-21 16-20 —– (0-4)  
                 
  POOL D USA NED JPN TUR CHN RECORD  
  United States —– 15-11 21-12 20-12 21-15 (4-0)  
  Netherlands 11-15 —– 21-12 14-8 19-16 (3-1)  
  Japan 12-21 12-21 —– 21-16 19-14 (2-2)  
  Turkey 12-20  8-14 16-21 —– 22-19 (1-3)  
  China 15-21 16-19 14-19 19-22 —– (0-4)  
                 
  QFs Serbia 22 Netherlands 10
  QFs Spain 22 Uruguay 6
  QFs Slovenia 21 Hungary 10
  QFs United States 12 Qatar 11
  Semi Serbia 17 Spain 13
  Semi United States 17 Slovenia 15
  Bronze Slovenia 17 Spain 16
  Final Serbia 21 United States 16