FINAL STANDINGS 1. United States 2. Mexico 3. Cuba 4. Brazil 5. CANADA 6. Colombia 7. Dominican Republic 8. El Salvador | CANADIANS Bev Barnes (Ottawa, Ont.) Bev Bland (Vancouver, B.C.) Chris Critelli (St. Catharines, Ont.) Joyce Douthwright (Moncton, N.B.) Coleen Dufresne (Halifax, N.S.) Angie Johnson (Preston, United Kingdom) Joanne Sargent (McBride, B.C.) Liz Silcott Sheila Strike (Vancouver, B.C.) Sylvia Sweeney (Montreal, Que.) Pat Tatham Carol Turney (Cornwall, Ont.) Brian Heaney – coach Melanie Hall – manager |
Round Robin | USA | MEX | CUB | BRZ | CAN | COL | DOM | ELS | Record | ||
United States | —– | 99-65 | 70-64 | 74-55 | 75-56 | 74-48 | 99-50 | 116-28 | (7-0) | ||
Mexico | 65-99 | —– | 72-70 | 64-60 | 78-74 | 88-54 | 89-47 | 113-54 | (6-1) | ||
Cuba | 64-70 | 70-72 | —– | 86-65 | 86-65 | 82-51 | 85-40 | 111-29 | (5-2) | ||
Brazil | 55-74 | 60-64 | 65-86 | —– | 74-54 | 74-65 | 93-66 | 94-27 | (4-3) | ||
Canada | 56-75 | 74-78 | 65-86 | 54-74 | —– | 68-58 | 115-50 | 95-40 | (3-4) | ||
Colombia | 48-74 | 54-88 | 51-82 | 65-74 | 58-68 | —– | 78-75 | 96-59 | (2-5) | ||
Dominican Republic | 50-99 | 47-89 | 40-85 | 66-93 | 50-115 | 75-78 | —– | 74-54 | (1-6) | ||
El Salvador | 28-116 | 54-113 | 29-111 | 27-94 | 40-95 | 59-96 | 54-74 | —– | (0-7) | ||
Canada whipped the Dominican Republic 115-50 despite having starting centre Sylvia Sweeney sidelined as she nursed an injured knee. The first half was foul plagued, with 27 infractions whistled against Canada and 22 against the Dominican Republic. “It must have been boring,” said guard Joanne Sargent. “The first half of the game was like a foul shot contest. Someone must have given the referee the word at halftime because he didn’t call it so closely. We could get away with anything.” Coach Brian Heaney said the first half was chippy. “At halftime, we decided to start playing with our feet as much as our hands.” Canada led 55-33 at the break, opened the second half with a 12-0 run. The Dominican Republic began to rally but was thwarted when Siliva Espinal was forced out with a breathing problem. Liz Silcott promptly scored seven unanswered points to put the game out of reach. Canada closed it out with a 21-0 run. Silcott paced Canada with 17 points. Chris Critelli added 12, Bev Smith 12, Coleen Dufresne 12, Bev Barnes 12 and Sargent 11.
Canada defeated Colombia 68-58 as Liz Silcott scored 15. But Canada lost the services of 5-11 forward Patti Tatham, who tore an ankle ligament.