FINAL STANDINGS 1. Brazil 2. United States 3. Cuba 4. Mexico 5. CANADA 6. Ecuador 7. Colombia | CANADIANS Mary Coutts (Victoria, B.C.) Marg Curry (Swift Current, Sask.) Joyce Douthwright (Gunningsville, N.B.) Pauline Gensick (Burnaby, B.C.) Wendy Grant (Campbell River, B.C.) Lesley Hamerton (Winnipeg, Man.) Angie Radonovich (Cranbrook, B.C.) Betty Ross (Vancouver, B.C.) Joanne Sargent (McBride, B.C.) Pat Tatham Kathy Williams (Vancouver, B.C.) Heather Witzel (Courtenay, B.C.) Darlene Currie – coach Andrea Borys – manager |
Round Robin | BRZ | USA | CUB | MEX | CAN | ECU | COL | Record | |
Brazil | —– | 64-60 | 66-62 | 65-61 | 63-69 | 86-52 | 96-45 | (5-1) | |
United States | 60-64 | —– | 63-62 | 57-54 | 54-50 | 54-35 | 83-49 | (5-1) | |
Cuba | 62-66 | 62-63 | —– | 74-55 | 57-46 | 72-38 | 82-52 | (4-2) | |
Mexico | 61-65 | 54-57 | 55-74 | —– | 64-61 | 65-53 | 107-63 | (3-3) | |
Canada | 69-63 | 50-54 | 46-57 | 61-64 | —– | 71-41 | 69-39 | (3-3) | |
Ecuador | 52-86 | 35-54 | 38-72 | 53-65 | 41-71 | —– | 62-61 | (1-5) | |
Colombia | 45-96 | 49-83 | 52-82 | 63-107 | 39-69 | 61-62 | —– | (0-6) | |
Canada stunned Brazil 69-63 as Betty Ross scored 19. Norma Pinto had 26 for the defending Pan Am Games champs.
In their 54-50 loss to the USA, Canada led 28-19 at the half and was ahead until the final two minutes. Joyce Douthwright led Canada with 15.