FINAL STANDINGS 1. United States 2. Brazil 3. Chile 4. CANADA 5. Mexico | CANADIANS Audrey Campbell (Saskatoon, Sask.) Darlene Currie (Calgary, Alta.) Judy Holt (Saskatoon, Sask.) Lena Fior (Saskatoon, Sask.) Judy Jenkin (Saskatoon, Sask.) Pat Lawson (Saskatoon, Sask.) Mary MacDonald (Toronto, Ont.) Nora McDermott (Vancouver, B.C.) Zoe Shepherd Shirley Topley (Vancouver, B.C.) Heather Waddell (Vancouver, B.C.) Bob Stayner – coach Jack Adilman – coach Ruth Wilson – manager |
Double Round Robin | USA | BRZ | CHI | CAN | MEX | Record | ||
United States | —– —– | 45-43 64-48 | 55-38 66-41 | 53-39 65-28 | 70-36 64-32 | (8-0) | ||
Brazil | 43-45 48-64 | —– —– | 58-56 69-49 | 78-50 57-43 | 78-40 81-46 | (6-2) | ||
Chile | 38-55 41-66 | 56-58 49-69 | —– —– | 57-28 47-30 | 39-34 63-48 | (4-4) | ||
Canada | 39-53 28-65 | 50-78 43-57 | 28-57 30-47 | —– —– | 45-43 35-37 | (1-7) | ||
Mexico | 36-70 32-64 | 40-78 46-81 | 34-39 48-63 | 43-45 37-35 | —– —– | (1-7) | ||
In the opener, Rita Horky scored 21 as the Americans pounded Canada 53-39.
In Canada’s second game against Chile, which Canada dropped 47-30, Irene Velasquez paced Chile with 29 points, including seven from 30-feet out. Shirley Topley scored 13 for Canada. Darlene Currie added 8.
In Canada’s second game against the States and the final game of the tourney, the Americans annihilated Canada 65-28 as Patsy Neal scored 10.