FINAL STANDINGS
1. United States
2. Puerto Rico
3. Brazil
4. Cuba
5. CANADA
6. Argentina
7. Panama
8. Mexico
9. Dominican Republic
10. Virgin Islands  
CANADIANS
Tom Bishop
Andrew Head
Howard Kelsey (Vancouver, B.C.)
Romel Raffin (Toronto, Ont.)
Leo Rautins (Toronto, Ont.)
Phil Tollestrup (Raymond, Alta.)
Mike Brkovich (Windsor, Ont.)
Martin Riley (Winnipeg, Man.)
Peter Ryan
Jay Triano (Tillsonburg, Ont.)
Jim Zoet (Uxbridge, Ont.)
Steve Atkin
Jack Donohue – coach
Steve Konchalski – assistant
Ed Browne – manager
  POOL A USA CUB BRZ PAN VIR Record  
  United States —– 85-53 82-78 88-83 136-88 (4-0)  
  Cuba 53-85 —– 84-85 98-76 81-72 (2-2)  
  Brazil 78-82 85-84 —– 106-101 92-98 (2-2)  
  Panama 83-88 76-98 101-106 —– 104-99 (1-3)  
  Virgin Islands 88-136 72-81 98-92 99-104 —– (1-3)  
                 
  POOL B PUR ARG CAN MEX DOM Record  
  Puerto Rico —– 110-98 91-75 113-102 134-91 (4-0)  
  Argentina 98-110 —– 82-81 96-95 111-87 (3-1)  
  Canada 75-91 81-82 —– 89-74 120-90 (2-2)  
  Mexico 102-113 95-96 74-89 —– 118-90 (1-3)  
  Dominican Republic 91-134 87-111 90-120 90-118 —– (0-4)  
                 
  CONSOLATION POOL PAN MEX DOM VIR Record    
  Panama —– 112-104 97-93 2-0 (3-0)    
  Mexico 104-112 —– 118-90 2-0 (2-1)    
  Dominican Republic 93-97 90-118 —– 2-0 (1-2)    
  US Virgin Islands 0-2 0-2 0-2 —– (0-3)    
                 
  MEDAL POOL USA PUR BRZ CUB CAN ARG Record
  United States —– 113-94 106-88 101-83 97-76 99-73 (5-0)
  Puerto Rico 94-113 —– 109-107 90-76 89-75 109-75 (4-1)
  Brazil 88-106 107-109 —– 85-77 77-79 106-101 (2-3)
  Cuba 83-101 76-90 77-85 —– 67-56 91-81 (2-3)
  Canada 76-97 75-89 79-77 56-67 —– 93-78 (2-3)
  Argentina 73-99 75-109 101-106 81-91 78-93 —– (0-5)
                 

        In the US win over Canada, Kyle Macy scored 17 for the Americans.