FINAL STANDINGS 1. United States 2. Mexico 3. Panama 4. Cuba 5. Puerto Rico 6. Argentina 7. Brazil 8. Peru 9. CANADA 10. Colombia | CANADIANS Bob Burrows Bobby Croft Robert Fry Barry Howson Ian Hunter Fred Ingaldson Robert Inglis David Murphy Gene Rizak Al Shaver Richie Spears Dave West Ruby Richman – coach Doug Potvin – manager |
POOL A | MEX | CUB | ARG | BRZ | CAN | Record | |||
Mexico | —– | 71-66 | 71-64 | 66-64 | 80-76 | (4-0) | |||
Cuba | 66-71 | —– | 64-65 | 64-49 | 71-66 | (2-2) | |||
Argentina | 64-71 | 65-64 | —– | 62-70 | 71-69 | (2-2) | |||
Brazil | 49-64 | 64-66 | 70-62 | —– | 102-89 | (1-3) | |||
Canada | 76-80 | 66-71 | 69-71 | 89-102 | —– | (0-4) | |||
POOL B | USA | PUR | PAN | PER | COL | Record | |||
United States | —– | 80-52 | 122-73 | 93-37 | 131-43 | (4-0) | |||
Puerto Rico | 52-80 | —– | 81-66 | 57-54 | 61-49 | (3-1) | |||
Panama | 73-122 | 66-81 | —– | 84-77 | 99-54 | (1-3) | |||
Peru | 37-93 | 54-57 | 77-84 | —– | 82-48 | (1-3) | |||
Colombia | 43-131 | 49-61 | 54-99 | 48-82 | —– | (0-4) | |||
CONSOLATION POOL | BRZ | PER | CAN | Record | |||||
Brazil | —– | 84-78 | 97-72 | (2-0) | |||||
Peru | 78-84 | —– | 79-67 | (1-1) | |||||
Canada | 72-97 | 67-79 | —– | (0-2) | |||||
WINNER’S POOL | USA | MEX | PAN | CUB | ARG | PUR | Record | ||
United States | —– | 93-74 | 90-44 | 91-71 | 106-55 | 89-53 | (5-0) | ||
Mexico | 74-93 | —– | 81-73 | 60-51 | 64-56 | 58-50 | (4-1) | ||
Panama | 44-90 | 73-81 | —– | 80-75 | 65-75 | 77-71 | (2-3) | ||
Cuba | 71-91 | 51-60 | 75-80 | —– | 73-71 | 66-61 | (2-3) | ||
Argentina | 55-106 | 56-64 | 75-65 | 71-73 | —– | 68-71 | (1-4) | ||
Puerto Rico | 53-89 | 50-58 | 71-77 | 61-66 | 71-68 | —– | (1-4) | ||
In round robin play, Argentina defeated Canada 71-69. Argentina (coached by Casimiro Gongalez) included Alfred Feresin, Carlos Mariani, Roberto Villalba, Ricardo Alix, Samuel Oliva, Luis Casarin, Dante Masolini, Juan Mazzini, Miguel Sandor, Benjamin Arce, Tomas Sandor and Ernesto Gehrmann.
Mexico tripped Canada 80-76. Mexico (coached by Lester Lane) included Rafael Heredia, Arturo Guerrero, Miguel Arellano, Fernando Tiscareno, Antonio Ayala, Paul Palma, Luis Enrique Grajeda, Alejandro Guzman, Carlos Mario Guintanar, Ricardo Pontvianne, Rjon Alexander Hatch and Manuel Raga.
Cuba edged Canada 71-66. Cuba (coached by Mario Quintero) included Inocente Cuesta, Ruperto Herrera, Jacinto Gonzalez, Pedro Chappe, Miguel Montalvo, Osvaldo Abreu, Miguel Calderon, Jaime Davis, Cesar Valdes, Pablo Garcia, Carlos Pozo and Franklin Standar.
Brazil dumped Canada 102-89.
Canada finishes (0-4) in pool A. Drop to the consolation pool
In consolation pool play, Brazil whipped Canada 97-72. Brazil (coached by Edsom Bispo Dos Santos) included Amaury Antonio Pasos, Wlamir Marques, Luis Claudio Menon, Jose Luis Olaio, Antonio Salvador Sucar, Josildo Arnulfo Dos Santos, Emil Rache, Jathyr Eduardo Shall, Carlos Domingos Masoni, Victor Mirchawskas, Sergio De Toledo Machado and Helio Rubens Garcia.
Peru clubbed Canada 79-67. Peru (coached by Bobby Wendell and Carlos Alegre) included Ricardo Duarte, Raul Duarte, Carlos Vasquez, Oscar Sevilla, Tomas Sangio, Manuez Valerio, Simon Paredes, Walter Fleming, Cesar Vitorelli, Jorge Vargas, Juan de Cardenas and Juan Cipriani.
Canada finished the tournament winless in six games.