Pool A | FRA | CUB | NZL | Record | ||
France | —– | 83-67 | 70-52 | (2-0) | ||
Cuba | 67-83 | —– | 64-62 | (1-1) | ||
New Zealand | 52-70 | 62-64 | —– | (0-2) | ||
Pool B | TUR | ARG | CAM | Record | ||
Turkey | —– | 66-38 | 72-46 | (2-0) | ||
Argentina | 38-66 | —– | 75-64 | (1-1) | ||
Cameroon | 46-72 | 64-75 | —– | (0-2) | ||
Pool C | BEL | KOR | NGR | Record | ||
Belarus | —– | 65-66 | 71-60 | (1-1) | ||
South Korea | 66-65 | —– | 69-70 | (1-1) | ||
Nigeria | 60-71 | 70-69 | —– | (1-1) | ||
Pool D | SPN | CHN | VEN | Record | ||
Spain | —– | 77-43 | 83-55 | (2-0) | ||
China | 43-77 | —– | 77-59 | (1-1) | ||
Venezuela | 55-83 | 59-77 | —– | (0-2) | ||
QFs | China 84 Belarus 70 | |
QFs | Spain 70 South Korea 50 | |
QFs | France 90 Argentina 53 | |
QFs | Turkey 71 Cuba 45 | |
5-8th | South Korea 81 Cuba 62 | |
5-8th | Belarus 84 Argentina 44 | |
5th | Belarus 56 South Korea 39 | |
All four quarterfinal winners qualify for Rio, as does the winner of the fifth-place playoff.