FINAL STANDINGS 1. Soviet Union 2. Yugoslavia 3. China 4. Bulgaria 5. Czechoslovakia 6. Australia 7. Poland 8. Italy | CANADIANS Lynn Polson (St. Catharines, Ont.) Karla Karch (Vancouver, B.C.) Anna Stammberger (Kensington, P.E.I.) Debbie Huband (Ottawa, Ont.) Carol Hamilton (Sudbury, Ont.) Misty Thomas (Los Angeles, California) Beverly Smith (Armstrong, B.C.) Lori Clarke (Abbotsford, B.C.) Janet Fowler (Victoria, B.C.) Beth Cochran (Hamiota, Man.) Andrea Blackwell (Calgary, Alta.) Merlelynn Lange (Toronto, Ont.) Wayne Hussey – coach |
POOL A | SOV | CHN | BRZ | SPN | TPE | ANG | Record | ||||
Soviet Union | —– | 93-80 | 79-64 | 119-62 | 80-45 | 110-32 | (5-0) | ||||
China | 80-93 | —– | 92-77 | 101-62 | 104-47 | 113-56 | (4-1) | ||||
Brazil | 64-79 | 77-92 | —– | 82-65 | 115-63 | 108-48 | (3-2) | ||||
Spain | 62-119 | 62-101 | 65-82 | —– | 80-72 | 89-57 | (2-3) | ||||
Chinese Taipei | 45-80 | 47-104 | 63-115 | 72-80 | —– | 68-57 | (1-4) | ||||
Angola | 32-110 | 56-113 | 48-108 | 57-89 | 57-69 | —– | (0-5) | ||||
POOL B | YUG | BUL | FRA | ZAI | GBR | THL | Record | ||||
Yugoslavia | —– | 68-67 | 74-60 | 82-47 | 86-42 | 120-37 | (5-0) | ||||
Bulgaria | 67-68 | —– | 64-42 | 104-36 | 120-33 | (4-1) | |||||
France | 60-74 | 42-64 | —– | 52-50 | 69-53 | 111-48 | (3-2) | ||||
Zaire | 48-82 | 50-52 | —– | 61-53 | 87-63 | (2-3) | |||||
Great Britain | 41-86 | 36-104 | 53-69 | 52-61 | —– | 102-65 | (1-4) | ||||
Thailand | 37-120 | 33-120 | 48-111 | 63-87 | 65-102 | —– | (0-5) | ||||
POOL C | CZE | ITA | CAN | JPN | SWE | IRL | Record | ||||
Czechoslovakia | —– | 84-83 | 79-76 | 90-79 | 82-71 | 90-38 | (5-0) | ||||
Italy | 83-84 | —– | 73-68 | 95-81 | 78-65 | 74-31 | (4-1) | ||||
Canada | 76-79 | 68-73 | —– | 95-67 | 90-61 | 68-41 | (3-2) | ||||
Sweden | 71-82 | 65-78 | 61-90 | 76-65 | —– | 97-51 | (2-3) | ||||
Japan | 79-90 | 81-95 | 67-95 | —– | 65-76 | 64-60 | (1-4) | ||||
Ireland | 38-90 | 31-74 | 41-68 | 60-64 | 51-97 | —– | (0-5) | ||||
POOL D | AUS | POL | HUN | NZL | TUR | MAL | Record | ||||
Australia | —– | 72-69 | 70-62 | 78-42 | 90-32 | 128-26 | (5-0) | ||||
Poland | 69-72 | —– | 81-79 | 80-62 | 57-36 | 108-34 | (4-1) | ||||
Hungary | 62-70 | 79-81 | —– | 82-50 | 93-50 | 101-53 | (3-2) | ||||
New Zealand | 42-78 | 62-80 | 50-82 | —– | 64-40 | 84-51 | (2-3) | ||||
Turkey | 32-90 | 36-57 | 50-93 | 40-64 | —– | 74-58 | (1-4) | ||||
Malaysia | 26-128 | 34-108 | 53-101 | 51-84 | 58-74 | —– | (0-5) | ||||
FINALS POOL | SOV | YUG | CHN | BUL | CZE | AUS | POL | ITA | Record | ||
Soviet Union | —– | 70-66 | 93-80 | 76-61 | 83-49 | 83-68 | 97-44 | 99-75 | (7-0) | ||
Yugoslavia | 66-70 | —– | 89-61 | 68-67 | 71-56 | 68-58 | 88-54 | 82-79 | (6-1) | ||
China | 80-93 | 61-89 | —– | 83-73 | 69-65 | 68-54 | 90-74 | 108-79 | (5-2) | ||
Bulgaria | 61-76 | 67-68 | 73-83 | —– | 78-77 | 70-59 | 91-58 | 77-79 | (3-4) | ||
Czechoslovakia | 49-83 | 56-71 | 65-69 | 77-78 | —– | 78-64 | 92-63 | 84-83 | (3-4) | ||
Australia | 68-83 | 58-68 | 54-68 | 59-70 | 64-78 | —– | 72-69 | 62-57 | (2-5) | ||
Poland | 44-97 | 54-88 | 74-90 | 58-91 | 63-92 | 69-72 | —– | 83-76 | (1-6) | ||
Italy | 75-99 | 79-82 | 79-108 | 79-77 | 83-84 | 57-62 | 76-83 | —– | (1-6) | ||
Canada had been ranked third in the world prior to the qualifying tournament.
Italy defeats Canada 73-68 as Valentina Peruzzo ices the win with a three-pointer with 18 seconds on the clock. Misty Thomas paced Canada with 19 points. Bev Smith added 13 points before fouling out with three minutes to play.
At the Olympic qualifying tournament, Canada finishes (3-2) and fails to qualify for the Olympic draw.