FINAL STANDINGS 1. China 2. Yugoslavia 3. CANADA 4. Hungary 5. Cuba 6. Korea 7. Australia 8. Czechoslovakia | CANADIANS Lynn Polson (St. Catharines, Ont.) Tracie McAra (Victoria, B.C.) Anna Pendergrast (Kensington, P.E.I.) Debbie Huband (Ottawa, Ont.) Carole Sealey (Montreal, Que.) Alison Lang (Saskatoon, Sask.) Beverly Smith (Salmon Arm, B.C) Sylvia Sweeney (Montreal, Que.) Candi Lohr (Hamilton, Ont.) Toni Kordic Andrea Blackwell (Calgary, Alta.) Misty Thomas (Los Angeles, California) Don McCrae – coach Kathy Shields – coach |
POOL A | AUS | HUN | POL | SWE | DOM | Record | ||||||||
Australia | —– | 83-67 | 71-63 | 80-63 | 90-63 | (4-0) | ||||||||
Hungary | 67-83 | —– | 75-65 | 78-66 | 106-59 | (3-1) | ||||||||
Poland | 63-71 | 65-75 | —– | 86-77 | 85-64 | (2-2) | ||||||||
Sweden | 63-80 | 66-78 | 77-86 | —– | 106-70 | (1-3) | ||||||||
Dominican Republic | 63-90 | 59-106 | 64-85 | 70-106 | —– | (0-4) | ||||||||
POOL B | CUB | CAN | AUS | CHN | CZE | HUN | BUL | JPN | KOR | YUG | ZAI | Record | ||
Cuba | —– | 87-82 | 67-65 | 65-73 | —– | 61-74 | —– | —– | —– | —– | —– | (1-3) | ||
Canada | 82-87 | —– | 69-61 | 82-69 | 72-58 | —– | —– | —– | —– | —– | —– | (3-1) | ||
Australia | 65-67 | 61-69 | —– | —– | —– | -83-67 | —– | —– | 63-73 | 54-70 | —– | (1-4) | ||
China | 73-65 | 69-82 | —– | —– | 55-48 | 78-66 | 64-61 | 103-72 | —– | 62-60 | 86-69 | (6-2) | ||
Czechoslovakia | —– | 58-72 | —– | 48-55 | —– | 69-72 | 77-69 | 76-46 | 57-71 | 61-71 | 90-42 | (2-5) | ||
Hungary | 74-61 | —– | 67-83 | 66-78 | 72-69 | —– | —– | —– | 66-63 | —– | —– | (3-2) | ||
Bulgaria | —– | —– | —– | 61-64 | 69-77 | —– | —– | 88-60 | —– | —– | 65-57 | (2-2) | ||
Japan | —– | —– | —– | 72-103 | 46-76 | —– | 60-88 | —– | —– | —– | 51-65 | (0-4) | ||
Korea | —– | —– | 73-63 | —– | 71-57 | 63-66 | —– | —– | —– | 61-74 | —– | (2-2) | ||
Yugoslavia | —– | 60-62 | —– | —– | 71-61 | —– | —– | —– | 74-61 | —– | —– | (2-1) | ||
Zaire | —– | —– | —– | 69-86 | 42-90 | —– | 57-65 | 65-51 | —– | —– | —– | (1-3) | ||
POOL C | YUG | CAN | BRZ | GBR | Record | |||||||||
Yugoslavia | —– | 83-74 | 78-70 | 71-46 | (3-0) | |||||||||
Canada | 74-83 | —– | 85-83 | 83-56 | (2-1) | |||||||||
Brazil | 70-78 | 83-85 | —– | 81-57 | (1-2) | |||||||||
Great Britain | 46-71 | 56-83 | 57-81 | —– | (0-3) | |||||||||
POOL D | CUB | KOR | ITA | MEX | IRL | Record | ||||||||
Cuba | —– | 74-69 | 71-59 | 82-51 | 127-32 | (4-0) | ||||||||
Korea | 69-74 | —– | 67-60 | 84-34 | 76-54 | (3-1) | ||||||||
Italy | 59-71 | 60-67 | —– | 70-41 | 74-45 | (2-2) | ||||||||
Mexico | 51-82 | 34-84 | 41-70 | —– | 76-60 | (1-3) | ||||||||
Ireland | 32-127 | 54-76 | 45-74 | 60-76 | —– | (0-4) | ||||||||
FINALS POOL | CHN | YUG | CAN | HUN | CUB | KOR | AUS | CZE | Record | |||||
China | —– | 62-60 | 69-82 | 78-66 | 73-65 | 72-37 | 69-64 | 55-48 | (6-1) | |||||
Yugoslavia | 60-62 | —– | 83-74 | 59-74 | 56-54 | 74-61 | 70-54 | 71-51 | (5-2) | |||||
Canada | 82-69 | 74-83 | —– | 86-85 | 82-87 | 79-68 | 69-61 | 71-58 | (5-2) | |||||
Hungary | 66-78 | 74-59 | 85-86 | —– | 74-61 | 66-63 | 67-83 | 72-69 | (4-3) | |||||
Cuba | 65-73 | 54-56 | 87-82 | 61-74 | —– | 74-69 | 67-65 | 75-79 | (3-4) | |||||
South Korea | 37-42 | 61-74 | 68-79 | 63-66 | 69-74 | —– | 73-63 | 71-57 | (2-5) | |||||
Australia | 64-69 | 54-70 | 61-69 | 83-67 | 65-67 | 63-73 | —– | 79-70 | (2-5) | |||||
Czechoslovakia | 48-55 | 51-71 | 58-71 | 69-72 | 79-75 | 57-71 | 70-79 | —– | (1-6) | |||||
Canada opens pool C play with an 85-81 victory over Brazil after rallying from an eight-point second half deficit. The Canadians trailed 49-43 at the half but hit critical shots down the stretch, while stiffening their defence. Bev Smith paced Canada with 17 points. Coach Don McCrae said the Canadians experience proved the difference. “Many of our players are veterans of three or more of international action. At last, we don’t have to feel limited by our amount of preparation. We have the best 12 and they’re experienced.”
Canada defeated Czechoslovakia 71-58 as Allison Lang scored 17 and Anna Pendergrast 12.
Canada defeats Australia 69-61. The Canadians led 35-25 at the half but the Australians rallied back to knot the score at 47 before tiring down the stretch.