FINAL STANDINGS 1. Bulgaria 1. United States 3. Cuba 4. Yugoslavia 5. Italy 6. Hungary 7. CANADA 8. Czechoslovakia 9. Korea 10. China 11. France. 12. Poland 13. Japan Netherlands Nigeria Great Britain Mexico Brazil Ireland Australia Romania Germany | CANADIANS Denise Dignard (Port Cartier, Que.) Dori McPhail (Calgary, Alta.) Chris Critelli (St. Catharines, Ont.) Debbie Huband (Ottawa, Ont.) Carole J. Sealey (Montreal, Que.) Alison Lang (Saskatoon, Sask.) Beverly Smith (Salmon Arm, B.C.) Sylvia Sweeney (Montreal, Que.) Candy Clarkson (Ancaster, Ont.) Janis Paskevich (Calgary, Alta.) Andrea Blackwell (Calgary, Alta.) Debbie Steele (Kamloops, B.C.) Don McCrae – coach |
POOL A | CUB | POL | JPN | Record | |||||
Cuba | —– | 63-62 | 98-75 | (2-0) | |||||
Poland | 62-63 | —– | 46-40 | (1-1) | |||||
Japan | 75-98 | 40-46 | —– | (0-1) | |||||
POOL B | BUL | CHN | HOL | NIG | Record | ||||
Bulgaria | —– | 81-80 | 74-66 | 151-52 | (3-0) | ||||
China | 80-81 | —– | 67-55 | 122-44 | (2-1) | ||||
Netherlands | 66-74 | 55-67 | —– | 107-33 | (1-2) | ||||
Nigeria | 52-151 | 44-122 | 33-107 | —– | (0-3) | ||||
POOL C | YUG | KOR | GBR | MEX | Record | ||||
Yugoslavia | —– | 70-69 | 64-56 | 58-56 | (3-0) | ||||
South Korea | 69-70 | —– | 78-65 | 70-54 | (2-1) | ||||
Great Britain | 56-64 | 65-78 | —– | 70-55 | (1-2) | ||||
Mexico | 56-58 | 54-70 | 55-70 | —– | (0-3) | ||||
POOL D | CZE | FRA | BRZ | IRE | Record | ||||
Czechoslovakia | —– | 69-60 | 88-60 | 125-26 | (3-0) | ||||
France | 60-69 | —– | 65-64 | 98-50 | (2-1) | ||||
Brazil | 60-88 | 64-65 | —– | 84-72 | (1-2) | ||||
Ireland | 26-125 | 50-98 | 72-84 | —– | (0-3) | ||||
POOL E | USA | HUN | AUS | Record | |||||
United States | —– | 109-79 | 68-57 | (2-0) | |||||
Hungary | 79-109 | —– | 76-62 | (1-1) | |||||
Australia | 57-68 | 62-76 | —– | (0-2) | |||||
POOL F | ITA | CAN | ROM | GER | Record | ||||
Italy | —– | 59-57 | 63-56 | 62-50 | (3-0) | ||||
Canada | 57-59 | —– | 96-66 | 56-53 | (2-1) | ||||
Romania | 56-63 | 66-96 | —– | 61-52 | (1-2) | ||||
Germany | 50-62 | 53-56 | 52-61 | —– | (0-2) | ||||
SEMIS G | BUL | CUB | ITA | CAN | CHN | POL | Record | ||
Bulgaria | —– | 81-80 | 81-82 | 65-64 | 81-80 | 79-78 | (4-1) | ||
Cuba | 80-81 | —– | 64-55 | 77-68 | 78-85 | 63-62 | (3-2) | ||
Italy | 82-81 | 55-64 | —– | 59-57 | 60-62 | 68-54 | (3-2) | ||
Canada | 64-65 | 68-77 | 57-59 | —– | 66-51 | 67-66 | (2-3) | ||
China | 80-81 | 85-78 | 62-60 | 51-66 | —– | 58-64 | (2-3) | ||
Poland | 78-79 | 62-63 | 54-68 | 66-67 | 64-58 | —– | (1-4) | ||
SEMIS H | USA | HUN | YUG | CZE | KOR | FRA | Record | ||
United States | —– | 109-79 | 85-84 | 102-66 | 88-89 | 104-58 | (4-1) | ||
Hungary | 66-102 | —– | 64-65 | 66-60 | 87-71 | 69-64 | (3-2) | ||
Yugoslavia | 84-85 | 65-64 | —– | 56-58 | 70-69 | 69-54 | (3-2) | ||
Czechoslovakia | 79-109 | 60-66 | 58-56 | —– | 74-67 | 69-60 | (3-2) | ||
Korea | 89-88 | 71-87 | 69-70 | 67-74 | —– | 81-63 | (2-3) | ||
France | 58-104 | 64-69 | 54-69 | 60-69 | 63-81 | —– | (0-5) | ||
CONSOLATION 7-10 | CAN | CZE | KOR | CHN | Record | ||||
Canada | —– | 73-72 | 77-71 | 66-51 | (3-0) | ||||
Czechoslovakia | 72-73 | —– | 74-67 | 75-72 | (2-1) | ||||
Korea | 71-77 | 67-74 | —– | 61-59 | (1-2) | ||||
China | 51-66 | 72-75 | 59-61 | —– | (0-3) | ||||
MEDALS 3-6 | CUB | YUG | ITA | HUN | Record | ||||
Cuba | —– | 80-76 | 64-55 | 87-81 | (3-0) | ||||
Yugoslavia | 76-80 | —– | 65-58 | 65-64 | (2-1) | ||||
Italy | 55-64 | 58-65 | —– | 60-53 | (1-2) | ||||
Hungary | 81-87 | 64-65 | 53-60 | —– | (0-3) | ||||
In their semi pool, Canada defeated China 66-51 as Sylvia Sweeney scored 18.
Bulgaria nipped Canada 65-64 despite 16 points from Bev Smith, 14 from Chris Critelli and 14 from Janis Paskevitch.
Cuba eliminated Canada from Olympic consideration with a 77-68 win. Canada led 40-38 at the half and by as many as six early in the second half before Cuba took complete command of the boards. Sylvia Sweeney led Canada with 22. Chris Critelli added 15, Candy Clarkson 15 and Bev Smith 8.
Canada closed out its round robin draw by nipping Poland 67-66.
Canada fails to qualify for the medal round and is dispatched to the classification round.
Canada goes undefeated in the classification pool and finishes seventh, failing to qualify for the Olympics by not placing in the top five. The Western boycott of the Moscow Olympics proved immaterial as Canada would not have qualified.