Direct qualifiers:
Host: France
7 highest continental finishers at 2023 FIBA World Cup, as follows:
FIBA Africa (1): South Sudan [17th @ WC]
FIBA Americas (2): Canada [3rd at WC]; United States [4th at WC]
FIBA Asia (1): Japan [19th @ WC]
FIBA Europe (2): Germany [1st @ WC]; Serbia [2nd @ WC]
FIBA Oceania (1): Australia [10th @ WC]
FIBA OLYMPIC PRE-QUALIFYING TOURNAMENTS (5)
AFRICAS
Eligibility: 7 teams eliminated in the second round of the Africa qualifiers for the 2023 FIBA World, along with highest-ranked FIBA team that did not play in the second round.
The Democratic Republic of Congo and Uganda withdrew before the start of the tournament.
| FINAL STANDINGS 1. Cameroon (advances to qualifier) 2. Senegal 3. Mali 4. Guinea 5. Nigeria 6. Tunisia | |||||||
| POOL A | SEN | MAL | NIG | Record | |||
| Senegal | —– | 74-71 | 93-87 | (2-0) | |||
| Mali | 71-74 | —– | 77-68 | (1-1) | |||
| Nigeria | 87-93 | 68-77 | —– | (0-2) | |||
| POOL B | CAM | GUI | TUN | Record | |||
| Cameroon | —– | 104-74 | 83-70 | (2-0) | |||
| Guinea | 74-104 | —– | 95-86 | (1-1) | |||
| Tunisia | 70-83 | 86-95 | —– | (0-2) | |||
| Semi | Senegal 100 Guinea 60 |
| Semi | Cameroon 87 Mali 70 |
| Final | Cameroon 80 Senegal 74 |
AMERICAS
Eligibility: 5 teams eliminated from the second round of the Americas qualifier for the 2023 World Cup, as well as 3 highest FIBA ranked team that did not play in the second round.
Panama withdrew before the start of the tournament.
| FINAL STANDINGS 1. Bahamas (advances to qualifier) 2. Argentina 3. Chile 4. Uruguay 5. Colombia 6. Virgin Islands 7. Cuba | |||||||||
| POOL A | BHM | ARG | CUB | Record | |||||
| Bahamas | —– | 101-89 | 109-68 | (2-0) | |||||
| Argentina | 89-101 | —– | 109-66 | (1-1) | |||||
| Cuba | 68-109 | 66-109 | —– | (0-2) | |||||
| POOL B | CHI | URU | COL | VGI | Record | ||||
| Chile | —– | 78-70 | 77-65 | 62-61 | (3-0) | ||||
| Uruguay | 70-78 | —– | 80-65 | 65-69 | (1-2) | ||||
| Columbia | 65-77 | 65-80 | —– | 97-74 | (1-2) | ||||
| Virgin Islands | 61-62 | 69-65 | 74-97 | —– | (1-2) | ||||
| Semi | Bahamas 78 Uruguay 62 |
| Semi | Argentina 87 Chile 79 |
| Final | Bahamas 82 Argentina 75 |
ASIA
Eligibility: 4 teams eliminated from the second round of the Asia and Oceania qualifiers for the 2023 World Cup, along with 4 teams eliminated from the first round.
South Korea and Chinese Taipei withdrew before the start of the tournament.
| FINAL STANDINGS 1. Bahrain (advances to qualifier) 2. Saudi Arabia 3. India 4. Kazakhstan 5. Indonesia 6. Syria | ||||||||||
| POOL A | BHR | SAB | IND | KAZ | INO | SYR | Record | |||
| Bahrain | —– | 89-74 | 79-66 | 104-67 | 95-72 | 91-60 | (5-0) | |||
| Saudi Arabia | 74-89 | —– | 92-75 | 79-66 | 86-72 | 71-73 | (3-2) | |||
| India | 66-79 | 75-92 | —– | 70-73 | 90-74 | 85-74 | (2-3) | |||
| Kazakhstan | 67-104 | 66-79 | 73-70 | —– | 82-91 | 85-70 | (2-3) | |||
| Indonesia | 72-95 | 72-86 | 74-90 | 91-82 | —– | 84-78 | (2-3) | |||
| Syria | 60-91 | 73-71 | 74-85 | 70-85 | 78-84 | —– | (1-4) | |||
EUROPE
Eligibility: 12 teams eliminated from the second round of the European qualifiers for the 2023 World Cup, along with 4 teams advancing from the second round of the EuroBaskeet 2024 pre-qualifiers to the qualifiers.
Europe 1
| FINAL STANDINGS 1. Poland (advances to qualifier) 2. Bosnia & Hercegovina 3. Israel 4. Estonia 5. Czech Republic 6. Portugal 7. Hungary 8. North Macedonia | ||||||||
| POOL A | ISR | EST | CZE | NMC | Record | |||
| Israel | —– | 56-67 | 80-67 | 86-65 | (2-1) | |||
| Estonia | 67-65 | —– | 74-77 | 83-59 | (2-1) | |||
| Czech Republic | 67-80 | 77-74 | —– | 94-82 | (2-1) | |||
| North Macedonia | 65-86 | 59-83 | 82-94 | —– | (0-3) | |||
| POOL B | POL | BHZ | POR | HUN | Record | |||
| Poland | —– | 85-76 | 78-65 | 83-81 | (3-0) | |||
| Bosnia & Hercegovina | 76-85 | —– | 84-75 | 103-78 | (2-1) | |||
| Portugal | 65-78 | 75-84 | —– | 86-74 | (1-2) | |||
| Hungary | 81-83 | 78-103 | 74-86 | —– | (0-3) | |||
| Semi | Bosnia & Hercegovina 86 Israel 77 |
| Semi | Poland 93 Estonia 83 |
| Final | Poland 76 Bosnia & Hercegovina 72 |
Europe 2
Great Britain withdrew before the start of the tournament and was replaced by Croatia.
| FINAL STANDINGS 1. Croatia (advances to qualifier) 2. Turkey 3. Ukraine 4. Sweden 5. Netherlands 6. Iceland 7. Belgium 8. Bulgaria | |||||||
| POOL C | TUR | UKR | ICE | BUL | Record | ||
| Turkey | —– | 85-72 | 99-72 | 104-66 | (3-0) | ||
| Ukraine | 72-85 | —– | 82-69 | 80-71 | (2-1) | ||
| Iceland | 72-99 | 69-82 | —– | 93-76 | (1-2) | ||
| Bulgaria | 66-104 | 71-80 | 76-93 | —– | (0-3) | ||
| POOL D | CRO | SWE | NED | BEL | Record | ||
| Croatia | —– | 99-67 | 89-81 | 86-55 | (3-0) | ||
| Sweden | 67-99 | —– | 91-89 | 79-78 | (2-1) | ||
| Netherlands | 81-89 | 89-91 | —– | 78-76 | (1-2) | ||
| Belgium | 55-86 | 78-79 | 76-78 | —– | (0-3) | ||
| Semi | Turkey 105 Sweden 84 |
| Semi | Croatia 85 Ukraine 70 |
FIBA OLYMPIC QUALIFYING TOURNAMENTS (4)
24 TEAMS to participate, 19 on the basis of their performance at the 2023 World Cup
QUALIFIER 1 – VALENCIA, SPAIN
| FINAL STANDINGS 1. Spain 2. Bahamas 3. Finland Lebanon 5. Poland Angola | |||||||
| POOL A | SPN | LEB | ANG | Record | |||
| Spain | —– | 104-59 | 89-81 | (2-0) | |||
| Lebanon | 59-104 | —– | 74-70 | (1-1) | |||
| Angola | 81-89 | 70-74 | —– | (0-2) | |||
| POOL B | BAH | FIN | POL | Record | |||
| Bahamas | —– | 84-74 | 90-81 | (2-0) | |||
| Finland | 74-84 | —– | 89-88 | (1-1) | |||
| Poland | 81-90 | 88-89 | —– | (0-2) | |||
| Semi | Spain 81 Finland 74 | ||||||
| Semi | Bahamas 89 Lebanon 72 | ||||||
| Final | Spain 86 Bahamas 78 | ||||||
The all-tournament team featured MVP Santi Aldama (Spain); Willy Hernangomez (Spain); Deandre Ayton (Bahamas); Mikael Jantunen (Finland); and Omari Spellman (Lebanon).
TOURNAMENT 2 – RIGA, LATVIA
| FINAL STANDINGS 1. Brazil 2. Latvia 3. Philippines Cameroon 5. Georgia Montenegro | |||||||
| POOL A | LTV | PHI | GEO | Record | |||
| Latvia | —– | 80-89 | 83-55 | (1-1) | |||
| Philippines | 89-80 | —– | 94-96 | (1-1) | |||
| Georgia | 55-83 | 96-94 | —– | (1-1) | |||
| POOL B | BRZ | CAM | MON | Record | |||
| Brazil | —– | 74-77 | 81-72 | (1-1) | |||
| Cameroon | 77-74 | —– | 66-70 | (1-1) | |||
| Montenegro | 72-81 | 70-66 | —– | (1-1) | |||
| Semi | Brazil 71 Philippines 60 | ||||||
| Semi | Latvia 72 Cameroon 59 | ||||||
| Final | Brazil 94 Latvia 69 | ||||||
The all-tournament team featured MVP Bruno Caboclo (Brazil); Leo Meindl (Brazil); Rihards Lomazs (Latvia); Justin Brownlee (Philippines); and Jeremiah Hill (Cameroon).
TOURNAMENT 3 – PIREUS, GREECE
| FINAL STANDINGS 1. Greece 2. Croatia 3. Dominican Republic Slovenia 5. New Zealand Egypt | |||||||
| POOL A | CRO | SLO | NZL | Record | |||
| Croatia | —– | 108-92 | 86-90 | (1-1) | |||
| Slovenia | 92-108 | —– | 104-78 | (1-1) | |||
| New Zealand | 90-86 | 78-104 | —– | (1-1) | |||
| POOL B | GRE | DOM | EGY | Record | |||
| Greece | —– | 109-82 | 93-71 | (2-0) | |||
| Dominican Republic | 82-109 | —– | 90-77 | (1-2) | |||
| Egypt | 71-93 | 77-90 | —– | (0-2) | |||
| Semi | Greece 96 Slovenia 68 | ||||||
| Semi | Croatia 80 Dominican Republic 77 | ||||||
| Final | Greece 80 Croatia 69 | ||||||
The all-tournament team featured MVP Giannis Antetokounmpo (Greece); Nick Calathes (Greece); Chris Duarte (Dominican Republic); Luka Doncic (Slovenia); and Ivica Zubac (Croatia).
TOURNAMENT 4 – SAN JUAN, PUERTO RIC0
| FINAL STANDINGS 1. Puerto Rico 2. Lithuania 3. Italy Mexico 5. Ivory Coast Bahrain | |||||||
| POOL A | LIT | MEX | IVC | Record | |||
| Lithuania | —– | 96-84 | 97-93 | (2-0) | |||
| Mexico | 84-96 | —– | 92-81 | (1-1) | |||
| Ivory Coast | 93-97 | 81-92 | —– | (0-2) | |||
| POOL B | PUR | ITA | BHR | Record | |||
| Puerto Rico | —– | 80-69 | 99-56 | (2-0) | |||
| Italy | 69-80 | —– | 114-63 | (1-1) | |||
| Bahrain | 56-99 | 63-114 | —– | (0-2) | |||
| Semi | Lithuania 88 Italy 64 | ||||||
| Semi | Puerto Rico 98 Mexico 78 | ||||||
| Final | Puerto Rico 79 Lithuania 68 | ||||||
The all-tournament team featured MVP Jose Alvarado (Puerto Rico); Tremont Waters (Puerto Rico); Marius Grigonis (Lithuania); Danilo Gallinari (Italy); and Joshua Ibarra (Mexico).