FINAL STANDINGS
1. Argentina
2. Italy
3. United States
4. Lithuania
5. Greece
6. Puerto Rico
7. Spain
8. China
9. Serbia & Montenegro
10. Angola
11. Australia
12. New Zealand  
CANADA fails to qualify
  POOL A SPN ITA ARG CHN NZL SER Record  
  Spain —– 71-63 87-76 83-58 88-84 78-68 (5-0)  
  Italy 63-71 —– 76-75 89-52 71-69 72-74 (3-2)  
  Argentina 76-87 75-76 —– 82-57 98-94 83-82 (3-2)  
  China 58-83 52-89 57-82 —– 69-62 67-66 (2-3)  
  New Zealand 84-88 69-71 94-98 62-69 —– 90-87 (1-4)  
  Serbia & Montenegro 68-78 74-72 82-83 66-67 87-90 —– (1-4)  
                   
  POOL B LIT GRE PUR USA AUS ANG Record  
  Lithuania —– 98-76 98-90 94-90 100-85 78-73 (5-0)  
  Greece 76-98 —– 75-58 71-77 76-54 88-56 (3-2)  
  Puerto Rico 90-98 58-75 —– 92-73 87-82 83-80 (3-2)  
  United States 90-94 77-71 73-92 —– 89-79 89-53 (3-2)  
  Australia 85-100 54-76 82-87 79-89 —– 83-59 (1-4)  
  Angola 73-78 56-88 80-83 53-89 59-83 —– (0-5)  
                   
  QFs Lithuania 95 China 75
  QFs United States 102 Spain 94
  QFs Italy 83 Puerto Rico 70
  QFs Argentina 69 Greece 64
  Semi Argentina 89 United States 81
  Semi Italy 100 Lithuania 91
  11th Australia 98 New Zealand 80
  9th Serbia & Montenegro 85 Angola 62
  7th Spain 92 China 76
  5th Greece 85 Puerto Rico 75
  Bronze United States 104 Lithuania 96
  Final Argentina 84 Italy 69
     

The all-tournament team featured: Luis Alberto Scola (Argentina); Pau Gasol (Spain); Giacomo Galanda (Italy); Walter Herrman (Argentina); Ruben Wolkowyski (Argentina) and Alejandro Ariel Montecchia (Argentina)