FINAL STANDINGS
1. Soviet Union
2. U.S.A.
3. Cuba
4. Italy
5. Yugoslavia
6. Puerto Rico
7. Brazil
8. Czechoslovakia
9. Australia
10. Poland
11. Spain
12. Germany
13. Philippines
14. Japan
15. Senegal
16. Egypt
CANADA did not qualify  
  POOL A USA CUB BRA CZE SPN AUS JPN EGY Record  
  United States —– 67-48 61-54 66-35 72-56 81-55 99-33 96-31 (7-0)  
  Cuba 48-67 —– 64-63 77-65 74-53 84-70 108-63 105-64 (6-1)  
  Brazil 54-61 63-64 —– 83-82 72-69 69-75 110-55 110-84 (4-3)  
  Czechoslovakia 35-66 65-77 82-83 —– 74-70 69-68 74-61 94-64 (4-3)  
  Spain 56-72 53-74 69-72 70-74 —– 79-74 87-76 72-58 (3-4)  
  Australia 55-81 70-84 75-69 68-69 74-79 —– 92-76 89-66 (3-4)  
  Japan 33-99 63-108 55-110 61-74 76-87 76-92 —– 78-73 (1-6)  
  Egypt 31-96 64-105 84-110 64-94 58-72 66-89 73-78 —– (0-7)  
                       
  POOL B SOV ITA YUG PUR GER POL PHI SEN Record  
  U.S.S.R. —– 79-66 74-67 100-87 87-63 94-64 111-80 94-52 (7-0)  
  Italy 66-79 —– 78-85 71-54 68-57 71-59 101-81 92-56 (5-2)  
  Yugoslavia 67-74 85-78 —– 74-79 81-56 85-64 117-76 73-57 (5-2)  
  Puerto Rico 87-100 54-71 79-74 —– 81-74 85-83 92-72 92-57 (5-2)  
  West Germany 63-87 57-68 56-81 74-81 —– 67-65 93-74 72-62 (3-4)  
  Poland 64-94 59-71 64-85 83-85 65-67 —– 90-75 95-59 (2-5)  
  Philippines 80-111 81-101 76-117 72-92 74-93 75-90 —– 68-62 (1-6)  
  Senegal 52-94 56-92 57-73 57-92 62-72 59-95 62-68 —– (0-7)  
                       
  13-16th Philippines 2 Egypt 0
  13-16th Japan 70 Senegal 67
  9-12th Australia 70 West Germany 69
  9-12th Poland 87 Spain 76
  5-8th Puerto Rico 87 Brazil 83
  5-8th Yugoslavia 66 Czechoslovakia 63
  Semi Soviet Union 67 Cuba 61
  Semi United States 68 Italy 38
  15th Senegal 2 Egypt 0
  13th Philippines 82 Japan 73
  11th Spain 84 West Germany 83
  9th Australia 91 Poland 83
  7th Brazil 87 Czechoslovakia 69
  5th Yugoslavia 86 Puerto Rico 70
  Bronze Cuba 66 Italy 65
  Final Soviet Union 51 United States 50