FINAL STANDINGS 1. Mexico 2. Australia 3. CANADA 4. Korea 5. Cuba 6. Philippines 7. Thailand 8. Taiwan 9. Malaysia 10. Indonesia | CANADIANS Joseph Stulac (Toronto, Ont.) Barry Howson (London, Ont.) James Maguire Keith Hartley (Vancouver, B.C.) Warren Reynolds (Toronto, Ont.) Allan Birtles (Carbon, Alta.) Rollie Goldring (Scarborough, Ont.) Fred Ingaldson (Winnipeg, Man.) John McKibbon (Sudbury, Ont.) John Dacyshyn George Stulac (Toronto, Ont.) Reugen Richman – playing coach (Willowdale, Ont.) Doug Heaslip – coach |
ROUND ROBIN | MEX | AUS | CAN | KOR | CUB | PHI | THL | TAI | MAL | INO | Record | |
Mexico | —– | 75-63 | 64-61 | 76-75 | 81-63 | 90-85 | 94-59 | 76-93 | 124-82 | 112-84 | (8-1) | |
Australia | 63-75 | —– | 73-53 | 71-53 | 77-65 | 71-69 | 58-45 | 64-62 | 65-44 | 82-68 | (8-1) | |
Canada | 61-64 | 53-73 | —– | 73-65 | 72-63 | 68-64 | 70-52 | 86-79 | 88-45 | 70-60 | (7-2) | |
Korea | 75-76 | 53-71 | 65-73 | —– | 67-61 | 90-58 | 74-62 | 93-71 | 118-80 | 103-85 | (6-3) | |
Cuba | 63-81 | 65-77 | 63-72 | 61-67 | —– | 84-69 | 83-56 | 87-74 | 93-45 | 99-96 | (5-4) | |
Philippines | 85-90 | 69-71 | 64-68 | 58-90 | 69-84 | —– | 98-71 | 95-71 | 85-55 | 86-98 | (3-6) | |
Thailand | 59-94 | 45-58 | 52-70 | 62-74 | 56-83 | 71-98 | —– | 71-70 | 79-78 | 85-50 | (3-6) | |
Taiwan | 93-76 | 62-64 | 79-86 | 71-93 | 74-87 | 71-95 | 70-71 | —– | 98-81 | 2-0 | (3-6) | |
Malaysia | 82-124 | 44-65 | 45-88 | 80-118 | 45-93 | 55-85 | 78-79 | 81-98 | —– | 2-0 | (1-8) | |
Indonesia | 84-112 | 68-82 | 60-70 | 85-103 | 96-99 | 98-86 | 50-85 | 0-2 | 0-2 | —– | (1-8) | |
At the pre-Olympic Qualifying Tournament at Yokahama, Japan, Canada finishes third qualifying for the Olympic draw.
In their opener, Canada fell 73-53 to Australia. Coach Doug Heaslip declared “our performance was far below normal.” Australia led 22-20 at the half. Canada only once, 11-9, after seven minutes of play but failed to score a field goal for the remainder of the half. Lindsay Gave and George Wyatt each scored 14 to pace Australia. Heard added 4, Ahmatt 8, Cole 4, Rodwell 0, Dances 8, Linde 7, Hody 4, Gardiner 4 and Davie 4, while Hackwill was scoreless. Keith Hartley and John McKibbon paced Canada with 13 point each. Ruby Richman added 2, Joe Stulac 0, Barry Howson 6, Joe Maguire 0, Warren Reynolds 5, Rollie Goldring 0, Fred Ingaldson 11 and George Stulac 3.
Canada then defeats Thailand 70-52.
Canada then dumps Indonesia 70-60.
Canada dumped Korea 73-65 after dominating play from the outset. Canada led 34-26 at the half but Korea rallied to within 57-55 on a field goal by Kim Young-Ki before the Canadians took command down the stretch. Fred Ingaldson led Canada with 18. Warren Reynolds added 14 and Allen Birtles 12.
Mexico defeated Canada 64-61. The Canadian lead early by double digits but Mexico rallies to knot the score at 36. There are 11 lead changes in the second half with Mexico pulling out the victory after John McKibbon fouls out in the final minutes. Carlos Quintanar led Mexico with 17. Luis Enrique Irajeda added 15. McKibbon led Canada with 23. “My boys played all right but the Mexicans played well too,” said manager coach Doug Heaslip. Mexican manager Jorge Gudino said his squad struggled with Canada’s height but played hard. “Having overcome the tough Canadian huddle my boys will be able to go through the tournament without any losses.”
Canada routs Malaysia 86-45 without any difficulty.
Canada defeats Formosa (Taiwan) 86-79 to guarantee itself a berth in the Olympic draw. Canada dominated the boards. The Chinese squad took an early 10-8 lead after five minutes of play but Canada then took command, moving ahead 38-33 at the half and extending their margin to as many as 12. Al Birtles led Canada with 20. Fred Ingaldson added 19 and Keith Hartley 15. Chen Chin-Lang led Formosa with 20. Canadian John Dacyshyn is forced to return to Canada after his mother dies back in Canada.
Canada defeats Cuba 72-63 to close out their record at (7-2) and win a place in the Olympic draw.