FINAL STANDINGS 1. Italy 2. United States 3. Japan 4. Russia 5. Yugoslavia 6. Czechoslovakia 7. CANADA 8. Korea 9. China 10. Portugal 11. Ukraine 12. Brazil 13. Mexico 14. Peru 15. South Africa 16. Hong Kong | CANADIANS Sandra Carroll (Winnipeg, Man./U of Winnipeg) Teri-Lee Johannesson (Winnipeg, Man/U of Manitoba) Lori Gear (Lennoxville, Que./North Carolina) Tara Gallaway (Courtenay, B.C./U of Victoria) Karen Jackson (Peterborough, Ont./York) Andrea Hutchens (St. John’s, Nfld./U of Winnipeg) Shannon Burke (Cornwall, Ont./Vermont) Joy McNichol (Wingham, Ont./Laurentian) Kari Gallup (Airdrie, Alta./B.Y.U.) Nikki Johnson (Niagara Falls, Ont.) Martina Jerant (Windsor, Ont./Brown) Carla Stone (Vancouver, B.C./DePaul) Claire Mitton – coach |
POOL A | YUG | JPN | POR | PER | Record | ||
Yugoslavia | —– | 73-80 | 66-50 | 103-64 | (2-1) | ||
Japan | 80-73 | —– | 61-68 | 98-44 | (2-1) | ||
Portugal | 50-66 | 68-61 | —– | 92-57 | (2-1) | ||
Peru | 64-103 | 44-98 | 57-92 | —– | (0-3) | ||
POOL B | CZE | CAN | CHN | RSA | Record | ||
Czechoslovakia | —– | 77-61 | 69-59 | 116-21 | (3-0) | ||
Canada | 61-77 | —– | 91-61 | 106-30 | (2-1) | ||
China | 59-69 | 61-91 | —– | 136-54 | (2-1) | ||
South Africa | 21-116 | 30-106 | 54-136 | —– | (0-3) | ||
POOL C | USA | KOR | UKR | MEX | Record | ||
United States | —– | 108-58 | 93-54 | 100-78 | (3-0) | ||
South Korea | 58-108 | —– | 78-80 | 94-87 | (1-2) | ||
Ukraine | 54-93 | 80-78 | —– | 76-79 | (1-2) | ||
Mexico | 78-100 | 87-94 | 79-76 | —– | (1-2) | ||
POOL D | ITA | RUS | BRZ | HKG | Record | ||
Italy | —– | 77-68 | 87-66 | 96-21 | (3-0) | ||
Russia | 68-77 | —– | 93-77 | 128-28 | (2-1) | ||
Brazil | 66-87 | 77-93 | —– | 128-24 | (1-2) | ||
Hong Kong | 21-96 | 28-128 | 24-128 | —– | (0-3) | ||
CONSOLATION POOL G | POR | UKR | MEX | PER | Record | ||
Portugal | —– | 62-63 | 71-61 | 92-57 | (2-1) | ||
Ukraine | 63-62 | —– | 76-79 | 105-61 | (2-1) | ||
Mexico | 61-71 | 79-76 | —– | 113-88 | (2-1) | ||
Peru | 57-92 | 61-105 | 88-113 | —– | (0-3) | ||
CONSOLATION POOL H | CHN | BRZ | RSA | HKG | Record | ||
China | —– | 65-60 | 136-54 | 122-19 | (3-0) | ||
Brazil | 60-65 | —– | 123-33 | 128-24 | (2-1) | ||
South Africa | 54-136 | 33-123 | —– | 55-48 | (1-2) | ||
Hong Kong | 19-122 | 24-128 | 48-55 | —– | (0-3) | ||
SEMIS POOL E | USA | JPN | YUG | KOR | Record | ||
United States | —– | 108-64 | 76-58 | 108-58 | (3-0) | ||
Japan | 64-108 | —– | 80-73 | 80-73 | (2-1) | ||
Yugoslavia | 58-76 | 73-80 | —– | 81-73 | (1-2) | ||
South Korea | 58-108 | 73-80 | 73-81 | —– | (0-3) | ||
SEMIS POOL F | ITA | RUS | CZE | CAN | Record | ||
Italy | —– | 77-68 | 74-73 | 78-74 | (3-0) | ||
Russia | 68-77 | —– | 81-52 | 96-94 | (2-1) | ||
Czechoslovakia | 73-74 | 52-81 | —– | 77-61 | (1-2) | ||
Canada | 74-78 | 94-96 | 61-77 | —– | (0-3) | ||
13-16th | Peru 108 South Africa 58 | |
13-16th | Mexico 129 Hong Kong 20 | |
9-12th | China 67 Ukraine 66 | |
9-12th | Portugal 65 Brazil 44 | |
5-8th | Yugoslavia 85 Canada 79 | |
5-8th | Czechoslovakia 84 Korea 62 | |
Semi | United States 101 Russia 74 | |
semi | Italy 68 Japan 62 | |
15th | South Africa 68 Hong Kong 37 | |
13th | Mexico 118 Peru 90 | |
11th | Ukraine 85 Brazil 58 | |
9th | China 67 Portugal 65 | |
7th | Canada 76 Korea 73 | |
5th | Yugoslavia 77 Czechoslovakia 72 | |
Bronze | Japan 86 Russia 71 | |
Final | Italy 73 United States 65 | |
Canada defeats China 91-61 in opening game. “It’s a pleasant surprise, a very pleasant surprise,” said Canadian coach Claire Mitton. “China was No. 2 in the world with its senior team … So sometimes you have that bit of fear. I’m thrilled. I didn’t expect a 30-point win.” Canada led 45-36 at the half on hot shooting by Andrea Hutchens. “I started throwing them up and they started going in, so I said I better keep taking them,” said Hutchens, who finished with 14 points. When China switched to a zone in the second half, Canada began pounding the ball inside to Joy McNichol, who paced Canada with 30 points. Lori Gear added 14 and Martina Jerant 11, Sandra Carroll 8, Tara Gallaway 8, Nicole Johnson 4 and Shannon Burke 2, while Terri Lee Johannesson and Carla Stone were scoreless. Wensu Liu led China with 21. Lihua Ma added 12, Hong Li 9, Yuexiu Liu 8, Fang Li 6, Dongwen Xiang 2 and Ying Yu 2. Canada out-rebounded taller China 3-1.
Canada then dropped a 77-61 decision to Czechoslovakia, after trailing 43-28 at the half. Karolina Krausova led the Czechs with 22. Mikka Jarchovska added 15, Lucie Ammerova 12, Gabriela Jandova 12, Petra Matejkova 10, Lucie Husakova 2, Marcela Anderlova 2 and Andrea Barbencova 2. Sandra Carroll paced Canada with 15. Joy McNichol added 9, Terri Le Johannesson 8, Nicole Johnson 7, Lori Gear 7, Andrea Hutchens 6, Tara Gallaway 3, Shannon Burke 2, Martina Jerant 2 and Carla Stone 2, while Karen Jackson and Kari Gallup were scoreless.
Canada defeated South Africa 106-30 after leading 52-13 at the half. Shannon Burke led Canada with 16 points. Terri Lee Johannesson and Kari Gallup each added 14, Karen Jackson 13, Nicole Johnson 11, Martina Jerant 11, Sandra Carroll 10, Joy McNichol 9, Andrea Hutchens 4, Lori Gear 3 and Tara Gallaway 1, while Carla Stone was scoreless. Modiegi Sediela led South Africa with 10. Nick De Villiers added 8, Lotter Claire 7, Susana Alves 3 and Cordelia Makhaza 2.
With (2-1) record in pool play, Canada moves on to the winner’s side semis pool.
In its first semis pool game, Canada blows 10-point lead in second half against Italy and lose 78-74. With the loss, the only way they can make the medal round is to defeat Russia by more than 23 points. Canada trailed 38-34 at the half. Marianna Balleggi paced Italy with 27 points. Novella Schiesaro added 12, Cristina Rivellini 10, Susanna Bonfiglio 9, Giovanna Granieri Fiorini 7, Angela Adamoli 5, Francesca Martiradonna 4 and Elena Paparazzo 4. Lori Gear paced Canada with 29. Joy McNichol added 14, Nicole Johnson 8, Andrea Hutchens 6, Martina Jerant 5, Sandra Carroll 5, Tara Gallaway 4, Terri Lee Johannesson 2 and Carla Stone 1, while Shannon Burke was scoreless.
Canada then lost 96-94 to Russia despite leading 48-42 at the half. Evguenia Nikonova led Russia with 36 points. Galina Karpoukhina added 16, Janna Dorogova 15, Olga Feriabnikova 13, Svetlana Smirnova 11, Marina Voronova 3 and Elena Kapoustina 2. Lori Gear paced Canada with 28. Joy McNichol added 21, Andrea Hutchens 19, Martina Jerant 10, Tara Gallaway 8, Nicole Johnson 6 and Carla Stone 2, while Sandra Carroll, Terri Lee Johannesson, Shannon Burke and Kari Gallup were scoreless.
Canada finishes last in pool and drops to 5th-8th classification round.
In classifications, Canada loses 85-79 to Yugoslavia after trailing 47-40 at the half. Lara Mandic paced Yugoslavia with 28. Aleksandra Samardzic added 14, Andela Djgelmis 8, Branka Stoicevic 8, Mirna Paunovic 8, Alexandra Radulovic 5, Julkica Marovic 5, Dejana Cvjetan 4, Slavica Ilic 3 and Ana Pcrovic 2. Andrea Hutchens paced Canada with 18. Sandra Carroll and Joy McNichol each added 10. Tara Gallaway scored 9, while Terri Lee Johannneson, Nicole Johnson and Martina Jerant each scored 8. Kari Gallup scored 4 and Lori Gear and Karen Jackson each scored 2, while Carla Stone was scoreless.
In seventh place game, Canada defeats South Korea 76-73 after leading 41-36 at the half. Lori Gear paced Canada with 21. Joy McNichol added 14, Tara Gallaway 10, Carla Stone 10, Nicole Johnson 9, Martina Jerant 6, Karen Jackson 4 and Sandra Carroll 2, while Terri Lee Johannesson, Andrea Hutchens, Shannon Burke and Kari Gallup were scoreless. Yu jin Lee led South Korea with 30. Hei kyoung Choi added 11, Joon mi Cho 9, Ji hyun Kim 6, Tae ra Lee 4, Jeong ae You 4, Soo jin Na 3, Un ju Lee 3 and Eun a Im 3.