PLACINGS 1. United States 2. Spain 3. CANADA 4. China 5. U.S.S.R. 6. Czechoslovakia 7. Hungary 8. Romania 9. Sweden 10. Germany 11. Taipei 12. Japan 13. Great Britain 14. Mexico 15. Ireland 16. Guam | CANADIANS Kim Bertholet Jodi Evans (Calgary, Alta.) Michelle Hendry (Terrace, B.C.) Cynthia Johnston (Calgary, Alta.) Karla Karch (Vancouver, B.C./U of Calgary) Merlelynn Lange (Port Severn, Ont./U of Toronto) Shawna Molcak (Cardston, Alta.) Jackie Moore (Regina, Sask.) Dianne Norman (Sault Ste. Marie, Ont.) Nana Robinson Denise Scott (Toronto, Ont.) Susan Stewart |
POOL A | SPN | ROM | GBR | GUM | Record | ||
Spain | —– | 80-69 | 100-33 | 133-11 | (3-0 | ||
Romania | 69-80 | —– | 79-45 | 112-29 | (2-1) | ||
Great Britain | 33-100 | 45-79 | —– | 144-25 | (1-2) | ||
Guam | 11-133 | 29-112 | 25-144 | —– | (0-3) | ||
POOL B | USA | HUN | JPN | IRL | Record | ||
United States | —– | 104-89 | 125-38 | 116-38 | (3-0) | ||
Hungary | 89-104 | —– | 90-72 | 84-39 | (2-1) | ||
Japan | 38-125 | 72-90 | —– | 78-49 | (1-2) | ||
Ireland | 38-116 | 39-84 | 49-78 | —– | (0-3) | ||
POOL C | CHN | SOV | GER | MEX | Record | ||
China | —– | 93-88 | 103-56 | 114-42 | (3-0) | ||
Soviet Union | 88-93 | —– | 93-62 | 83-55 | (2-1) | ||
Germany | 56-103 | 62-93 | —– | 124-61 | (1-2) | ||
Mexico | 42-114 | 55-83 | 61-124 | —– | (0-3) | ||
POOL D | CAN | CZE | TPI | SWE | Record | ||
Canada | —– | 77-49 | 99-67 | 75-70 | (3-0) | ||
Czech & Slovak FR | 49-77 | —– | 97-78 | 81-62 | (2-1) | ||
Chinese Taipei | 67-99 | 78-97 | —– | 88-74 | (1-2) | ||
Sweden | 70-75 | 61-81 | 74-88 | —– | (0-3) | ||
MEDALS POOL E | SPN | CHN | CZE | HUN | Record | ||
Spain | —– | 72-62 | 87-84 | 78-75 | (3-0) | ||
China | 62-72 | —– | 107-61 | 93-79 | (2-1) | ||
Czechoslovakia | 84-87 | 61-107 | —– | 76-49 | (1-2) | ||
Hungary | 75-78 | 79-93 | 49-76 | —– | (0-3 | ||
MEDALS POOL F | USA | CAN | SOV | ROM | Record | ||
United States | —– | 87-69 | 106-80 | 135-53 | (3-0) | ||
Canada | 69-87 | —– | 73-72 | 78-47 | (2-1) | ||
Soviet Union | 80-106 | 72-73 | —– | 99-75 | (1-2) | ||
Romania | 53-105 | 47-78 | 75-99 | —– | (0-3) | ||
CONSOLATION POOL G | GER | SWE | GBR | IRL | Record | ||
Germany | —– | 85-65 | 122-58 | 103-61 | (3-0) | ||
Sweden | 65-85 | —– | 76-65 | 96-45 | (2-1) | ||
Great Britain | 58-122 | 65-76 | —– | 69-46 | (1-2) | ||
Ireland | 61-103 | 45-96 | 46-69 | —– | (0-3) | ||
CONSOLATION POOL H | JPN | TPE | MEX | GUM | Record | ||
Japan | —– | 90-72 | 94-65 | 147-18 | (3-0) | ||
Chinese Taipei | 72-90 | —– | 81-76 | 132-40 | (2-1) | ||
Mexico | 65-94 | 76-81 | —– | 143-24 | (1-2) | ||
Guam | 18-142 | 40-132 | 24-143 | —– | (0-3) | ||
13-16th | Great Britain 110 Guam 18 | |
13-16th | Mexico 75 Ireland 74 | |
9-12th | Germany 81 Chinese Taipei 79 | |
9-12th | Sweden 83 Japan 66 | |
5-8th | Czech & Slovak FR 87 Romania 62 | |
5-8th | Soviet Union 83 Hungary 80 | |
Semi | United States 79 China 76 | |
Semi | Spain 81 Canada 74 | |
15th | Ireland 86 Guam 23 | |
13th | Great Britain 74 Mexico 66 | |
11th | Chinese Taipei 84 Japan 78 | |
9th | Sweden 79 Germany 73 | |
7th | Hungary 106 Romania 54 | |
5th | Soviet Union 75 Czech & Slovak FR 68 | |
Bronze | Canada 70 China 65 | |
Final | United States 88 Spain 62 | |
Canada closed out round-robin pool play by dumping Czechoslovakia 77-49 as Jodi Evans scored 18 and Karla Karch 14.
With (3-0) record, Canada advances to winner’s side semi-final pool.
In medals pool play, Canada defeated Romania 78-47 as Karla Karch scored 12.
The US handed Canada its first loss of the tournament by an 87-69 count as Judy Mosley scored 17 and grabbed 7 boards. Jodi Evans led Canada with 14. Cynthia Johnston added 10.
Canada defeated the Soviet Union 73-72 as Merlelynn Lange scored 16.
In the semis, Canada fell 81-74 to Spain after blowing a 45-37 halftime lead and one-point lead with two minutes to play. The Canadians missed three easy shots over the final minute during the loss. “That was our ball game,” said Dianne Norman. “Our inexperience hurt us there because a lot of us hadn’t been in high-pressure situations like that. We weren’t very well disciplined but it was a lesson well learned.” Canada’s fate was sealed when guard Ana Alvard drilled a trey with 30 seconds to play. Jodi Evans led Canada with 20. Karla Karch added 17 and Jackie Moore 16. “It came down to discipline,” said coach Wayne Hussey. “We have a lot of young kids and when things got a little tough, they strayed and that created problems. They’re young and for now, we have to accept that type of thing so we didn’t come down too hard on them in the locker room. Medals were on their mind. They were really pumped for this. This is a big achievement for them at this stage of their careers.”
Canada captured bronze by defeating China 70-65 as Karla Karch scored 11. “We were all thinking medals today,” said coach Wayne Hussey. “Whenever the whole world gets together at a major event and you can come up and win a medal, you have to feel good. It represents only the second time the Canadian women have won a FISU medal. They also won bronze at Mexico City in 1979. China led 30-28 after the tight first half. Canada took an eight-point lead early in the second half and three times withstood Chinese rallies that trimmed the margin to two. Jackie Moore scored 10, Michelle Hendry 9 and Denise Scott 9. Wang Fang led China with 17. Hussey added that “it’s a good thing we played some good defence in the first half or we might not have been able to come back and win this game. …I must admit I was surprised they played as well as they did this early. I thought we had a good shot finishing five-to-eight.” Karch said “it was important for us to come out and play really hard not only because of the medal but because we wanted to end on a positive note. We knew we were the better team and if we played hard, we would get a medal.” With several new faces in his lineup and only 10 days to prepare for the University Games, Hussey had set only modest objectives that the team far exceeded. “I must admit I was surprised they played as well as they did this early. I thought maybe we had a good shot finishing five-to-eight.”