PLACINGS 1. Yugoslavia 2. U.S.S.R. 3. China 4. Bulgaria 5. United States 6. CANADA 7. Czechoslovakia 8. North Korea 9. Spain 10. Sweden 11. Finland 12. Australia 13. Cuba 14. Hungary 15. Japan 16. Poland 17. South Korea 18. Great Britain | CANADIANS Andrea Blackwell (Calgary, Alta./ ) Beth Cochran Sandy Espeseth Janet Fowler (Victoria, B.C./ Carol Hamilton Cynthia Johnston (Calgary, Alta./) Karla Karch (Vancouver, B.C./U of Calgary) Mary Ann Kowal Patricia Melville Angela Orton (Toronto Ont./ Lynn Polson Misty Thomas (Los Angeles, California/U.N.L.V.) |
POOL A | CAN | SPN | HUN | Record | |||
Canada | —– | 85-73 | 73-54 | (2-0) | |||
Spain | 73-85 | —– | 78-77 | (1-1) | |||
Hungary | 54-73 | 77-78 | —– | (0-2) | |||
POOL B | USA | FIN | POL | Record | |||
United States | —– | 97-56 | 95-60 | (2-0) | |||
Finland | 56-97 | —– | 73-70 | (1-1) | |||
Poland | 60-95 | 70-73 | —– | (0-2) | |||
POOL C | SOV | AUS | KOR | MEX | Record | ||
U.S.S.R. | —– | 90-67 | 116-52 | 100-38 | (3-0) | ||
Australia | 67-90 | —– | 65-61 | 95-40 | (2-1) | ||
South Korea | 52-116 | 61-65 | —– | 88-74 | (1-2) | ||
Mexico | 38-100 | 40-95 | 74-88 | —– | (0-3) | ||
POOL D | YUG | NKR | GBR | GUI | Record | ||
Yugoslavia | —– | 92-39 | 115-55 | 2-0 | (3-0) | ||
North Korea | 39-92 | —– | 81-40 | 2-0 | (2-1) | ||
Great Britain | 55-115 | 40-81 | —– | 2-0 | (1-2) | ||
Guinea | 0-2 | 0-2 | 0-2 | —– | (0-3) | ||
POOL E | BUL | SWE | CUB | Record | |||
Bulgaria | —– | 110-80 | 107-103 | (2-0) | |||
Sweden | 80-110 | —– | 90-82 | (1-1) | |||
Cuba | 103-107 | 82-90 | —– | (0-2) | |||
POOL F | CHN | CZE | JPN | Record | |||
China | —– | 76-69 | 125-70 | (2-0) | |||
Czech Republic | 69-76 | —– | 122-80 | (1-1) | |||
Japan | 70-125 | 80-122 | —– | (0-2) | |||
CONSOLATION 13-19 | POL | JPN | GBR | MEX | Record | ||
Poland | —– | 86-80 | 75-67 | 2-0 | (3-0) | ||
Japan | 80-86 | —– | 81-63 | 2-0 | (2-1) | ||
Great Britain | 67-75 | 63-81 | —– | 2-0 | (1-2) | ||
Mexico | 0-2 | 0-2 | 0-2 | —– | (0-3) | ||
CONSOLATION 13-19 | CUB | HUN | KOR | Record | |||
Cuba | —– | 105-72 | 99-67 | (2-0) | |||
Hungary | 72-105 | —– | 97-75 | (1-1) | |||
South Korea | 67-99 | 75-97 | —– | (0-2) | |||
CONSOLATION 7-12 | SWE | SPN | AUS | Record | |||
Sweden | —– | 77-73 | 76-73 | (2-0) | |||
Spain | 73-77 | —– | 76-71 | (1-1) | |||
Australia | 73-76 | 71-76 | —– | (0-2) | |||
CONSOLATION 7-12 | CZE | NKR | FIN | Record | |||
Czechoslovakia | —– | 99-62 | 86-62 | (2-0) | |||
North Korea | 62-99 | —– | 65-59 | (1-1) | |||
Finland | 62-86 | 59-65 | —– | (0-2) | |||
MEDALS POOL E | YUG | CHN | USA | Record | |||
Yugoslavia | —– | 72-77 | 93-89 | (1-1) | |||
China | 77-72 | —– | 83-84 | (1-1) | |||
United States | 89-93 | 84-83 | —– | (1-1) | |||
MEDALS POOL F | USSR | BUL | CAN | Record | |||
U.S.S.R. | —– | 63-79 | 74-58 | (1-1) | |||
Bulgaria | 79-63 | —– | 68-70 | (1-1) | |||
Canada | 58-74 | 70-68 | —– | (1-1) | |||
13-16th | Cuba 102 Japan 76 | |
13-16th | Hungary 91 Poland 64 | |
9-12th | North Korea 88 Sweden 82 | |
9-12th | Czechoslovakia 71 Spain 52 | |
Semi | Yugoslavia 75 Bulgaria 63 | |
Semi | Soviet Union 83 China 72 | |
17th | South Korea 96 Great Britain 77 | |
15th | Japan 79 Poland 70 | |
13th | Cuba 93 Hungary 75 | |
11th | Finland 67 Australia 63 | |
9th | Spain 70 Sweden 64 | |
7th | Czechoslovakia 89 North Korea 68 | |
5th | United States 67 Canada 59 | |
Bronze | China 88 Bulgaria 81 | |
Final | Yugoslavia 80 U.S.S.R. 73 | |
Canada opened with a 73-54 win over Hungary. They got off to a rough start and trailed 20-10 after 13 minutes but responded with a 12-0 run capped by a three-pointer by Karla Karch and moved ahead 22-20. They never trailed again. Janet Fowler paced Canada with 13. Angela Orton added 12 off the bench and centre Andrea Blackwell 11.
Canada defeats Spain 85-73 as Misty Thomas scored 33 and Janet Fowler 18.
Canada finishes 2-0 in pool, advances to medals pool.
Canada defeated Bulgaria 70-68. “I think if we got into a tournament at this point with any other goal in mind than a gold medal, we’re wasting our time,” said guard Misty Thomas. “I think that some people may be surprised that we’re still in there with our younger players but I’m not surprised at all.” Canada led by 12 early in the second half and then withstood a Bulgaria rally down the stretch. “I was just glad that at the end they really dug down and made the right plays and won the game,” said coach Wayne Hussey. “They really did deserve it. It would have been a shame if we hadn’t have won today’s game.” Janet Fowler paced Canada with 21 points. Andrea Blackwell added 19 and Misty Thomas 13. Polina Tzekova led Bulgaria with 24.
The Soviet Union defeated Canada 74-58. Janet Fowler paced Canada with 22 points. Misty Thomas added 21. The loss meant the Soviets had to beat Bulgaria for Canada to advance to the medal round. “That’s why we really wanted to win tonight (last night),” said Canadian coach Wayne Hussey. “Now, our fate’s controlled by that game tomorrow.” The Canadians overcame an early 10-point disadvantage to close within two points late in the first half. Trailing 33-31, they had three chances to score the tying basket but failed. The first half ended with the Soviets leading 38-31. The Soviets jumped out to a 58-39 advantage early in the second half. Canada cut the gap to 64-55 but were unable to get any closer. “Our inexperience showed once in the first half and once in the second half, and the result was the game got away from us each time,” Hussey said. The Canadians are missing four key players from the team which won a bronze medal at last year’s world championships. “When we bring up a new player, it usually takes them one or two years to fit in,” Hussey said. “When they bring in a new player, it’s like they’ve been playing on the team for year. That’s a big difference.” Ramune Venskunene paced Russia with 21.
In the final game of the pool, Canadian coach Wayne Hussey is outraged at Bulgaria’s 79-63 win over Russia, which sent both teams to the semis and relegated Canada to the consolation draw. “The Soviets were literally walking on defence. They didn’t run their offence at all,” Hussey said. “It was very evident to myself and our players that they were throwing the game. They decided they wanted Bulgaria in the final four, as opposed to Canada.” Bulgaria advanced on a favorable point differential as all three teams finished with 1-1 records. Star Russian guard Ramune Venskunene played only 17 minutes and was scoreless. “It’s frustrating because we’ve got a young team. We played very well against the Bulgarian national team and beat them. We figured that’s what we had to do to get into the final four. It’s a shame that these players who worked so hard got cheated out of that opportunity.” Many of the Canadian players were having trouble accepting the turn of events. When they saw the Soviets in line at the village cafeteria, they made choking motions. “It’s a bitter pill, a large one. It’s tough to swallow. I think it will be lodged in there for a few days,” Hussey said. “It’s a bitter pill, a large one. It’s tough to swallow. I think it will be lodged in there for a few days.” When asked why the Soviets threw the game, Hussey said: “I’m not sure why, except maybe that Bulgaria’s a Communist country and we’re not.” He added the Soviets may have figured the Bulgarians might prove an easier opponent in the medal round. The Canadians lost to the Soviet Union by only a point at last year’s world championships, and ended up winning a bronze medal. “I think it’s a case where they play the European teams quite often and feel they have a handle on them. Whereas with us, every time we play them, I think we are creating some problems they haven’t faced before,” Hussey said.
In the 5th place match, the US easily handles Canada as Terri Mann scored 13, Chana Perry 10, Alisa Scott 9 and Bridgette Gordon 9. Carol Hamilton led Canada with 16.