PLACINGS 1. U.S.S.R. 2. U.S.A. 3. Romania 4. China 5. Hungary 6. CANADA 7. Czechoslovakia 8. Yugoslavia 9. Cuba 10. Poland (17 teams) | CANADIANS Heidi Bauer Andrea Blackwell (Calgary, Alta.) Debbie Huband (Ottawa, Ont.) Cheryl Kelsey (Vancouver, B.C.) Alison Lang (Saskatoon, Sask.) Dori McPhail-Jones (Brandon, Man.) Janis Paskevich (Calgary, Alta.) Lynn Polson (St. Catharines, Ont.) Carole Jane Sealey (Montreal, Que.) Bev Smith (Armstrong, B.C.) Wendy Verrechia Don McCrae – coach Sally Kemp – team manager |
POOL A | ROM | YUG | MEX | SPN | Record | |||
Romania | —– | 92-65 | 85-57 | 84-46 | (3-0) | |||
Yugoslavia | 65-92 | —– | 79-64 | 80-63 | (2-1) | |||
Mexico | 57-85 | 64-79 | —– | 74-69 | (1-2) | |||
Spain | 46-84 | 63-80 | 69-74 | —– | (0-3) | |||
POOL B | USA | CHN | FIN | POL | Record | |||
United States | —– | 76-74 | 68-49 | 75-63 | (3-0) | |||
China | 74-76 | —– | 76-68 | 94-59 | (2-1) | |||
Finland | 49-68 | 68-76 | —– | 74-66 | (1-2) | |||
Poland | 63-77 | 59-94 | 66-74 | —– | (0-3) | |||
POOL C | SOV | HUN | CUB | FRA | Record | |||
Soviet Union | —– | 99-71 | 72-56 | 109-40 | (3-0) | |||
Hungary | 71-99 | —– | 66-62 | 99-76 | (2-1) | |||
Cuba | 56-72 | 62-66 | —– | 80-54 | (1-2) | |||
France | 40-109 | 76-99 | 54-80 | —– | (0-3) | |||
POOL D | CAN | CZE | BUL | SEN | EGY | Record | ||
Canada | —– | 75-64 | 86-62 | 88-49 | 122-35 | (4-0) | ||
Czechoslovakia | 64-75 | —– | 85-72 | 96-46 | 138-38 | (3-1) | ||
Bulgaria | 62-86 | 72-85 | —– | 81-55 | ||||
Senegal | 49-88 | 46-96 | 55-81 | —– | 103-67 | (1-3) | ||
Egypt | 35-122 | 38-138 | 67-103 | —– | ||||
CONSOLATION 9-16 | FIN | POL | BUL | SEN | Record | |||
Finland | —– | 74-66 | 57-59 | 76-44 | (3-0) | |||
Poland | 66-74 | —– | 85-49 | 61-45 | (2-1) | |||
Bulgaria | 59-57 | 49-85 | —– | 81-55 | (1-2) | |||
Senegal | 44-76 | 45-61 | 55-81 | —– | (0-3) | |||
CONSOLATION 9-16 | CUB | FRA | MEX | SPN | Record | |||
Cuba | —– | 80-54 | 91-53 | 80-71 | (3-0) | |||
France | 54-80 | —– | 72-69 | 88-77 | (2-1) | |||
Mexico | 53-91 | 69-72 | —– | 74-69 | (1-2) | |||
Spain | 71-80 | 77-88 | 69-74 | —– | (0-3) | |||
MEDALS E | USA | CHN | CAN | CZE | Record | |||
United States | —– | 76-74 | 79-76 | 86-67 | (3-0) | |||
China | 74-76 | —– | 80-75 | 75-64 | (2-1) | |||
Canada | 76-79 | 75-80 | —– | 75-64 | (1-2) | |||
Czechoslovakia | 67-86 | 64-75 | 64-75 | —– | (0-3) | |||
MEDALS F | SOV | ROM | HUN | YUG | Record | |||
Soviet Union | —– | 79-57 | 99-71 | 83-53 | (3-0) | |||
Romania | 57-79 | —– | 59-48 | 92-65 | (2-1) | |||
Hungary | 71-99 | 48-59 | —– | 77-60 | (1-2) | |||
Yugoslavia | 53-83 | 65-92 | 60-77 | —– | (0-3) | |||
13-16th | Mexico 65 Senegal 51 | |
13-16th | Bulgaria 77 Spain 76 | |
9-11th | Poland 82 France 77 | |
9-11th | Cuba 64 Finland 63 | |
5-8th | Canada 84 Yugoslavia 78 | |
5-8th | Hungary 81 Czechoslovakia 71 | |
semi | United States 75 Romania 64 | |
semi | U.S.S.R. 78 China 53 | |
17th | Egypt | |
15th | Spain 76 Senegal 67 | |
13th | Bulgaria 86 Mexico 79 | |
11th | France 57 Finland 56 | |
9th | Cuba 71 Poland 68 | |
7th | Czechoslovakia 110 Yugoslavia 83 | |
5th | Hungary 64 Canada 63 | |
Bronze | Romania 72 China 62 | |
Final | U.S.S.R. 98 United States 79 | |
In pool D play, Canada whacks Egypt 122-35 as Cheryl Kelsey scores 19, Dori McPhail Jones 18, Janis Paskevich 14, Lynn Polson 14 and Deb Huband 10. “Maybe now they’ll know that this is the real Canadian team,” said Huband. “It wasn’t much of a game, really. They didn’t have much in the way of skills.”
Canada rallies from a four-point half-time deficit to defeat Bulgaria 86-62 as Bev Smith scores 20 and Janis Paskevich 16. “We were a bit hesitant in the first half,” said Smith. “It took time to get us going but when we did, things worked out.”
Canada defeated Senegal 88-49 as Dori McPhail-Jones scored 28.
Canada defeated Czechoslovakia 75-64 as Bev Smith and Carol Sealey each scored 20.
Canada finishes (4-0) advances to winner’s side semi-final pool.
In the winner’s pool, China defeats Canada 80-75. Carol Sealey paced Canada with 22 points. Yue-Fang Chen paced China with 27
Against the US, Canada led 39-38 at the half and the two squads dueled it out down the stretch with the US eking out a 79-76 win. Denise Curry led the Americans with 22 points. LaTaunya Pollard added 19.
Canada fails to qualify for medal round. Drops to the 5th-8th classification round
In the 5-8th qualifications, Canada defeated Yugoslavia 84-78 in overtime as Bev Smith scored 22.
In the 5th place playoff, Hungary nipped Canada 64-63.