FINAL STANDINGS 1. Yugoslavia 2. China 3. United States 4. Germany 5. Lithuania 6. CANADA 7. Sweden 8. Brazil 9. Russia 10. Czech Republic 11. Greece 12. Great Britain 13. Ukraine 14. Japan 15. Turkey 16. South Korea 17. Virgin Islands 18. Bulgaria 19. Mexico 20. South Africa 21. Nigeria 22. Peru 23. Hong Kong 24. Lebanon 25. Angola 26. Iran | CANADIANS Richard Anderson (Simon Fraser) Romauld Augustin (Providence) Rans Brempong (Winnipeg, Man./Western Carolina) Jordan Croucher (St. Francis Xavier) Nate Doornekamp (Napanee, Ont./Boston College) James Gillingham (Bradley) Nick Maglisceau (Alberta) Jon Popofski (Central Connecticut) Randy Nohr (St. Francis Xavier) Kyle Russell (U.B.C.) Tyrone Smith (Brandon) Chris Vandenberg (Cornell) Peter Campbell – Coach Dave Crook – Assistant |
POOL A | CHN | GRE | VRG | ANG | Record | ||
China | —– | 96-75 | 77-65 | 94-73 | (3-0) | ||
Greece | 75-96 | —– | 81-79 | 63-43 | (2-1) | ||
US Virgin Islands | 65-77 | 79-81 | —– | 76-59 | (1-2) | ||
Angola | 73-94 | 43-63 | 59-76 | —– | (0-3) | ||
POOL B | USA | TUR | RSA | IRN | Record | ||
United States | —– | 113-90 | 118-56 | 112-50 | (3-0) | ||
Turkey | 90-113 | —– | 86-70 | 82-62 | (2-1) | ||
South Africa | 56-118 | 70-86 | —– | 68-48 | (1-2) | ||
Iran | 50-112 | 62-82 | 48-68 | —– | (0-3) | ||
POOL C | YUG | UKR | BUL | Record | |||
Yugoslavia | —– | 94-66 | 96-53 | (2-0) | |||
Ukraine | 66-94 | —– | 84-48 | (1-1) | |||
Bulgaria | 53-96 | 48-84 | —– | (0-2) | |||
POOL D | SWE | KOR | MEX | Record | |||
Sweden | —– | 83-62 | 97-78 | (2-0) | |||
South Korea | 62-83 | —– | 89-78 | (1-1) | |||
Mexico | 78-97 | 78-89 | —– | (0-2) | |||
POOL E | CAN | JPN | NGR | Record | |||
Canada | —– | 99-75 | 92-63 | (2-0) | |||
Japan | 75-99 | —– | 2-0 | (1-1) | |||
Nigeria | 63-92 | 0-2 | —– | (0-2) | |||
POOL F | GBR | RUS | HKG | Record | |||
Great Britain | —– | 72-66 | 83-67 | (2-0) | |||
Russia | 66-72 | —– | 100-46 | (1-1) | |||
Hong Kong | 67-83 | 46-100 | —– | (0-2) | |||
POOL G | LTU | CZE | LEB | Record | |||
Lithuania | —– | 93-85 | 124-39 | (2-0) | |||
Czech Republic | 85-93 | —– | 113-61 | (1-1) | |||
Lebanon | 39-124 | 61-113 | —– | (0-2) | |||
POOL H | GER | BRZ | PER | Record | |||
Germany | —– | 78-51 | 107-56 | (2-0) | |||
Brazil | 51-78 | —– | 82-60 | (1-1) | |||
Peru | 56-107 | 60-82 | —– | (0-2) | |||
QUARTERFINALS I | CHN | CAN | CZE | UKR | Record | ||
China | —– | 79-73 | 88-81 | 98-82 | (3-0) | ||
Canada | 73-79 | —– | 103-91 | 75-67 | (2-1) | ||
Czech Republic | 81-88 | 91-103 | —– | 73-69 | (1-2) | ||
Ukraine | 82-98 | 67-75 | 69-73 | —– | (0-3) | ||
QUARTERFINALS J | YUG | LTH | GRE | JPN | Record | ||
Yugoslavia | —– | 93-92 | 105-82 | 106-59 | (3-0) | ||
Lithuania | 92-93 | —– | 89-66 | 76-68 | (2-1) | ||
Greece | 82-105 | 66-89 | —– | 94-74 | (1-2) | ||
Japan | 59-106 | 68-76 | 74-94 | —– | (0-3) | ||
QUARTERFINALS K | USA | BRA | GBR | KOR | Record | ||
United States | —– | 99-67 | 91-62 | 128-97 | (3-0) | ||
Brazil | 67-99 | —– | 72-58 | 96-94 | (2-1) | ||
Great Britain | 62-91 | 58-72 | —– | 94-77 | (1-2) | ||
South Korea | 97-128 | 94-96 | 77-94 | —– | (0-3) | ||
QUARTERFINALS L | GER | SWE | RUS | TUR | Record | ||
Germany | —– | 76-68 | 103-96 | 91-57 | (3-0) | ||
Sweden | 68-76 | —– | 66-54 | 84-72 | (2-1) | ||
Russia | 96-103 | 54-66 | —– | 79-74 | (1-2) | ||
Turkey | 57-91 | 72-84 | 74-79 | —– | (0-3) | ||
CONSOLATION M | VRG | BUL | NIG | LEB | Record | ||
Virgin Islands | —– | 67-59 | 67-55 | 103-60 | (3-0) | ||
Bulgaria | 59-67 | —– | 58-55 | 83-53 | (2-1) | ||
Nigeria | 55-67 | 55-58 | —– | 96-63 | (1-2) | ||
Lebanon | 60-103 | 53-83 | 63-96 | —– | (0-3) | ||
CONSOLATION N | MEX | RSA | PER | HKG | Record | ||
Mexico | —– | 67-53 | 87-71 | 82-70 | (3-0) | ||
South Africa | 53-67 | —– | 63-56 | 75-55 | (2-1) | ||
Peru | 71-87 | 56-63 | —– | 77-55 | (1-2) | ||
Hong Kong | 70-82 | 55-75 | 55-77 | —– | (0-3) | ||
21-24th | Nigeria 72 Hong Kong 62 | |
21-24th | Peru 70 Lebanon 53 | |
17-21st | Bulgaria 69 Mexico 64 | |
17-21st | Virgin Islands 81 South Africa 43 | |
13-16th | Ukraine 115 South Korea 95 | |
13-16th | Japan 91 Turkey 75 | |
9-12th | Czech Republic 92 Great Britain 79 | |
9-12th | Russia 95 Greece 93 | |
5-8th | Lithuania 86 Sweden 69 | |
5-8th | Canada 76 Brazil 69 | |
Semi | China 83 United States 82 | |
Semi | Yugoslavia 78 Germany 77 | |
25th | Angola 78 Iran 61 and Angola 79 Iran 60 | |
23rd | Hong Kong 2 Lebanon 0 | |
21st | Nigeria 73 Peru 67 | |
19th | Mexico 75 South Africa 67 | |
17th | Virgin Island 102 Bulgaria 63 | |
15th | Turkey v South Korea (did not play) | |
13th | Ukraine 101 Japan 74 | |
11th | Greece 94 Great Britain 86 | |
9th | Russia 94 Czech Republic 86 | |
7th | Sweden 95 Brazil 74 | |
5th | Lithuania 68 Canada 65 | |
Bronze | United States 80 Germany 78 | |
Final | Yugoslavia 101 China 61 | |
Canada opened the games by thrashing Nigeria. Romuald Augustin scored 18. James Gillingham added 15 and Randy Nohr 14. Canada led from the opening tip and never looked back.
In their second game, Canada pounded Japan with exceptional team defence. Canada pulled ahead by 14 at the break. Richard Anderson led Canada with 22 points, 10 boards and a sterling defensive effort. “I am happy that our defence is coming together as we enter the next round and see stiffer competition,” said coach Peter Campbell. Romuald Augustin added 16 points for Canada. Tyrone Smith and Randy Nohr each scored 11. James Gillingham pulled down 8 boards.
In the quarterfinals pool, Canada defeated Ukraine 75-67 as Romauld Augustin scored 24, including 9-10 from the line. Richard Anderson added 11 points and 10 boards, while Nick Maglisceau scored 10 and had six boards. “It wasn’t our smartest game. But we battled through and we were able to come out on top of a very physical team,” said coach Peter Campbell. “We had more intestinal fortitude than we did brains tonight.”
China nipped Canada 79-73 in the latter’s second quarterfinal pool match. Canada took an early 22-10 lead before Canada rallied to within 40-39 in the second quarter. The teams kept it close in the third quarter before China built a six-point lead in the final quarter and held on for the win as Wang ZhiZhi of the Dallas Mavericks hit three critical tough shots to put China ahead for good. Romauld Augustin led Canada with 34 points. Richard Anderson added 14 points and 11 boards. Wang Zhizhi led China with 21 points. Yao Ming added 17. “The Chinese played extremely well and got good wins,” said coach Peter Campbell. “But we played quite well too. We are young and have a lot to learn. …I am very proud of the effort that our team left on the court tonight. It was by far the best defensive effort from our team, but ZhiZhi did what you expect an NBA players to do down the stretch of a crucial game. Our guys played well enough to win but just got outplayed by a very talented player in the last minute.”
Canada then thumped the Czech Republic by 12 after overcoming a sluggish start. Coach Peter Campbell inserted Nick Maglisceau and Jon Popofski into the game and the subs rallied Canada to a 48-46 lead at the break. Canada’s team defence proved the difference in the second half. “I am extremely pleased by the effort of our squad today,” said coach Peter Campbell. “Though we gave up a lot of points today, defence was a major key to the win.” Maglisceau led Canada with 17 points and 6 boards. Romuald Augustin added 15, Randy Nohr 14 and Richard Anderson 14.
In the 5-8th consolations, Canada defeated Brazil 76-69. Canada opened up a 16-point lead in the first half. But Brazil rallied as Canada struggled from the free line and eased up on defence. But the Canadians hung on for the victory. Nick Maglisceau scored 21 and grabbed 14 boards. Romuald Augustin added 17 and Randy Nohr 11. “We are very good when our team remains focused on defence,” said coach Peter Campbell. “But our lapse tonight really let Brazil hand in and take momentum in the second half.”
Canada then dropped a 68-65 decision to Lithuania to finish sixth. Canada started slowly and fell behind 45-33 at the half. The squad continued to struggle from the free throw line and hit nothing from beyond the arc. But Jon Popofski came off the bench to ignite a 19-7 rally in the third quarter as Canada tied the game. The Canadians took the lead several times in the fourth quarter but repeatedly squandered opportunities to put the game out of reach. Richard Anderson led Canada with 13. Romuald Augustin and Randy Nohr each added 9. “When we play with emotion, we are a very good team – but a very average team when we let down for stretches of time,” said coach Peter Campbell. “I really enjoyed working with these athletes because they all contributed to our success this summer.”