FINAL STANDINGS: 1. U.S.S.R. 2. U.S.A. 3. Cuba 4. Yugoslavia 5. Italy 6. Bulgaria 7. Brazil 8. South Korea 9. Czechoslovakia 10. Poland 11. CANADA 12. Hungary 13. West Germany 14. Romania 15. Turkey 16. France 17. Greece 18. Japan 19. Netherlands 20. Israel 21. Portugal 22. Denmark 23. Iran 24. Albania 25. Senegal 26. Sudan 27. Luxembourg 28. Congo 29. Algeria | CANADIANS Alex Brayden Bob Dickson John Hawkins Jack Hoy Bruce Jagger Joe Kainer Terry MacKay Rod Matheson J ohn Mills Bob Molinski (North Vancouver, B.C.) Derek Sankey (Vancouver, B.C./U.B.C.) Ron Thorsen (Prince George, B.C.) Peter Mullins – coach Derek Swain – manager |
POOL A | KOR | CAN | POR | Record | ||||
South Korea | —– | 84-80 | 98-62 | (2-0) | ||||
Canada | 80-84 | —– | 89-56 | (1-1) | ||||
Portugal | 62-98 | 56-89 | —– | (0-2) | ||||
POOL B | USA | FRA | DEN | SEN | Record | |||
United States | —– | 114-65 | 97-32 | 101-41 | (3-0) | |||
France | 54-114 | —– | 72-54 | 72-57 | (2-1) | |||
Denmark | 32-97 | 54-72 | —– | 56-50 | (1-2) | |||
Senegal | 41-101 | 57-72 | 50-56 | —– | (0-3) | |||
POOL C | BUL | CZE | ALG | Record | ||||
Bulgaria | —– | 67-66 | 116-64 | (2-0) | ||||
Czechoslovakia | 66-67 | —– | 120-45 | (1-1) | ||||
Algeria | 64-116 | 45-120 | —– | (0-2) | ||||
POOL D | BRZ | HUN | IRN | SUD | Record | |||
Brazil | —– | 69-63 | 102-34 | 140-69 | (3-0) | |||
Hungary | 63-69 | —– | 115-46 | 134-51 | (2-1) | |||
Iran | 34-102 | 46-115 | —– | 103-71 | (1-2) | |||
Sudan | 69-140 | 51-134 | 71-103 | —– | (0-3) | |||
POOL E | ITA | GER | GRE | CON | Record | |||
Italy | —– | 76-58 | 78-71 | 111-15 | (3-0) | |||
West Germany | 58-76 | —– | 95-72 | 129-58 | (2-1) | |||
Greece | 71-78 | 72-95 | —– | 130-68 | (1-2) | |||
Congo | 15-111 | 58-129 | 68-130 | —– | (0-3) | |||
POOL F | YUG | ROM | ISR | ALB | Record | |||
Yugoslavia | —– | 95-70 | 94-65 | 74-72 | (3-0) | |||
Romania | 70-95 | —– | 82-52 | 76-60 | (2-1) | |||
Israel | 65-94 | 52-82 | —– | 2-0 | (1-2) | |||
Albania | 72-74 | 60-76 | 0-2 | —– | (0-3) | |||
POOL G | USSR | TUR | JAP | LUX | Record | |||
Soviet Union | —– | 96-57 | 123-69 | 114-44 | (3-0) | |||
Turkey | 57-96 | —– | 70-67 | 96-47 | (2-1) | |||
Japan | 69-123 | 67-70 | —– | 78-38 | (1-2) | |||
Luxembourg | 44-114 | 47-96 | 38-78 | —– | (0-3) | |||
POOL H | CUB | POL | HOL | Record | ||||
Cuba | —– | 103-80 | 82-54 | (2-0) | ||||
Poland | 80-103 | —– | 82-73 | (1-1) | ||||
Netherlands | 54-82 | 73-82 | —– | (0-2) | ||||
CONSOLATION 25-29 | SEN | SUD | CON | Record | ||||
Senegal | —– | 107-54 | 65-39 | (2-0) | ||||
Sudan | 54-107 | —– | 94-90 | (1-1) | ||||
Congo | 39-65 | 90-94 | —– | (0-2) | ||||
CONSOLATION 25-29 | ALB | LUX | Record | |||||
Albania | —– | 84-67 | (1-0) | |||||
Luxembourg | 67-84 | —– | (0-1) | |||||
CONSOLATION 17-24 | GRE | HOL | DEN | IRN | Record | |||
Greece | —– | 92-81 | 100-21 | 125-77 | (3-0) | |||
Holland | 81-92 | —– | 81-42 | 104-63 | (2-1) | |||
Denmark | 21-100 | 42-81 | —– | 76-55 | (1-2) | |||
Iran | 77-125 | 63-104 | 55-76 | —– | (0-3) | |||
CONSOLATION 17-24 | JPN | ISR | POR | ALG | Record | |||
Japan | —– | 77-72 | 73-71 | 102-64 | (3-0) | |||
Israel | 72-77 | —– | 83-59 | 2-0 | (2-1) | |||
Portugal | 71-73 | 59-83 | —– | 2-0 | (0-2) | |||
Algeria | 64-102 | 0-2 | 0-2 | —– | (1-3) | |||
CONSOLATION 9-16 | POL | HUN | FRA | GER | Record | |||
Poland | —– | 75-68 | 88-76 | 80-75 | (3-0) | |||
Hungary | 68-75 | —– | 83-78 | 60-53 | (2-1) | |||
France | 76-88 | 78-83 | —– | 82-72 | (1-2) | |||
West Germany | 75-80 | 53-60 | 72-82 | —– | (0-3) | |||
CONSOLATION 9-16 | CAN | CZE | ROM | TUR | Record | |||
Canada | —– | 76-72 | 53-48 | 56-76 | (2-1) | |||
Czechoslovakia | 72-76 | —– | 62-61 | 68-67 | (2-1) | |||
Romania | 48-53 | 61-62 | —– | 76-70 | (1-2) | |||
Turkey | 76-56 | 67-68 | 70-76 | —– | (1-2) | |||
MEDALS POOL H | USA | CUB | ITA | BRZ | Record | |||
United States | —– | 90-80 | 95-56 | 85-75 | (3-0) | |||
Cuba | 80-90 | —– | 64-61 | 73-54 | (2-1) | |||
Italy | 56-95 | 61-64 | —– | 72-60 | (1-2) | |||
Brazil | 75-85 | 54-73 | 60-72 | —– | (0-3) | |||
MEDALS POOL I | USSR | YUG | BUL | KOR | Record | |||
Soviet Union | —– | 89-62 | 96-75 | 115-75 | (3-0) | |||
Yugoslavia | 62-89 | —– | 90-88 | 88-74 | (2-1) | |||
Bulgaria | 75-96 | 88-90 | —– | 93-76 | (1-2) | |||
South Korea | 75-115 | 74-88 | 76-93 | —– | (0-3) | |||
CONSOLATION 24-27 | ALB | SEN | SUD | LUX | Record | |||
Albania | —– | 83-71 | 116-74 | 90-60 | (3-0) | |||
Senegal | 71-83 | —– | 102-45 | 75-57 | (2-1) | |||
Sudan | 74-116 | 45-102 | —– | 73-72 | (1-2) | |||
Luxembourg | 60-90 | 57-75 | 72-73 | —– | (0-3) | |||
CONSOLATION 21-23 | POR | DEN | IRN | Record | ||||
Portugal | —– | 73-60 | 78-76 | (2-0) | ||||
Denmark | 60-73 | —– | 80-68 | (1-1) | ||||
Iran | 76-78 | 68-80 | —– | (0-2) | ||||
CONSOLATION 17-20 | GRE | JPN | HOL | ISR | Record | |||
Greece | —– | 92-90 | 88-71 | 79-94 | (2-1) | |||
Japan | 90-92 | —– | 88-76 | 89-79 | (2-1) | |||
Holland | 71-88 | 76-88 | —– | 84-83 | (1-2) | |||
Israel | 94-79 | 79-89 | 83-84 | —– | (1-2) | |||
CONSOLATION 13-16 | GER | ROM | TUR | FRA | Record | |||
Germany | —– | 85-77 | 77-68 | 69-56 | (3-0) | |||
Romania | 77-85 | —– | 67-49 | 101-63 | (2-1) | |||
Turkey | 68-77 | 49-67 | —– | 80-75 | (1-2) | |||
France | 56-69 | 63-101 | 75-80 | —– | (0-3) | |||
CONSOLATION 9-12 | CZE | POL | CAN | HUN | Record | |||
Czechoslovakia | —– | 81-79 | 78-53 | 86-69 | (3-0) | |||
Poland | 79-81 | —– | 80-78 | 75-65 | (2-1) | |||
Canada | 53-78 | 78-80 | —– | 77-75 | (1-2) | |||
Hungary | 69-86 | 65-75 | 75-77 | —– | (0-3) | |||
CONSOLATION 5-8 | ITA | BUL | BRZ | KOR | Record | |||
Italy | —– | 91-76 | 78-65 | 84-69 | (3-0) | |||
Bulgaria | 76-91 | —– | 70-66 | 98-88 | (2-1) | |||
Brazil | 65-78 | 66-70 | —– | 87-86 | (1-2) | |||
Korea | 69-84 | 88-98 | 86-87 | —– | (0-3) | |||
FINALS 1-4 | SOV | USA | CUB | YUG | Record | |||
Soviet Union | —– | 78-71 | 99-62 | 87-71 | (3-0) | |||
United States | 71-78 | —– | 87-73 | 93-81 | (2-1) | |||
Cuba | 73-87 | —– | 66-65 | (1-2) | ||||
Yugoslavia | 71-87 | 81-93 | 65-66 | —– | (0-3) | |||
Canada was represented by the U.B.C. Thunderbirds.
In pool A play, Canada clocked Portugal 89-56 after leading 50-26 at the half. Ron Thorsen paced Canada with 18. Terry MacKay added 17, Derek Sankey 15, Alex Brayden 8, Jack Hoy 5, Rod Matheson 2, John Hawkins 2 and John Mills 2. Gul led Portugal with 22. Braz added 9, Baganha 8, Tiago 4, Monteiro 4, J. Neves 3, C. Neves 2, Jose Paulo 2 and Vaz 2, while Perreira, Goncalves and Amoroso were scoreless.
South Korea edged Canada 84-80 despite trailing 48-40 at the half. Kang led South Korea with 21. Shin added 18, Lee Cha-Young 13, Choi 10, Kim Dong-Won 8, Yoo 7, Kim Kil-Ho 6 and Lae Kwang-Joon 1, while Lee Hi-Taik and Lee Dong-Yang were scoreless. Terry McKay paced Canada with 24. Ron Thorsen added 20, Alex Brayden 14, Bob Molinski 12, Derek Sankey 6, John Hawkins 4, while Rod Matheson, Jack Hoy and Bruce Jagger were scoreless.
Canada finished (1-1) in pool A play and was relegated to the 9-16th consolation pools.
In their opening consolation game, Canada was stunned 76-56 by Turkey and trailed 36-26 at the half. Poyrazoglu led Turkey with 24. Kamal Erdenay added 22, Vekiloglu 15, Kuce 8, Nurl Tan 2, Necmi Ton 2, Resat Gunei 2 and Nur Germen 1, while Ilkbesaran, Hur Gureralp and Onerbirol were scoreless. Ron Thorsen paced Canada with 12. Bob Molinski added 10, Alex Brayden 8, Terry MacKay 8, Jack Hoy 6, Derek Sankey 4, John Hawkins 4, Rod Matheson 2 and Bob Dickson 2.
Canada defeated Czechoslovakia 76-72 after leading 44-26 at the half. Ron Thorsen paced Canada with 28. Terry MacKay added 15, Derek Sankey 14, Bob Molinski 9, Alex Brayden 8 and Rod Matheson 2, 1hile John Hawkins, Jack Hoy and John Mills were scoreless. Blazek paced Czechoslovakia with 27. Zednicek added 25, Tomas 7, Hrbac 6, Bahnik 4, Konopasek 2 and Hazel 1, while Voracka and Dousa were scoreless.
Canada then edged closed out 9-16th consolation pool play with a (2-1) record by edging Romania 53-48 after leading 28-25 at the half. Ron Thorsen paced Canada with 15. Bob Molinski added 9, Sankey 8, Terry MacKay 5, Rod Matheson 4, Jack Hoy 4, John Mills 4, Alex Brayden 2 and Bob Dickson 2, while Bruce Jagger and Joe Kainer were scoreless. Georgescu paced Romania with 14. Tarau added 13, Pirsu 9, Popa 4, Chivulescu 4, Anastasiu 2 and Moraru 2, while Cimpeanu, Ioneci, Zdrenghead and Traoca were scoreless.
Canada closed out 9-16 consolation pool play with a (2-1) record and advanced to the 9-12th classification pool.
In consolation pool play, Algeria refused to play Israel and Portugal, ostensibly because of religious belief. Algeria was placed last in the competition.
Canada defeated Hungary 77-75. Hungary cut the lead to 69-68 with four minutes to play but in the final minute, Ron Thorsen drove for a bucket and Derek Sankey hit two free throws as Canada pulled out the win. Hungary led 42-36 at the half. Ron Thorsen paced Canada with 19. Derek Sankey added 18, Bob Molinski 16, Alex Brayden 10, Terry McKay 8 Rod Matheson 2, John Hawkins 2 and John Mills 2, while Bob Dickson, Joe Kainer, Jack Hoy and Bruce Jagger were scoreless. Halmos paced Hungary with 29. Tvordy added 14, Balogh 13, Orbay 10, Abraham 4, Hegedus 4 and Kangyal 1, while Lendvay, Legrady, Gedeon, Karasz and Zollei were scoreless.
Czechoslovakia clocked Canada 78-53. Canada shot .296 from the floor and trailed 34-24 at the half. Voracka paced Czechoslovakia with 18. Zednicek added 15, Dousa 12, Konopasek 8, Tomas 5, Bahnik 2, Blazek 2 and Hazel 2, while Sako was scoreless. Ron Thorsen paced Canada with 16. Bob Molinski added 12, Jack Hoy 9, Terry MacKay 8, Derek Sankey 6 and Rod Matheson 2, while Alex Brayden, Bob Dickson, Bruce Jagger, Joe Kainer, John Mills and John Hawkins were scoreless.
Canada closed out pool play by losing 80-78 to Poland, which led 40-36 at the half. Pasiorowski paced Poland with 29. Miemiec added 18, Oleszkiewicz 16, Jedlinski 5, Kozak 4, Kalinowski 2, Kwiatkowski 2, Ronikier 2 and Seweryn 2, while Pietruszak, Chmarzynski and Pniewski were scoreless. Ron Thorsen led Canada with 26. Bob Molinski added 22, Alex Brayden 12, Terry MacKay 7, Derek Sankey 7 and John Mills 4, while Bob Dickson, Jack Hoy, Bruce Jagger, Joe Kainer, Rod Matheson and John Hawkins were scoreless.
Canada finishes (1-2) in consolation pool play, good for 11th place in the final standings.