In 1994-95, the province reclassified its schools into divisions. The newly-created Division 4 represents schools with less than 150 students. The division was discontinued following the 2015-16 campaign.
YEAR | CHAMPION | COACH | FINAL | RUNNER-UP |
94-95 | Lunenberg | River Hebert | ||
95-96 | River Hebert | 96-47 | Oxford Regional | |
96-97 | River Hebert | 73-72 | Caledonia North Queens Rural | |
97-98 | River Hebert | 59-53 | Oxford Regional | |
98-99 | Margaree Forks District | Oxford Regional | ||
99-00 | Margaree Forks District | 65-58 | Oxford Regional | |
00-01 | Caledonia North Queens | Blair Forrest | 93-63 | Kennetcook Hants North Rural |
01-02 | Lockeport Regional | 85-65 | Caledonia North Queens Rural | |
02-03 | Oxford Regional | Colchester Christian | ||
03-04 | Lockeport Regional | Kent Balish | 84-59 | Caledonia North Queens Rural |
04-05 | Lockeport Regional | Kent Balish | 78-47 | Tatamagouche North Colchester |
05-06 | Lockeport Regional | 66-51 | Caledonia North Queens Rural | |
06-07 | Lockeport Regional | 55-44 | Tatamagouche North Colchester | |
07-08 | Caledonia North Queens | 70-51 | Tatamagouche North Colchester | |
08-09 | Tatamagouche North Colchester | Scott Armstrong | 70-51 | Caledonia North Queens Rural |
09-10 | North Queens Rural | Ryan Merry | 68-57 | Truro Colchester Christian Academy |
10-11 | Tatamagouche North Colchester | Scott Armstrong | 71-57 | Oxford Regional |
11-12 | Pugwash District | Vincent Pye | 56-44 | Oxford Regional |
12-13 | Pugwash District | Vincent Pye | 66-58 | Halifax Ecole du Sommet |
13-14 | Pugwash District | Vincent Pye | 95-79 | Western Bay Cabot |
14-15 | Pugwash District | Vincent Pye | 88-71 | Halifax Sommet |
15-16 | Western Bay Cabot | Graham Whitty | 89-85 | Pugwash District |
16-17 | None held (work-to-rule) | ———— | —– | ——————– |
DISCONTINUED |