FINAL STANDINGS
1. Australia
2. Russia
3. Poland
4. Korea
5. Brazil
6. France
7. U.S.A.
8. Japan
9. Bulgaria
10. Zaire
11. West Germany
12. Chinese Taipei
CANADA did not qualify
  POOL A RUS KOR JPN USA BUL ZAI Record  
  Russia —– 82-68 91-60 68-73 81-44 79-30 (4-1)  
  Korea 68-82 —– 92-63 82-64 83-59 111-30 (4-1)  
  United States 73-68 64-82 85-75 —– 91-59 64-43 (3-2)  
  Japan 60-91 63-93 —– 75-85 91-68 90-54 (2-3)  
  Bulgaria 44-81 59-83 68-91 59-91 —– 83-43 (1-4)  
  Zaire 30-79 30-111 54-90 43-64 43-83 —– (0-5)  
                   
  POOL B AUS POL BRZ FRA CHN TPE Record  
  Australia —– 60-58 66-46 82-35 81-59 101-35 (5-0)  
  Poland 58-60 —– 66-64 71-58 87-79 70-61 (4-1)  
  Brazil 46-66 64-66 —– 73-53 89-68 86-68 (3-2)  
  France 35-82 58-71 53-73 —– 77-75 66-43 (2-3)  
  China 59-81 79-87 68-89 75-77 —– 82-66 (1-4)  
  Chinese Taipei 35-101 61-70 68-86 43-66 66-82 —– (0-5)  
                   
  9-12th Zaire 74 China 70
  9-12th Bulgaria 72 Chinese Taipei 58
  5-8th France 75 United States 74
  5-8th Brazil 103 Japan 70
  Semi Russia 78 Poland 54
  Semi Australia 78 Korea 63
  11th China 67 Chinese Taipei 64
  9th Bulgaria 91 Zaire 55
  7th United States 109 Japan 76
  5th Brazil 69 France 39
  Bronze Poland 74 Korea 53
  Final Australia 72 Russia 54