FINAL STANDINGS 1. U.S.A. 2. Yugoslavia 3. Cuba 4. Czechoslovakia 5. Soviet Union 6. Australia 7. CANADA 8. Bulgaria 9. China 10. Brazil 11. Korea 12. Japan 13. Italy 14. Senegal 15. Zaire 16. Malaysia | CANADIANS Cori Blakebrough (Calgary, Alta.) Karla Karch (Vancouver, B.C.) Anna Stammberger (Kensington, P.E.I.) Kim Bertholet (Winnipeg, Man.) Carol Hamilton (Oakville, Ont.) Jodi Evans (Calgary, Alta.) Chantal St. Martin (Sudbury, Ont.) Lori Clarke (Abbotsford, B.C.) Janet Fowler (Victoria, B.C.) Michelle Hendry (Terrace, B.C.) Andrea Blackwell (Calgary, Alta.) Merlelynn Lange (Port Severn, Ont.) Wayne Hussey – coach |
POOL A | AUS | BUL | ITA | MLY | Record | ||
Australia | —– | 71-77 | 66-59 | 96-27 | (2-1) | ||
Bulgaria | 77-71 | —– | 63-67 | 130-56 | (2-1) | ||
Italy | 59-66 | 67-63 | —– | 107-48 | (2-1) | ||
Malaysia | 27-98 | 56-130 | 48-107 | —– | (0-3) | ||
POOL C | USA | CZE | KOR | SEN | Record | ||
United States | —– | 86-59 | 87-55 | 103-36 | (3-0) | ||
Czechoslovakia | 59-86 | —– | 67-60 | 93-37 | (2-1) | ||
Korea | 55-87 | 60-67 | —– | 72-53 | (1-2) | ||
Senegal | 36-103 | 37-93 | 53-72 | —– | (0-3) | ||
POOL D | YUG | CUB | CHN | ZAI | Record | ||
Yugoslavia | —– | 75-68 | 88-70 | 64-39 | (3-0) | ||
Cuba | 68-75 | —– | 88-84 | 76-60 | (2-1) | ||
China | 70-88 | 84-88 | —– | 69-50 | (1-2) | ||
Zaire | 39-64 | 60-76 | 50-69 | —– | (0-3) | ||
POOL B | SOV | CAN | BRZ | JPN | Record | ||
U.S.S.R. | —– | 86-53 | 95-67 | 103-79 | (3-0) | ||
Canada | 53-86 | —– | 74-56 | 75-69 | (2-1) | ||
Brazil | 67-95 | 56-74 | —– | 91-79 | (1-2) | ||
Japan | 79-103 | 69-75 | 79-91 | —– | (0-3) | ||
MEDALS POOL A | YUG | CZE | RUS | AUS | Record | ||
Yugoslavia | —– | 81-66 | 64-63 | 80-70 | (3-0) | ||
Czechoslovakia | 66-81 | —– | 82-79 | 83-54 | (2-1) | ||
Soviet Union | 63-64 | 79-82 | —– | 70-60 | (1-2) | ||
Australia | 70-80 | 54-83 | 60-70 | —– | (0-3) | ||
MEDALS POOL B | USA | CUB | BUL | CAN | |||
United States | —– | 87-78 | 93-72 | 95-70 | (3-0) | ||
Cuba | 78-87 | —– | 83-81 | 75-69 | (2-1) | ||
Bulgaria | 72-93 | 81-83 | —– | 65-61 | (1-2) | ||
Canada | 70-95 | 69-75 | 61-65 | —– | (0-3) | ||
13-16th | Italy 128 Malaysia 60 | |
13-16th | Senegal 60 Zaire 52 | |
9-12th | China 81 Korea 80 | |
9-12th | Brazil 100 Japan 90 | |
5-8th | Australia 73 Bulgaria 71 | |
5-8th | Soviet Union 80 Canada 56 | |
Semi | United States 87 Czechoslovakia 59 | |
Semi | Yugoslavia 74 Cuba 66 | |
15th | Zaire 88 Malaysia 46 | |
13th | Italy 76 Senegal 57 | |
11th | Korea 100 Japan 84 | |
9th | China 95 Brazil 90 | |
7th | Canada 75 Bulgaria 56 | |
5th | Soviet Union 97 Australia 73 | |
Bronze | Cuba 83 Czechoslovakia 61 | |
Final | United States 88 Yugoslavia 78 | |
In pool B play, Canada opened with a 74-56 whipping of Brazil as Carol Hamilton-Goodale scored 18. Calgary’s Jodi Evans added 12 and held Brazilian star Olivia Hortencia to five points in the second half. She’d notched 20 in the opening frame. Canada trailed 33-28 at the half but shot well from the line and forced 22 Brazilian turnovers.
Canada defeated Japan 75-69 as Anna Stammberger scored 18 and Andrea Blackwell 17, while nabbing 10 boards. Janet Fowler notched 12 points and 7 boards.
Canada fell 86-53 to the Soviet Union. The Russians dominated from the start, leading 41-24 at the half.
Canada finished (2-1) in pool play and advanced to medals pool B.
In medals pool play, Canada opened with a 65-61 loss to Bulgaria. They’d led 29-26 at the half after holding Bulgarian to eight points over the first eight minutes. But they struggled offensively in the second half. Bulgaria took the lead for good with nine minutes to play. Lori Clarke led Canada with 16. Janet Fowler added 12 and Carol Hamilton-Goodale 10.
The United States defeated Canada 95-70 despite trailing by one, 42-41, at the half. Theresa Edwards led the United States with 32. Vickie Orr added 15. Janet Fowler led Canada with 18 points. Carol Hamilton-Goodale added 15.
Cuba defeated Canada 75-69 despite trailing 36-33 at the half. Lori Clarke led Canada with 20. Janet Fowler added 19.
Canada finished (0-3) in medals pool play.
In the 5-8th semis, the Soviet Union stomped Canada 80-56.
In the 7th place match, Canada defeated Bulgaria 75-56.