FINAL STANDINGS 1. Soviet Union 2. Japan 3. Czechoslovakia 4. Italy 5. Korea 6. Mexico 7. Colombia 8. U.S.A. 9. Hungary 10. Australia 11. CANADA 12. Brazil 13. Senegal | CANADIANS Chris Critelli (St. Catharines, Ont.) Joyce Douthwright (Gunningsville, N.B.) Joanne Sargent (McBride, B.C.) Donna Hobin (Ottawa, Ont.) Bev Bland (Vancouver, B.C.) Coleen Dufresne (Halifax, N.S.) Sheila Strike (Vancouver, B.C.) Carol Turney (Chilliwack, B.C.) Pat Tatham (Hamilton, Ont.) Angela Johnson (Preston, United Kingdom) Bev Barnes (Ottawa, Ont.) Brian Heaney – coach Doug Wright – assistant |
POOL B | ITA | KOR | BRZ | SEN | Record | |||||
Italy | —– | 61-59 | 80-59 | 66-15 | (3-0) | |||||
Korea | 59-61 | —– | 80-62 | 100-33 | (2-1) | |||||
Brazil | 59-80 | 62-80 | —– | 87-48 | (1-2) | |||||
Senegal | 15-66 | 33-100 | 48-87 | —– | (0-3) | |||||
POOL C | JPN | CZE | USA | AUS | Record | |||||
Japan | —– | 70-58 | 73-71 | 60-62 | (2-1) | |||||
Czechoslovakia | 58-70 | —– | 66-65 | 62-42 | (2-1) | |||||
United States | 71-73 | 65-66 | —– | 65-52 | (1-2) | |||||
Australia | 62-60 | 42-62 | 52-65 | —– | (1-2) | |||||
POOL A | SOV | MEX | HUN | CAN | Record | |||||
U.S.S.R. | —– | 61-31 | 121-63 | 103-52 | (3-0) | |||||
Mexico | 31-61 | —– | 59-52 | 71-53 | (2-1) | |||||
Hungary | 63-121 | 52-59 | —– | 67-55 | (1-2) | |||||
Canada | 52-103 | 53-71 | 55-67 | —– | (0-3) | |||||
CONSOLATION POOL | USA | HUN | AUS | CAN | BRZ | SEN | Record | |||
United States | —– | 78-55 | 65-52 | 68-74 | 104-72 | 89-33 | (4-1) | |||
Hungary | 55-78 | —– | 73-75 | 67-55 | 76-51 | 78-21 | (3-2) | |||
Australia | 52-65 | 75-73 | —– | 71-73 | 82-65 | 74-25 | (3-2) | |||
Canada | 74-68 | 55-67 | 73-71 | —– | 83-93 | 76-37 | (3-2) | |||
Brazil | 72-104 | 51-76 | 65-82 | 93-83 | —– | 87-48 | (2-3) | |||
Senegal | 33-89 | 21-78 | 25-74 | 37-76 | 48-87 | —– | (0-5) | |||
MEDAL POOL | SOV | JPN | CZE | ITA | KOR | MEX | COL | Record | ||
U.S.S.R. | —– | 106-75 | 62-50 | 85-49 | 103-78 | 61-31 | 92-34 | (6-0) | ||
Japan | 75-106 | —– | 70-58 | 50-49 | 89-62 | 80-49 | 97-65 | (5-1) | ||
Czechoslovakia | 50-62 | 58-70 | —– | 55-45 | 61-55 | 71-52 | 84-44 | (4-2) | ||
Italy | 49-85 | 49-50 | 45-55 | —– | 61-59 | 56-53 | 81-63 | (3-3) | ||
Korea | 78-103 | 62-89 | 55-61 | 59-61 | —– | 86-76 | 93-69 | (2-4) | ||
Mexico | 31-61 | 49-80 | 52-71 | 53-56 | 76-86 | —– | 88-68 | (1-5) | ||
Colombia | 34-92 | 65-97 | 44-84 | 63-81 | 69-93 | 68-88 | —– | (0-6) | ||
In its opener, Canada was dusted 103-52 by the Soviet Union as 7-2 post Uliana Semenova dominated the paint on both ends of the floor, scoring 21. The Soviets led 49-34 at the half. “The U.S.S.R. team is tremendous,” said Canadian coach Brian Heaney. “We realize we have a year’s work ahead of us before we hope to compete with them.” Carol Turney led Canada with 14. Sheila Strike added 11.
Hungary defeated Canada 67-55 after leading 34-25 at the half.
Mexico whips Canada 71-53 despite 12 points from Chris Critelli. The Mexicans led 40-22 at the half.
Canada fails to qualify for medal pool. Colombia qualifies for medal pool as host. Despite the losses, coach Brian Heaney says he wasn’t discouraged. “We were simply soundly beaten by better teams.”
In the consolation pool, Brazil beats Canada 93-83 after leading 46-40 at the half.
Canada defeated the United States 74-68 as Sheila Strike and Carol Turney each scored 17. Canada trailed 38-37 at the half.
Canada clubbed Senegal 76-37 as Sheila Strike scored 18, Joanne Sargeant 14 and Chris Critelli 12. Canada led 33-18 at the half.
Canada then nipped Australia 73-71.
Canada (3-2) finishes tied with Hungary and Australia but placed 11th on point differential in games between the trio.