FINAL STANDINGS 1. Soviet Union 2. Czechoslovakia 3. Bulgaria 4. U.S.A. 5. Brazil 6. Yugoslavia 7. Peru 8. Korea 9. Japan 10. France 11. Chile 12. Paraguay 13. Argentina | CANADA did not qualify |
POOL A | CZE | YUG | KOR | ARG | Record | |||||
Czechoslovakia | —– | 74-48 | 77-72 | 72-51 | (3-0) | |||||
Yugoslavia | 48-74 | —– | 60-57 | 78-47 | (2-1) | |||||
Korea | 72-77 | 57-60 | —– | 87-58 | (1-2) | |||||
Argentina | 51-72 | 47-78 | 58-87 | —– | (0-3) | |||||
POOL B | BUL | USA | FRA | PAR | Record | |||||
Bulgaria | —– | 52-39 | 74-44 | 49-28 | (3-0) | |||||
United States | 39-52 | —– | 48-37 | 54-39 | (2-1) | |||||
France | 44-74 | 37-48 | —– | 38-32 | (1-2) | |||||
Paraguay | 28-49 | 39-54 | 32-38 | —– | (0-3) | |||||
POOL C | SOV | BRA | CHI | JPN | Record | |||||
U.S.S.R. | —– | 68-50 | 91-28 | 86-39 | (3-0) | |||||
Brazil | 50-68 | —– | 78-47 | 80-50 | (2-1) | |||||
Chile | 28-91 | 47-78 | —– | 84-55 | (1-2) | |||||
Japan | 39-86 | 50-80 | 55-84 | —– | (0-3) | |||||
CLASSIFICATION | KOR | JPN | FRA | CHI | PAR | ARG | Record | |||
Korea | —– | 70-61 | 65-53 | 68-45 | 73-49 | 82-59 | (5-0) | |||
Japan | 61-70 | —– | 65-57 | 48-52 | 60-52 | 66-49 | (3-2) | |||
France | 53-65 | 57-65 | —– | 59-61 | 54-43 | 71-63 | (2-3) | |||
Chile | 45-68 | 52-48 | 61-59 | —– | 50-56 | 37-59 | (2-3) | |||
Paraguay | 49-73 | 52-60 | 43-54 | 56-50 | —– | 73-56 | (2-3) | |||
Argentina | 59-82 | 49-66 | 63-71 | 59-37 | 56-73 | —– | (1-4) | |||
MEDALS POOL | SOV | CZE | BUL | USA | BRA | YUG | PER | Record | ||
U.S.S.R. | —– | 70-35 | 72-55 | 71-37 | 70-47 | 73-45 | 80-41 | (6-0) | ||
Czechoslovakia | 35-70 | —– | 76-63 | 50-31 | 69-41 | 60-52 | 88-30 | (5-1) | ||
Bulgaria | 55-72 | 63-76 | —– | 46-42 | 60-49 | 60-38 | 79-44 | (4-2) | ||
United States | 37-71 | 31-50 | 42-46 | —– | 51-43 | 50-46 | 59-38 | (3-3) | ||
Brazil | 47-70 | 41-69 | 49-60 | 43-51 | —– | 66-52 | 95-36 | (2-4) | ||
Yugoslavia | 45-73 | 52-60 | 38-60 | 46-50 | 52-66 | —– | 71-45 | (1-5) | ||
Peru | 41-80 | 30-88 | 44-79 | 59-38 | 36-95 | 45-71 | —– | (0-6) | ||
The all-tournament 1st team included Petrov (Russia); Volnov (Russia); Kovac (Yugoslavia); Rodriguez (Spain) and Danev (Yugoslavia).
The 2nd team featured Mintz (Israel); Lopatka (Poland); Sevillano (Spain); Dregier (Poland) and Aerts (Belgium).
1966
Saskatchewan coach Pat Lawson is appointed coach of the national women’s team. The assistant professor of phys ed was a member of the 1950 Pan Am team and was slated to be at the helm of the 1967 Pan Am Games women’s team.