FINAL STANDINGS 1. United States 2. Puerto Rico 3. Brazil 4. Mexico 5. CANADA 6. Cuba 7. El Salvador | CANADIANS Fred Ingaldson Ed Laschuk John Lilja (San Francisco, California) Don McCrae John McKibbon Glen Pettinger Warren Reynolds Logan Tait Howie Triano Bob Pickell (Kovna, Lithuania) Herb Olafsson Richard McKenzie Ray Monnot Mitch Czaja Lance Hudson – coach Stan Mockford – manager |
ROUND ROBIN | USA | PUR | BRZ | MEX | CAN | CUB | ELS | Record | ||
United States | —– | 89-57 | 93-79 | 101-57 | 93-73 | 114-46 | 101-42 | (6-0) | ||
Puerto Rico | 57-89 | —– | 78-79 | 87-63 | 83-65 | 103-53 | 76-55 | (4-2) | ||
Brazil | 79-93 | 79-78 | —– | 49-50 | 60-53 | 87-48 | 89-66 | (4-2) | ||
Mexico | 57-101 | 63-87 | 50-49 | —– | 68-64 | 79-51 | 66-51 | (4-2) | ||
Canada | 73-93 | 65-83 | 53-60 | 64-68 | —– | 74-51 | 68-49 | (2-4) | ||
Cuba | 46-114 | 53-103 | 48-87 | 51-79 | 51-74 | —– | 76-75 | (1-5) | ||
El Salvador | 42-101 | 55-76 | 66-89 | 51-66 | 49-68 | 75-76 | —– | (0-6) | ||
Richard McKenzie, Ray Monnot and Mitch Czaja arrived in Chicago to watch the games as fans. But they were quickly enlisted and placed on the Canadian roster because of a shortage of players, prompted, in part, by John McKibbon having broken his foot the day before the start of the tournament.
The United States pounded Canada 93-73 after leading 38-29 at the half. The Americans included Dan Swart, Jack Adams, Bob Boozer. Fred Ingaldson paced the Canadians with 24. Warren Reynolds added 13.
Canada thrashed El Salvador 68-49 after leading 33-27 at the half. Fred Ingaldson paced Canada with 18. Ray Monnot added 11 and Herb Olafsson 11.
Brazil thrashed clipped Canada 60-53. Canada missed 11 free throws. Bob Pickell paced Canada with 17. Fred Ingaldson added 15.
Puerto Rico clubbed Canada 83-66 as Baez scored 30. Bob Pickell paced Canada with 21. Ray Monnot added 14 and Mitch Czaja 10.
Canada dumped Cuba 74-51 as Ray Monnot scored 21, Warren Reynolds 12 and Mitch Czaja 11.
Mexico dispatched Canada 68-64 as Al Almanza scored 24. Mexico led 34-29 at the half. Fred Ingaldson paced Canada with 26.