FINAL STANDINGS 1. United States 2. Argentina 3. Brazil 4. Mexico 5. Cuba 6. Venezuela | CANADA did not participate |
ROUND ROBIN | USA | ARG | BRZ | MEX | CUB | VEN | Record | ||
United States | —– | 53-54 | 78-49 | 85-55 | 84-56 | 72-29 | (4-1) | ||
Argentina | 54-53 | —– | 57-61 | 78-64 | 66-50 | 72-39 | (4-1) | ||
Brazil | 49-78 | 61-57 | —– | 65-59 | 95-69 | 86-44 | (4-1) | ||
Mexico | 55-85 | 64-78 | 59-65 | —– | 89-74 | 93-49 | (2-3) | ||
Cuba | 56-84 | 50-66 | 69-95 | 74-89 | —– | 86-69 | (1-4) | ||
Venezuela | 29-72 | 39-72 | 44-86 | 49-93 | 69-86 | —– | (0-5) | ||
The final placings were decided on pointspread, as United States, Argentina and Brazil each finished with (4-1) records.