FINAL STANDINGS
1. China
2. Cuba
3. United States
4. Lithuania
5. Germany
6. Russia
7. Ukraine
8. Japan
9. Kazakhstan
10. Sweden
11. Romania
12. Israel
13. Chinese Taipei
14. CANADA
15. Hong Kong
CANADIANS
Carolyn Swords (Ottawa, Ont.)
Martha Sandilands (Ottawa, Ont.)  
Michelle Hendry (Terrace, B.C.)  
Peter Ennis – coach  
  POOL A USA UKR ISR TPE Record  
  United States —– 77-44 98-67 84-73 (3-0)  
  Ukraine 44-77 —– 60-55 78-79 (1-2)  
  Israel 67-98 55-60 —– 79-76 (1-2)  
  Chinese Taipei 73-84 79-78 76-79 —– (1-2)  
               
  POOL B LTU JPN CAN ROM Record  
  Lithuania —– 93-51 94-68 89-50 (3-0)  
  Japan 51-93 —– 92-90 59-49 (2-1)  
  Canada 68-94 90-92 —– 66-62 (1-2)  
  Romania 50-89 49-59 62-66 —– (0-3)  
               
  POOL C CUB CHN KZK SWE Record  
  Cuba —– 97-86 81-73 66-65 (3-0)  
  China 86-97 —– 93-83 97-71 (2-1)  
  Kazakhstan 73-81 83-93 —– 83-75 (1-2)  
  Sweden 65-66 71-97 75-83 —– (0-3)  
               
  POOL D GER RUS HKG MEX Record  
  Germany —– 78-71 115-41 2-0 (3-0)  
  Russia 71-78 —– 114-34 2-0 (2-1)  
  Hong Kong 41-115 34-114 —– 2-0 (1-2)  
  Mexico 0-2 0-2 0-2 0-2 (0-3)  
               
  CONSOLATION E SWE ISR CAN HKG Record  
  Sweden —– 81-71 69-66 111-19 (3-0)  
  Israel 71-81 —– 72-66 95-28 (2-1)  
  Canada 66-69 66-72 —– 93-20 (1-2)  
  Hong Kong 19-111 28-95 20-93 —– (0-3)  
               
  CONSOLATION F KZH ROM TPE Record    
  Kazakhstan —– 84-65 112-111 (2-0)    
  Romania 65-84 —– 82-67 (1-1)    
  Chinese Taipei 111-112 67-82 —– (0-2)    
               
  MEDALS POOL L CUB USA RUS JPN Record  
  Cuba —– 88-80 103-72 101-58 (3-0)  
  United States 80-88 —– 72-55 88-66 (2-1)  
  Russia 72-103 55-72 —– 73-70 (1-2)  
  Japan 58-101 66-88 70-73 —– (0-3)  
               
  MEDALS POOL M CHN LIT GER UKR Record  
  China —– 88-82 82-103 101-66 (2-1)  
  Lithuania 82-88 —– 74-72 88-57 (2-1)  
  Germany 103-82 72-74 —– 67-66 (2-1)  
  Ukraine 66-101 57-88 66-67 —– (0-3)  
               
  13-15th Chinese Taipei 117 Hong Kong 35
  13-15th Canada (Mexico default)
  9-12th Kazakhstan 99 Israel 58
  9-12th Sweden 111 Romania 61
  5-8th Russia 69 Ukraine 59
  5-8th Germany 85 Japan 65
  Semi China 75 United States 73
  Semi Cuba 76 Lithuania 73
  15th Hong Kong
  13th Chinese Taipei 99 Canada 89
  11th Romania 74 Israel 71
  9th Kazakhstan 85 Sweden 83
  7th Ukraine 71 Japan 63
  5th Germany 88 Russia 85
  Bronze United States 83 Lithuania 73
  Final China 84 Cuba 81
     

        In Canada’s second game, Japan nipped Canada to pull off a 92-90 on torrid shooting.

        Canada defeats Romania 66-62 as Michelle Hendry scores 22. “It was a dig down deep in your heart day,” said Hendry. “Against Lithuania, we were just dead. We told ourselves we just had to pick it up a notch.”

        Canada finishes with a (1-2) record. Drops to 9th-15th classification round

        In the consolation pool, Canada finishes with an (0-2) record and drops to 13-15th classification.

        In the classification round, Canadian defeated Hong Kong 93-20.

        In the 13th place playoff, Canada loses 99-89 to Chinese Taipei.