PLACINGS 1. U.S.S.R. 2. U.S.A. 3. Korea 4. Cuba 5. Bulgaria 6. Romania 7. Hungary 8. Poland 9. Czechoslovakia 10. CANADA 11. Yugoslavia 12. France 13. Mexico 14. Denmark 15. Lebanon 16. Iran | CANADIANS Beverly Barnes (Ottawa, Ont.) Beverly Bland (Vancouver, B.C.) Joyce Douthwright (Moncton, N.B.) Wendy Grant Angie Johnson (Preston, United Kingdom) Rose Anne Johnston Karen Kusler Debbie Phelan Jo-Anne Sargent (McBride, B.C.) Sheila Strike (Vancouver, B.C.) Kathy Williams Norm Vickery – coach Pat Boland – team manager |
POOL A | ROM | BUL | CAN | LEB | Record | ||
Romania | —– | 58-49 | 54-51 | 136-47 | (3-0) | ||
Bulgaria | 49-58 | —– | 63-33 | 117-27 | (2-1) | ||
Canada | 51-54 | 33-63 | —– | 102-27 | (1-2) | ||
Lebanon | 47-136 | 27-117 | 27-102 | —– | (0-3) | ||
POOL B | USSR | USA | FRA | MEX | Record | ||
Soviet Union | —– | 92-43 | 83-18 | 123-22 | (3-0) | ||
United States | 43-92 | —– | 54-43 | 52-47 | (2-1) | ||
France | 18-83 | 43-54 | —– | 64-63 | (1-2) | ||
Mexico | 22-123 | 47-52 | 63-64 | —– | (0-3) | ||
POOL C | KOR | HUN | CZE | DEN | Record | ||
South Korea | —– | 72-65 | 68-53 | 90-34 | (3-0) | ||
Hungary | 65-72 | —– | 65-54 | 68-24 | (2-1) | ||
Czechoslovakia | 53-68 | 54-65 | —– | 70-35 | (1-2) | ||
Denmark | 34-90 | 24-68 | 35-70 | —– | (0-3) | ||
POOL D | CUB | POL | YUG | IRN | Record | ||
Cuba | —– | 59-44 | 72-62 | 92-22 | (3-0) | ||
Poland | 44-59 | —– | 64-57 | 111-32 | (2-1) | ||
Yugoslavia | 62-72 | 57-64 | —– | 111-19 | (1-2) | ||
Iran | 22-92 | 32-111 | 19-111 | —– | (0-3) | ||
CONSOLATION 9-16 | CAN | FRA | MEX | LEB | Record | ||
Canada | —– | 47-34 | 63-50 | 102-27 | (3-0) | ||
France | 34-47 | —– | 64-63 | 39-35 | (2-1) | ||
Mexico | 50-63 | 63-64 | —– | 91-51 | (1-2) | ||
Lebanon | 27-102 | 35-39 | 51-91 | —– | (0-3) | ||
CONSOLATION 9-16 | CZE | YUG | DEN | IRN | Record | ||
Czechoslovakia | —– | 95-89 | 70-35 | 81-77 | (3-0) | ||
Yugoslavia | 89-95 | —– | 74-39 | 111-19 | (2-1) | ||
Denmark | 35-70 | 39-74 | —– | 50-36 | (1-2) | ||
Iran | 77-81 | 19-111 | 36-50 | —– | (0-3) | ||
MEDALS POOL A | SOV | USA | ROM | BUL | Record | ||
Soviet Union | —– | 92-43 | 75-36 | 98-52 | (3-0) | ||
United States | 43-92 | —– | 54-42 | 57-50 | (2-1) | ||
Romania | 36-75 | 42-54 | —– | 58-49 | (1-2) | ||
Bulgaria | 52-98 | 50-57 | 49-58 | —– | (0-3) | ||
MEDALS POOL B | CUB | KOR | HUN | POL | Record | ||
Cuba | —– | 49-48 | 54-42 | 59-44 | (3-0) | ||
South Korea | 48-49 | —– | 72-65 | 58-55 | (2-1) | ||
Hungary | 42-54 | 65-72 | —– | 51-49 | (1-2) | ||
Poland | 44-59 | 55-58 | 49-51 | —– | (0-3) | ||
13-16th | Mexico 64 Iran 53 | |
13-16th | Denmark 2 Lebanon 0 | |
9-12th | Canada 70 Yugoslavia 68 | |
9-12th | Czechoslovakia 79 France 22 | |
5-8th | Bulgaria 58 Poland 54 | |
5-8th | Romania 55 Hungary 54 | |
semi | United States 65 Cuba 59 | |
semi | U.S.S.R. 93 South Korea 60 | |
15th | Lebanon 54 Iran 53 | |
13th | Mexico 48 Denmark 39 | |
11th | Yugoslavia 82 France 58 | |
9th | Czechoslovakia 42 Canada 40 | |
7th | Hungary 61 Poland 38 | |
5th | Bulgaria 69 Romania 61 | |
Bronze | South Korea 48 Cuba 45 | |
Final | U.S.S.R. 82 United States 44 | |
In their opener, Canada was whipped 68-33 by Bulgaria despite 13 points from Sheila Strike. Bev Bland nabbed 6 boards.
Romania nipped Canada 54-51 despite 13 points from Joyce Douthwright. Bev Barnes and Sheila Strike each grabbed 5 boards.
Debbie Phelan scored 23 as Canada whipped Lebanon 102-27. Kathy Williams nabbed 8 boards.
Canada finished (1-2) in pool play and dropped to the consolation side classification pool.
Bev Barnes and Joanne Sargeant each scored 10 as Canada dumped Mexico 63-50. Kathy Williams nabbed 9 boards.
Angie Johnson scored 10 as Canada dumped France 47-34.
Canada finishes (3-0) in its consolation pool and advanced to the 9-12th classification round
In the 9-12th playoff, Canada nipped Yugoslavia 70-68 as Bev Barnes and Joyce Douthwright each scored 15. Kathy Williams grabs 6 boards.
In 9th place match, Czechoslovakia edged Canada 42-40 despite 8 points from Bev Barnes. Sheila Strike nabbed 7 boards.