PLACINGS 1. Yugoslavia 2. United States 3. Spain 4. Cuba 5. Bulgaria 6. Soviet Union 7. CANADA 8. Czechoslovakia 9. Brazil 10. China 11. Israel 12. Finland 13. Great Britain 14. Belgium 15. South Korea 16. Greece 17. Turkey 18. Mexico 19. West Germany 20. France 21. Japan 22. Tunisia 23. Colombia 24. Egypt 25. Austria 26. Hong Kong 27. Sudan 28. Liberia 29. Kuwait | CANADIANS Brent Baker Norman Clarke (Maypen, Jamaica) Peter Gabreile John Karpis Alan Kristmanson (Vancouver, B.C.) Jeff McKibbon Peter Morris (Windsor, Ont.) Danny Meagher (Kingston, Ont.) Karl Tilleman (Ogden, Utah/ U of Calgary) Byron Tokarchuk Dave Turcotte (Ottawa, Ont.) Dwight Walton (Montreal, Que.) Wayne Yearwood (Montreal, Que) Doc Ryan – assistant |
POOL A | CAN | TUR | JPN | Record | ||||
Canada | —– | 79-72 | 111-74 | (2-0) | ||||
Turkey | 72-79 | —– | 104-76 | (1-1) | ||||
Japan | 74-111 | 76-104 | —– | (0-2) | ||||
POOL B | USA | BEL | AUT | Record | ||||
United States | —– | 98-57 | 105-47 | (2-0) | ||||
Belgium | 57-98 | —– | 85-54 | (1-1) | ||||
Austria | 47-105 | 54-85 | —– | (0-2) | ||||
POOL C | RUS | KOR | EGY | Record | ||||
Russia | —– | 107-81 | 121-56 | (2-0) | ||||
South Korea | 81-107 | —– | 128-94 | (1-1) | ||||
Egypt | 56-121 | 94-128 | —– | (0-2) | ||||
POOL D | BUL | MEX | SUD | Record | ||||
Bulgaria | —– | 104-98 | 139-34 | (2-0) | ||||
Mexico | 98-104 | —– | 174-40 | (1-1) | ||||
Sudan | 34-139 | 40-174 | —– | (0-2) | ||||
POOL E | YUG | FRA | LIB | Record | ||||
Yugoslavia | —– | 126-96 | 180-50 | (2-0) | ||||
France | 96-126 | —– | 166-46 | (1-1) | ||||
Liberia | 50-180 | 46-166 | —– | (0-2) | ||||
POOL F | BRZ | ISR | HKG | Record | ||||
Brazil | —– | 75-64 | 119-64 | (2-0) | ||||
Israel | 64-75 | —– | 131-56 | (1-1) | ||||
Hong Kong | 64-119 | 56-131 | —– | (0-2) | ||||
POOL G | SPN | GER | TUN | Record | ||||
Spain | —– | 85-61 | 82-54 | (2-0) | ||||
Germany | 61-85 | —– | 76-71 | (1-1) | ||||
Tunisia | 54-82 | 71-76 | —– | (0-2) | ||||
POOL H | CHN | GBR | GUN | Record | ||||
China | —– | 89-78 | 2-0 | (2-0) | ||||
Great Britain | 78-89 | —– | 2-0 | (1-1) | ||||
Guinea | 0-2 | 0-2 | —– | (0-2) | ||||
POOL I | CUB | FIN | COL | Record | ||||
Cuba | —– | 83-63 | 103-42 | (2-0) | ||||
Finland | 63-83 | —– | 104-77 | (1-1) | ||||
Columbia | 42-103 | 77-104 | —– | (0-2) | ||||
POOL J | CZE | GRE | KUW | Record | ||||
Czech Republic | —– | 104-101 | 147-49 | (2-0) | ||||
Greece | 101-104 | —– | 156-55 | (1-1) | ||||
Kuwait | 49-147 | 55-156 | —– | (0-2) | ||||
CONSOLATION 21-29 | COL | EGY | LIB | SUD | Record | |||
Colombia | —– | 86-72 | 2-0 | 133-66 | (3-0) | |||
Egypt | 72-86 | —– | 75-71 | 147-51 | (2-1) | |||
Liberia | 0-2 | 71-75 | —– | 130-54 | (1-2) | |||
Sudan | 66-133 | 51-147 | 54-130 | —– | (0-3) | |||
CONSOLATION 21-29 | JPN | TUN | HKG | AUT | KUW | Record | ||
Japan | —– | 78-75 | 125-67 | 79-55 | 94-56 | (4-0) | ||
Tunisia | 75-78 | —– | 97-77 | 73-71 | 76-71 | (3-1) | ||
Hong Kong | 67-125 | 77-97 | —– | 78-69 | 74-46 | (2-2) | ||
Austria | 55-79 | 71-73 | 69-78 | —– | 70-53 | (1-3) | ||
Kuwait | 56-94 | 71-76 | 46-74 | 53-70 | —– | (0-4) | ||
CONSOLATION 11-20 | ISR | BEL | GRE | TUR | GER | Record | ||
Israel | —– | 83-72 | 79-75 | 76-81 | 85-84 | (3-1) | ||
Belgium | 72-83 | —– | 82-81 | 56-53 | 79-75 | (3-1) | ||
Greece | 75-79 | 81-82 | —– | 86-71 | 91-84 | (2-2) | ||
Turkey | 81-76 | 53-56 | 71-86 | —– | 83-66 | (2-2) | ||
Germany | 84-85 | 75-79 | 84-91 | 66-83 | —– | (0-4) | ||
CONSOLATION 11-20 | FIN | GBR | KOR | MEX | FRA | Record | ||
Finland | —– | 71-64 | 104-91 | 86-89 | 73-72 | (3-1) | ||
Great Britain | 64-71 | —– | 95-76 | 85-75 | 64-73 | (2-2) | ||
Korea | 91-104 | 76-95 | —– | 112-86 | 112-98 | (2-2) | ||
Mexico | 89-86 | 75-85 | 86-112 | —– | 95-88 | (2-2) | ||
France | 72-73 | 73-64 | 98-112 | 88-95 | —– | (1-3) | ||
MEDALS POOL K | USA | SPN | CAN | CZE | BRA | Record | ||
United States | —– | 83-82 | 93-83 | 69-57 | 88-81 | (4-0) | ||
Spain | 82-83 | —– | 88-86 | 68-52 | 78-87 | (2-2) | ||
Canada | 83-93 | 86-88 | —– | 92-85 | 86-71 | (2-2) | ||
Czechoslovakia | 57-69 | 52-68 | 85-92 | —– | 94-85 | (1-3) | ||
Brazil | 81-88 | 87-78 | 71-86 | 85-94 | —– | (1-3) | ||
MEDALS POOL L | YUG | CUB | SOV | BUL | CHN | Record | ||
Yugoslavia | —– | 104-66 | 66-51 | 113-97 | 121-92 | (4-0) | ||
Cuba | 66-104 | —– | 82-79 | 81-75 | 93-70 | (3-1) | ||
Soviet Union | 51-66 | 79-82 | —– | 116-97 | 112-98 | (2-2) | ||
Bulgaria | 97-113 | 75-81 | 97-116 | —– | 101-98 | (1-3) | ||
China | 92-121 | 70-93 | 98-112 | 98-101 | —– | (0-4) | ||
21-24th | Japan 112 Egypt 110 | |
21-24th | Tunisia 73 Colombia 71 | |
15-18th | Greece 114 Mexico 98 | |
15-18th | Korea 100 Turkey 96 | |
11-14th | Israel 63 Great Britain 59 | |
11-14th | Finland 84 Belgium 75 | |
5-8th | Soviet Union 111 Czechoslovakia 83 | |
5-8th | Bulgaria 91 Canada 80 | |
Semi | United States 88 Cuba 70 | |
Semi | Yugoslavia 104 Spain 66 | |
23rd | Colombia 81 Egypt 71 | |
21st | Japan 86 Tunisia 79 | |
19th | West Germany 108 France 89 | |
17th | Turkey 95 Mexico 90 | |
15th | South Korea 104 Greece 98 | |
13th | Great Britain 78 Belgium 53 | |
11th | Israel 90 Finland 86 | |
9th | Brazil 101 China 93 | |
7th | Canada 108 Czechoslovakia 82 | |
5th | Bulgaria 101 Soviet Union 95 | |
Bronze | Spain 80 Cuba 79 | |
Final | Yugoslavia 100 United States 85 | |
New eligibility criteria limit age of athletes to those between 17 and 28 and registered university students, not just someone taking one course, part time.
In pool A play, Canada thrashes Japan 111-74 as Karl Tilleman scored 19 points. Peter Morris added 18. Canada led by as many as 45 in the second half. “We didn’t know much about Japan, so we just had to go out there with the attitude we had to play our game,” said Tilleman. “It was a good game to get us all going.”
Canada defeats Turkey 79-72. Canada overcame a sluggish start and an 11-point halftime deficit. Karl Tilleman of Calgary led all scorers with 24 points.
Canada defeats Brazil 86-71 as Karl Tilleman scored 23.
Canada finishes 3-0 in pool, advances to medals pool K.
In medals pool play, Alan Kristmanson scored 31 to lead Canada past Czechoslovakia 92-85, coming off the bench to scored 17 in the first half as the Canadians built their lead from 32-31 to 49-40. Kristmanson also slammed home a dunk to quell a Czech rally as the foes cut the margin to 88-85 with 30 seconds to play. “We’ve been making a lot of mistakes but each game we get better and better,” Kristmanson told Canadian Press. “We made one mistake late in the game but the key is to not make another one right after it – and we didn’t do that. The team’s really come together.” Wayne Yearwood added 21.
Spain defeated Canada 88-86. Canada trailed by 15 early in the second half but rallied to a 75-74 lead on two David Turcotte free throws with 5:14 to play. Peter Morris gave Canada an 86-84 lead by hitting a short jumper with just over a minute to play. But Spain rallied with a bucket and a pair of free throws by Javier Garcia to regain the lead. Canada had a chance to knot the score at 88 but Norm Clark’s shot slipped from his hands out of bounds. “The bubble burst,” said coach Jack Donohue. “None of the calls went our way. The guys played very, very tough. I’m really pleased with their heart and team play. The thing is we didn’t play very smart and we didn’t play that well. We have to play a good basketball game to beat these guys.” Karl Tilleman ignited Canada’s second-half rally, hitting four treys, including a pair of consecutive three-pointers that cut the margin to 74-68. He finished with 22 points. Alan Kristmanson added 19 and Dwight Walton 11.
Canada then fell 93-83 to the United States. Canada challenged all the way but faltered down the stretch. B.J. Armstrong scored 15 to pace the Americans, coached by Mike Krzyzewski. Troy Lewis and Mitch Richmond each added 13, while Bullard scored 10, Bryant 7, Ferry 6, Wilson 5, McDonald 5, King 1, Elliot 1 and Taylor 1. Combined with Czechoslovakia’s 94-85 win over Brazil, the loss dropped Canada into the consolation round and yielded Spain a semi-final berth. “The U.S is a very good team and you cannot make any mistakes going down into the stretch,” said Dwight Walton, who scored 20. “If you make any mistakes, they’ll come down and run you to death. When you can score on every mistake, you’re a great team.” Karl Tilleman led Canada with 21. Wayne Yearwood, who injured in his back in the warmup before Canada’s match with Spain, did not play. Al Kristmanson added 19, Peter Morris 12, Dave Turcotte 3, John Karpis 3 and Byron Tokarchuk 1, while Norm Clarke and Peter Gabriele were scoreless. Canada hit 12-28 (.430) from the line.
Canada drops to 5-8th classifications.
In the 5th-8th classifications, Bulgaria clipped Canada 91-80.
In the 7th place match, Canada defeated Czechoslovakia 108-82 as Karl Tilleman scored 29, Alan Kristmanson 25 and Peter Morris 19.