PLACINGS 1. U.S.A. 2. Yugoslavia 3. Cuba 4. Mexico 5. CANADA 6. Bulgaria 7. West Germany 8. Belgium 9. Brazil 10. Israel 11. Japan 12. Panama 13. Finland 14. Congo 15. Liberia 16. Jordan 17. Ivory Coast 18. Kuwait 19. Benin 20. Nicaragua 21. Saudi Arabia 22. Lebanon 23. Hong Kong 24. Angola 25. Mali 26. Togo 27. Morocco 28. Sudan 29. Tanzania Liberia Zambia | CANADIANS Steve Atkin (Oakville, Ont.) Tom Bishop (Calgary, Alta.) Belaineh Deguefe Stewart Granger Varouj Gurunlian (Montreal, Que.) Howard Kelsey (Vancouver, B.C.) Ross Quackenbush Romel Raffin (Kitchener, Ont.) Leo Rautins (Toronto, Ont./Syracuse) Martin Riley (Winnipeg, Man./Manitoba) Jay Triano (Tillsonburg, Ont./Simon Fraser) Jim Zoet (Uxbridge, Ont./Lakehead) Jack Donohue – coach Gil Chapman – manager Ray Jones – trainer |
POOL A | CAN | NIC | MOR | CON | Record | ||
Canada | —– | 2-0 | 118-46 | 115-72 | (3-0) | ||
Nicaragua | 0-2 | —– | 107-78 | 77-122 | (1-2) | ||
Morocco | 46-118 | 78-107 | —– | 70-67 | (1-2) | ||
Congo | 72-115 | 122-77 | 67-70 | —– | (1-2) | ||
POOL B | USA | JOR | SDA | SUD | Record | ||
USA | —– | 144-34 | 147-25 | 173-14 | (3-0) | ||
Jordan | 34-144 | —– | 88-81 | (2-1) | |||
Saudi Arabia | 25-147 | 81-88 | —– | 70-44 | (1-2) | ||
Sudan | 14-173 | 44-70 | —– | (0-3) | |||
POOL C | YUG | JPN | LEB | TAN | Record | ||
Yugoslavia | —– | 106-71 | 187-84 | 152-20 | (3-0) | ||
Japan | 71-106 | —– | 124-82 | 158-47 | (2-1) | ||
Lebanon | 84-187 | 82-124 | —– | 140-61 | (1-2) | ||
Tanzania | 20-152 | 47-158 | 61-140 | —– | (0-3) | ||
POOL D | BEL | BRZ | ANG | TOG | Record | ||
Belgium | —– | 69-63 | 89-45 | 117-34 | (3-0) | ||
Brazil | 63-69 | —– | 96-80 | 170-68 | (2-1) | ||
Angola | 45-89 | 80-96 | —– | 71-53 | (1-2) | ||
Togo | 34-117 | 68-170 | 53-71 | —– | (0-3) | ||
POOL E | CUB | FIN | IVC | MAL | Record | ||
Cuba | —– | 103-90 | 88-76 | 105-45 | (3-0) | ||
Finland | 90-103 | —– | 121-109 | 103-77 | (2-1) | ||
Ivory Coast | 76-88 | 109-121 | —– | 103-100 | (1-2) | ||
Mali | 45-105 | 77-103 | 100-103 | —– | (0-3) | ||
POOL F | GER | ISR | HKG | ZAM | Record | ||
West Germany | —– | 75-72 | 158-49 | (3-0) | |||
Israel | 72-75 | —– | (2-1) | ||||
Hong Kong | —– | (1-2) | |||||
Zambia | 49-158 | —– | (0-3) | ||||
POOL G | MEX | LBR | KUW | Record | |||
Mexico | —– | 96-61 | (2-0) | ||||
Liberia | 61-96 | —– | 60-43 | (1-1) | |||
Kuwait | 43-60 | —– | (0-2) | ||||
POOL H | BUL | PAN | BEN | LBY | Record | ||
Bulgaria | —– | 114-93 | 140-91 | (3-0) | |||
Panama | 93-114 | —– | 121-109 | 133-71 | (2-1) | ||
Benin | 91-140 | 109-121 | —– | 125-52 | (1-2) | ||
Libya | 71-133 | 52-125 | —– | (0-3) | |||
CONSOLATION 25-31 | MOR | SUD | TAN | LBR | Record | ||
Morocco | —– | (3-0) | |||||
Sudan | —– | 99-85 | (2-1) | ||||
Tanzania | 85-99 | —– | (1-2) | ||||
Liberia | —– | (0-3) | |||||
CONSOLATION 25-31 | MAL | TOG | ZAM | Record | |||
Mali | —– | 102-75 | (2-0) | ||||
Togo | 75-102 | —– | (1-1) | ||||
Zambia | —– | (0-2) | |||||
CONSOLATION 17-24 | BEN | NIC | LEB | SDA | |||
Benin | —– | (2-1) | |||||
Nicaragua | —– | (2-1) | |||||
Lebanon | —– | (2-1) | |||||
Saudi Arabia | —– | (0-3) | |||||
CONSOLATION 17-24 | IVC | KUW | ANG | HKG | Record | ||
Ivory Coast | —– | 92-73 | (3-0) | ||||
Kuwait | —– | 79-40 | (2-1) | ||||
Angola | 73-92 | —– | (1-2) | ||||
Hong Kong | 40-79 | —– | (0-3) | ||||
CONSOLATION 9-16 | ISR | BRZ | FIN | LBR | Record | ||
Israel | —– | 124-75 | (3-0) | ||||
Brazil | —– | 89-79 | (2-1) | ||||
Finland | 79-89 | —– | (1-2) | ||||
Liberia | 75-124 | —– | (0-3) | ||||
CONSOLATION 9-16 | PAN | JPN | CON | JOR | Record | ||
Panama | —– | (3-0) | |||||
Japan | —– | 84-60 | (2-1) | ||||
Congo | —– | (1-2) | |||||
Jordan | 60-84 | —– | (0-3) | ||||
MEDALS A | USA | YUG | CAN | BUL | Record | ||
United States | —– | 73-79 | 86-76 | 138-79 | (2-1) | ||
Yugoslavia | 79-73 | —– | 88-71 | (2-1) | |||
Canada | 76-86 | 71-88 | —– | 106-84 | (1-2) | ||
Bulgaria | 79-138 | 84-106 | —– | (1-2) | |||
MEDALS K | MEX | CUB | GER | BEL | Record | ||
Mexico | —– | 68-54 | 77-75 | (3-0) | |||
Cuba | 54-68 | —– | 83-64 | 80-65 | (2-1) | ||
West Germany | 75-77 | 64-83 | —– | (1-2) | |||
Belgium | 65-80 | —– | (0-3) | ||||
25-28th | Mali 118 Sudan 67 | |
25-28th | Togo 70 Morocco 70 | |
21-24th | Lebanon 93 Hong Kong 62 | |
21-24th | Saudi Arabia 2 Angola 0 | |
17-20th | Kuwait 69 Benin 52 | |
17-20th | Ivory Coast 2 Nicaragua 0 | |
13-16th | Congo 88 Liberia 69 | |
13-16th | Finland 2 Jordan 0 | |
9-12th | Israel 128 Panama 80 | |
9-12th | Brazil 92 Japan 71 | |
5-8th | Canada 89 Belgium 80 | |
5-8th | Bulgaria 98 West Germany 76 | |
Semi | United States 75 Mexico 67 | |
Semi | Yugoslavia 69 Cuba 64 | |
27th | Morocco 102 Sudan 54 | |
25th | Mali 71 Togo 65 | |
23rd | Hong Kong 2 Angola 0 | |
21st | Saudi Arabia 2 Lebanon 0 | |
19th | Benin 2 Nicaragua 0 | |
17th | Ivory Coast 2 Kuwait 0 | |
15th | Liberia 82 Jordan 72 | |
13th | Finland 93 Congo 84 | |
11th | Japan 80 Panama 67 | |
9th | Brazil 77 Israel 70 | |
7th | West Germany 70 Belgium 58 | |
5th | Canada 71 Bulgaria 64 | |
Bronze | Cuba 71 Mexico 57 | |
Final | United States 88 Yugoslavia 70 | |
Canada closed out round robin pool play by thrashing Congo 115-72 as Jay Triano scored 25, Steve Gurunlian 14, Steve Atkin 13 and Tom Bishop 13. Bishop was punched in the groin by a Congo player with less than two minutes to play and the player was tossed out of the game.
Canada finished (3-0) in pool play. Advanced to semi-final pool.
In the semi-final pool, Canada finished (1-2) and fell to the 5-8th qualifications.
Canada defeated Bulgaria 106-84 as Leo Rautins scored 25, Jim Zoet 18, Romel Raffin 15, Ross Quackenbush 15, Martin Riley 13 and Howard Kelsey 10. Jim Zoet told Canadian Press that “coach just wanted me to take the ball to the hoop. They were pushing me a bit but it wasn’t a problem. The last two times we played them, it was the same thing. I got the ball and then they either fouled me or I scored a basket.”
In the 5-8th semis, Canada defeated Belgium 89-80.
In the fifth-place match, Canada defeated Bulgaria 71-64 as Jim Zoet scored 20, Jay Triano 14 and Romel Raffin 11.
Coach Jack Donahue said the team played inconsistently through the tournament, particularly against lesser opponents. “We lost to Cuba, a team that we have to beat, I still can’t figure out why we lost the game. Had we won the game we might have won a medal, if just three of our players had put together a good game, then we might have won. Nobody came to play that day.” Also took issue with the draw. “Although I’m not blaming Mexico for the way they set up the final draw of the tournament, Mexico set it up so the four best teams in the tournament would fall into one group of four.,” i.e., Canada, the U.S., Yugoslavia and Bulgaria. Mexico was pooled with Belgium, Cuba and West Germany.