FINAL STANDINGS
1. United States
2. Australia
3. Russia
4. China
5. Spain
  Belarus
  Czech Republic
  South Korea
9. Latvia
  New Zealand
  Brazil
  Mali
CANADA fails to qualify.
  POOL A AUS RUS KOR BEL BRZ LAT Record  
  Australia —– 75-55 90-62 83-64 80-65 96-73 (5-0)  
  Russia 55-75 —– 77-72 71-65 74-64 62-57 (4-1)  
  South Korea 62-90 72-77 —– 53-63 68-62 72-68 (2-3)  
  Belarus 64-83 65-71 63-53 —– 53-68 80-57 (2-3)  
  Brazil 65-80 64-74 62-68 68-53 —– 78-79 (1-4)  
  Latvia 73-96 57-62 68-72 57-80 79-78 —– (1-4  
                   
  POOL B USA CHN SPN CZE NZL MAL Record  
  United States —– 108-63 93-55 97-57 96-60 97-41 (5-0)  
  China 63-108 —– 67-64 79-63 80-63 69-48 (4-1)  
  Spain 55-93 64-67 —– 74-55 85-62 79-47 (3-2)  
  Czech Republic 57-97 63-79 55-74 —– 90-59 81-47 (2-3)  
  New Zealand 60-96 63-80 62-85 59-90 —– 76-72 (1-4)  
  Mali 41-97 48-69 47-79 47-81 72-76 —– (0-5)  
                   
  QFs United States 104 South Korea 60
  QFs Australia 79 Czech Republic 46
  QFs Russia 84 Spain 65
  QFs China 77 Belarus 62
  Semi Australia 90 China 56
  Semi United States 67 Russia 52
  Bronze Russia 94 China 81
  Final United States 92 Australia 65