FINAL STANDINGS:
1. United States
2. Australia
3. Russia
4. Brazil
5. Czech Republic
6. Spain
7. Greece
8. New Zealand
9. China
10. Japan
11. Nigeria
12. South Korea
CANADA fails to qualify
  POOL A AUS RUS BRZ GRE JPN NIG Record  
  Australia —– 75-66 84-66 77-40 97-78 85-73 (5-0)  
  Russia 66-75 —– 77-67 69-62 94-71 93-58 (4-1)  
  Brazil 66-84 67-77 —– 87-75 62-25 82-63 (3-2)  
  Greece 40-77 62-69 75-87 —– 93-91 83-68 (2-3)  
  Japan 78-97 71-94 25-62 91-93 —– 79-73 (1-4)  
  Nigeria 73-85 58-93 63-82 68-83 73-79 —– (0-5)  
                   
  POOL B USA SPN CZE NZL CHN KOR Record  
  United States —– 71-58 80-61 99-47 100-62 80-57 (5-0)  
  Spain 58-71 —– 80-78 91-57 75-67 64-61 (4-1)  
  Czech Republic 61-80 78-80 —– 74-57 98-83 97-75 (3-2)  
  New Zealand 47-99 57-91 57-74 —– 79-77 81-73 (2-3)  
  China 62-100 67-75 83-98 77-79 —– 71-54 (1-4)  
  South Korea 57-80 61-64 75-97 73-81 54-71 —– (0-5)  
                   
  QFs Australia 94 New Zealand 55
  QFs United States 102 Greece 72
  QFs Russia 70 Czech Republic 49
  QFs Brazil 67 Spain 63
  Semi United States 66 Russia 62
  Semi Australia 88 Brazil 75
  11th Nigeria 68 South Korea 64
  9th China 82 Japan 63
  7th Greece 87 New Zealand 83
  5th Czech Republic 79 Spain 68
  Bronze Russia 71 Brazil 62
  Final United States 74 Australia 63
     

        The all-tourney team featured: MVP Lisa Leslie (USA); Tina Thompson (USA); Lauren Jackson (Australia); Sheryl Swoopes (USA); Nuria Martinez (Spain); Mfon Udoka (Nigeria); and Maria Stepanova (Russia).