| FINAL STANDINGS 1. Netherlands 2. France 3. Spain 4. Japan 5. China 6. Czechia 7. United States 8. Poland 9. Italy 10. Germany 11. Chile 12. New Zealand 13. Philippines 14. Uganda 15. Egypt 16. Venezuela 17. Chinese Taipei 18. Mexico 19. Algeria 20. Fiji | CANADA Did not qualify |
| POOL A | JPN | CHN | ITA | EGY | TPE | Record | |||||||
| Japan (9) | —– | 20-19 | 19-18 | 22-11 | 20-18 | (4-0) | |||||||
| China (1) | 19-20 | —– | 14-13 | 17-13 | 21-12 | (3-1) | |||||||
| Italy (8) | 18-19 | 13-14 | —– | 21-6 | 21-10 | (2-2) | |||||||
| Egypt (16) | 11-22 | 13-17 | 6-21 | —– | 21-20 | (1-3) | |||||||
| Chinese Taipei (17) | 18-20 | 12-21 | 10-21 | 20-21 | —– | (0-4) | |||||||
| POOL B | SPN | USA | CHI | PHI | MEX | Record | |||||||
| Spain (2) | —– | 18-12 | 21-6 | 18-11 | 22-11 | (4-0) | |||||||
| United States (10) | 12-18 | —– | 20-18 | 21-14 | 19-11 | (3-1) | |||||||
| Chile (7) | 6-21 | 18-20 | —– | 19-17 | 14-12 | (2-2) | |||||||
| Philippines (18) | 11-18 | 14-21 | 17-19 | —– | 19-12 | (1-3) | |||||||
| Mexico (15) | 11-22 | 11-19 | 12-14 | 12-19 | —– | (0-4 | |||||||
| POOL C | FRA | POL | GER | VEN | ALG | Record | |||||||
| France (6) | —– | 21-11 | 16-11 | 21-7 | 22-8 | (4-0) | |||||||
| Poland (11) | 11-21 | —– | 20-18 | 22-9 | 21-4 | (3-1) | |||||||
| Germany (3) | 11-16 | 18-20 | —– | 22-8 | 21-7 | (2-2) | |||||||
| Venezuela (19) | 7-21 | 9-22 | 8-22 | —– | 18-14 | (1-3) | |||||||
| Algeria (14) | 8-22) | 4-21 | 7-21 | 14-18 | —– | (0-4) | |||||||
| POOL D | NED | CZE | NZL | UGA | FIJ | Record | |||||||
| Netherlands (4) | —– | 16-14 | 21-3 | 20-9 | 21-2 | (4-0) | |||||||
| Czechia (5) | 14-16 | —– | 21-11 | 13-9 | 21-3 | (3-1) | |||||||
| New Zealand (12) | 3-21 | 11-21 | —– | 19-13 | 15-7 | (2-2) | |||||||
| Uganda (13) | 9-20 | 9-13 | 13-19 | —– | 21-3 | (1-3) | |||||||
| Fiji (20) | 2-21 | 3-21 | 7-15 | (3-21 | —– | (0-4) | |||||||
| QF | Japan 17 Poland 11 | ||||||||||||
| QF | Netherlands 21 United States 14 | ||||||||||||
| QF | France 19 China 17 | ||||||||||||
| QF | Spain 21 Czechia 17 | ||||||||||||
| Semi | Netherlands 20 Japan 18 | ||||||||||||
| Semi | France 18 Spain 17 | ||||||||||||
| Bronze | Spain 18 Japan 12 | ||||||||||||
| Final | Netherlands 17 France 13 | ||||||||||||
The all-tournament team featured MVP Lotte Van Kruistum (Netherlands); Vaciana Gomis (France); and Marta Garcia (Spain).