FINAL STANDINGS 1. United States 2. Netherlands 3. China 4. Germany 5. Poland 6. Hungary 7. Spain 8. France 9. Japan 10. Israel 11. Italy 12. Egypt 13. Ukraine 14. Chile 15. Mongolia 16. Austria 17. New Zealand 18. Benin 19. Uganda 20. Kenya | CANADA Did not qualify | ||||||||||||
POOL A | HUN | CHN | UKR | AUT | BEN | Record | |||||||
Hungary (8) | —– | 16-13 | 18-9 | 16-9 | 19-5 | (4-0) | |||||||
China (1) | 13-16 | —– | 19-18 | 20-18 | 18-11 | (3-1) | |||||||
Ukraine (9) | 9-18 | 18-19 | —– | 12-9 | 12-11 | (2-2) | |||||||
Austria (16) | 9-16 | 18-20 | 9-12 | —– | 12-8 | (1-3) | |||||||
Benin (17) | 5-19 | 11-18 | 11-12 | 8-12 | —– | (0-4) | |||||||
POOL B | USA | SPN | JPN | ITA | NZL | Record | |||||||
United States (2) | —– | 18-17 | 21-14 | 21-14 | 21-13 | (4-0) | |||||||
Spain (10) | 17-18 | —– | 15-21 | 21-12 | 21-19 | (2-2) | |||||||
Japan (7) | 14-21 | 21-15 | —– | 13-14 | 21-16 | (2-2) | |||||||
Italy (15) | 14-21 | 12-21 | 14-13 | —– | 21-15 | (2-2) | |||||||
New Zealand (18) | 13-21 | 19-21 | 16-21 | 15-21 | —– | (0-4) | |||||||
POOL C | POL | GER | ISR | MNG | KEN | Record | |||||||
Poland (11) | —– | 21-20 | 18-13 | 21-15 | 21-4 | (4-0) | |||||||
Germany (3) | 20-21 | —– | 21-11 | 20-15 | 14-8 | (3-1) | |||||||
Israel (14) | 13-18 | 11-21 | —– | 18-15 | 21-11 | (2-2) | |||||||
Mongolia (6) | 15-21 | 15-20 | 15-18 | —– | 21-5 | (1-3) | |||||||
Kenya (19) | 4-21 | 8-14 | 11-21 | 5-21 | —– | (0-4) | |||||||
POOL D | NED | FRA | EGY | CHI | UGA | Record | |||||||
Netherlands (12) | —– | 18-9 | 16-11 | 17-4 | 19-6 | (4-0) | |||||||
France (4) | 9-18 | —– | 21-11 | 14-16 | 21-8 | (2-2) | |||||||
Egypt (5) | 11-16 | 11-21 | —– | 14-10 | 18-10 | (2-2) | |||||||
Chile (13) | 4-17 | 16-14 | 10-14 | —– | 19-7 | (2-2) | |||||||
Uganda (20) | 6-19 | 8-21 | 10-18 | 7-19 | —– | (0-4) | |||||||
QF | Germany 19 Hungary 15 | ||||||||||||
QF | Netherlands 19 Spain 17 | ||||||||||||
QF | China 16 Poland 13 | ||||||||||||
QF | United States 21 France 11 | ||||||||||||
Semi | Netherlands 17 Germany 16 | ||||||||||||
Semi | United States 19 China 10 | ||||||||||||
Bronze | China 20 Germany 14 | ||||||||||||
Final | United States 18 Netherlands 15 | ||||||||||||
The all-tournament team featured MVP Sania Feagin (USA); Liselot Skulk (Netherlands); and JianPing Zhang (China).