FINAL STANDINGS 1. Netherlands 2. France 3. Lithuania 4. Latvia 5. Serbia 6. Poland 7. United States 8. China | CANADA Did not qualify. | ||||||||||||
ROUND ROBIN | LTV | NED | LIT | FRA | SER | POL | USA | CHN | Record | ||||
Latvia (7) | —– | 21-12 | 21-14 | 22-20 | 21-14 | 22-16 | 21-19 | 22-8 | (7-0) | ||||
Netherlands (5) | 12-21 | —– | 19-18 | 20-13 | 19-21 | 21-17 | 21-6 | 21-16 | (5-2) | ||||
Lithuania (3) | 14-21 | 18-19 | —– | 20-21 | 20-18 | 21-12 | 20-18 | 21-16 | (4-3) | ||||
France (6) | 20-22 | 13-20 | 21-20 | —– | 16-19 | 21-19 | 19-21 | 21-12 | (4-3) | ||||
Serbia (1) | 14-21 | 21-19 | 18-20 | 19-16 | —– | 21-12 | 22-14 | 15-21 | (3-4) | ||||
Poland (8) | 16-22 | 17-21 | 12-21 | 19-21 | 12-21 | —– | 19-17 | 22-17 | (2-5) | ||||
United States (2) | 19-21 | 6-21 | 18-20 | 21-19 | 14-22 | 17-19 | —– | 21-17 | (2-5) | ||||
China (4) | 8-22 | 16-21 | 16-21 | 12-21 | 21-15 | 17-22 | 17-21 | —– | (1-6) | ||||
QFs | France 22 Serbia 19 | ||||||||||||
QFs | Lithuania 21 Poland 15 | ||||||||||||
Semi | France 21 Latvia 14 | ||||||||||||
Semi | Netherlands 20 Lithuania 9 | ||||||||||||
Bronze | Lithuania 21 Latvia 18 | ||||||||||||
Final | Netherlands 18 France 17 | ||||||||||||
The all-tournament team (as selected by FIBA) featured MVP Worthy De Jong (Netherlands); Lucas Dussoulier (France); and Aurelijus Pukelis (Lithuania).