FINAL STANDINGS
1. United States
2. Yugoslavia
3. Lithuania
4. Australia
5. Greece
6. Brazil
7. Croatia
8. China
9. Argentina
10. Puerto Rico
11. Angola
12. South Korea
CANADA does not qualify.
   
  POOL A USA LIT CRO CHN ARG ANG Record  
  United States —– 104-82 102-71 133-70 96-68 87-54 (5-0)  
  Lithuania 82-104 —– 83-81 116-55 61-85 85-49 (3-2)  
  Croatia 71-102 81-83 —– 109-78 90-75 71-48 (3-2)  
  China 70-133 55-116 78-109 —– 87-77 70-67 (2-3)  
  Argentina 68-96 65-61 75-90 77-87 —– 66-62 (2-3)  
  Angola 54-87 49-85 48-71 67-70 62-66 —– (0-5)  
                   
  POOL B YUG AUS GRE BRA PUR KOR Record  
  Yugoslavia —– 91-68 71-63 101-82 97-86 118-65 (5-0)  
  Australia 68-91 —– 103-62 109-101 101-96 111-88 (4-1)  
  Greece 63-71 62-103 —– 89-87 80-69 108-86 (3-2)  
  Brazil 82-101 101-109 87-89 —– 101-98 127-97 (2-3)  
  Puerto Rico 86-97 96-101 69-80 98-101 —– 98-86 (1-4)  
  Korea 65-118 88-111 86-108 97-127 86-98 —– (0-5)  
                   
  QFs Lithuania 99 Greece 66
  QFs Yugoslavia 128 China 61
  QFs Australia 73 Croatia 71
  QFs United States 98 Brazil 75
  9-12th Puerto Rico 76 Angola 67
  9-12th Argentina 97 Korea 79
  5-8th Greece 115 China 75
  5-8th Brazil 80 Croatia 74
  Semi Yugoslavia 66 Lithuania 58
  Semi United States 101 Australia 73
  11th Angola 99 Korea 61
  9th Argentina 87 Puerto Rico 77
  7th Croatia 99 China 85
  5th Greece 91 Brazil 72
  Bronze Lithuania 80 Australia 74
  Final United States 95 Yugoslavia 69
     

        In post-Olympic environment, Basketball Canada is reported to be in $440,000 in debt. The organization must also replenish a $300,000 legacy fund left to it by the 1994 basketball world championships in Toronto. The debts put the organization on the hook for $700,000.