FINAL STANDINGS
1. U.S.A.
2. Croatia
3. Lithuania
4. Commonwealth of Independent States
5. Brazil
6. Australia
7. Germany
8. Puerto Rico
9. Spain
10. Angola
11. Venezuela
12. China
CANADA fails to qualify
   
  POOL A USA CRO BRA GER SPN ANG Record  
  United States —– 103-70 127-83 111-68 122-81 116-48 (5-0)  
  Croatia 70-103 —– 93-76 99-78 88-79 73-64 (4-1)  
  Brazil 83-127 76-93 —– 85-76 100-101 76-66 (2-3)  
  Germany 68-111 78-99 76-85 —– 83-74 64-63 (2-3)  
  Spain 81-122 79-88 101-100 74-83 —– 63-83 (1-4)  
  Angola 48-116 64-73 66-76 63-64 83-63 —– (1-4)  
                   
  POOL B LIT CIS AUS PUR VEN CHN Record  
  Lithuania —– 80-92 98-87 104-91 87-79 112-75 (4-1)  
  Commonwealth of IS 92-80 —– 85-63 70-82 78-64 100-84 (4-1)  
  Australia 87-98 63-85 —– 116-76 78-71 88-66 (3-2)  
  Puerto Rico 91-104 82-70 76-116 —– 96-82 100-68 (3-2)  
  Venezuela 79-87 64-78 71-78 82-96 —– 96-88 (1-4)  
  China 75-112 84-100 66-88 68-100 88-96 —– (0-5)  
                   
  QFs Croatia 98 Australia 65
  QFs Commonwealth of Independent States 83 West Germany 76
  QFs Lithuania 114 Brazil 96
  QFs United States 115 Puerto Rico 77
  9-12th Angola 79 China 69
  9-12th Spain 95 Venezuela 81
  5-8th Brazil 86 Puerto Rico 84
  5-8th Australia 109 West Germany 79
  Semi Croatia 75 Commonwealth of Independent States 74
  Semi United States 127 Lithuania 76
  11th Venezuela 100 China 97
  9th Spain 78 Angola 75
  7th West Germany 96 Puerto Rico 86
  5th Brazil 90 Australia 80
  Bronze Lithuania 82 Commonwealth of Independent States 78
  Final United States 117 Croatia 85