FINAL STANDINGS 1. Poland 2. Serbia 3. France 4. Lithuania 5. Latvia 6. Japan 7. China 8. Germany 9. Mongolia 10. Egypt 11. Israel 12. Ukraine 13. Romania 14. Brazil 15. Netherlands 16. Qatar 17. Chile 18. Kazakstan 19. Slovakia 20. Chinese Taipei | CANADA Did not qualify |
POOL A | LTV | CHN | MON | CHI | SLV | Record |
Latvia (10) | —– | 22-20 | 17-16 | 22-10 | 20-17 | (4-0) |
China (8) | 20-22 | —– | 20-18 | 17-14 | 21-10 | (3-1) |
Mongolia (1) | 16-17 | 18-20 | —– | 17-14 | 21-16 | (2-2) |
Chile (17) | 10-22 | 14-17 | 14-17 | —– | 19-13 | (1-3) |
Slovakia (16) | 17-20 | 10-21 | 16-21 | 13-19 | —– | (0-4) |
POOL B | LIT | JPN | ROM | EGY | TPE | Record |
Lithuania (2) | —– | 21-17 | 22-13 | 19-17 | 20-16 | (4-0) |
Japan (5) | 17-21 | —– | 22-15 | 22-13 | 22-12 | (3-1) |
Romania (9) | 13-22 | 15-22 | —– | 14-21 | 21-11 | (2-2) |
Egypt (13) | 17-19 | 13-22 | 21-14 | —– | 21-12 | (1-3) |
Chinese Taipei (18) | 16-20 | 12-22 | 11-21 | 12-21 | —– | (0-4) |
POOL C | POL | FRA | UKR | NED | BRZ | Record |
Poland (7) | —– | 19-16 | 21-12 | 21-17 | 19-22 | (3-1) |
France (3) | 16-19 | —– | 22-9 | 21-18 | 21-13 | (3-1) |
Ukraine (15) | 12-21 | 9-22 | —– | 13-8 | 19-13 | (2-2) |
Netherlands (11) | 17-21 | 18-21 | 8-13 | —– | 15-11 | (1-3) |
Brazil (19) | 22-19 | 13-21 | 13-19 | 11-15 | —– | (1-3) |
POOL D | SRB | GER | ISR | QAT | KAZ | Record |
Serbia (12) | —– | 21-15 | 22-19 | 22-16 | 21-16 | (4-0) |
Germany (6) | 15-21 | —– | 11-7 | 22-9 | 22-13 | (3-1) |
Israel (4) | 19-22 | 7-11 | —– | 22-12 | 22-10 | (2-2) |
Qatar (14) | 16-22 | 9-22 | 12-22 | —– | 21-17 | (1-3) |
Kazakhstan (20) | 16-21 | 13-22 | 10-22 | 1721 | —– | (0-4) |
QF | France 21 Latvia 10 | |
QF | Serbia 20 Japan 17 | |
QF | Poland 21 China 17 | |
QF | Lithuania 21 Germany 14 | |
Semi | Serbia 17 France 15 | |
Semi | Poland 21 Lithuania 18 | |
Bronze | France 21 Lithuania 17 | |
Final | Poland 21 Serbia 20 | |
The all-tournament team featured MVP Mateusz Szlachetka (Poland); Lorenzo Thirouard-Samson (France); and Nikola Kovacevic (Serbia).