FINAL STANDINGS
1. Yugoslavia
2. Italy
3. Soviet Union
4. Spain
5. Brazil
6. Cuba
7. Poland
8. Australia
9. Czechoslovakia
10. Sweden
11. Senegal
12. India
CANADA qualified but participated in the Western boycott.
  POOL A SOV BRA CZE IND Record      
  Soviet Union —– 101-88 99-82 121-65 (3-0)      
  Brazil 88-101 —– 72-70 137-64 (2-1)      
  Czechoslovakia 82-99 70-72 —– 133-65 (1-2)      
  India 65-121 64-137 65-133 —– (0-3)      
                   
  POOL B YUG SPN POL SEN Record      
  Yugoslavia —– 95-91 129-91 104-67 (3-0)      
  Spain 91-95 —– 104-81 94-65 (2-1)      
  Poland 129-91 81-104 —– 84-64 (1-2)      
  Senegal 67-104 65-94 64-84 —– (0-3)      
                   
  POOL C ITA CUB AUS SWE Record      
  Italy —– 79-72 77-84 92-77 (2-1)      
  Cuba 72-79 —– 83-76 71-59 (2-1)      
  Australia 84-77 76-83 —– 64-55 (2-1)      
  Sweden 77-92 59-71 55-64 —– (0-3)      
                   
  CLASSIFICATION POL AUS CZE SWE SEN IND Record  
  Poland —– 101-74 88-84 67-70 84-64 113-67 (4-1)  
  Australia 74-101 —– 91-86 64-55 95-64 93-75 (4-1)  
  Czechoslovakia 84-88 86-91 —– 83-61 88-72 133-65 (3-2)  
  Sweden 70-67 55-64 61-83 —– 70-64 119-63 (3-2)  
  Senegal 64-84 64-95 72-88 64-70 —– 81-59 (1-4)  
  India 67-113 75-93 65-133 63-119 59-81 —– (0-5)  
                   
  MEDALS POOL YUG ITA SOV SPN BRA CUB Record  
  Yugoslavia —– 102-81 101-91 95-91 96-95 112-84 (5-0)  
  Italy 81-102 —– 87-85 95-89 77-90 79-72 (3-2)  
  Soviet Union 91-101 85-87 —– 119-102 101-88 109-90 (3-2)  
  Spain 91-95 89-95 102-119 —– 110-81 96-95 (2-3)  
  Brazil 95-96 90-77 88-101 81-110 —– 94-93 (2-3)  
  Cuba 84-112 72-79 90-109 95-96 93-94 —– (0-5)  
                   
  Bronze Soviet Union 117 Spain 94
  Final Yugoslavia 86 Italy 77