POOL A YUG CZE BRZ ISR FIN ICE Record      
  Yugoslavia —– 73-78 88-80 110-77 87-58 113-53 (4-1)      
  Czech Republic 78-73 —– 63-68 92-69 70-60 111-60 (4-1)      
  Brazil 80-88 68-63 —– 82-78 74-70 100-62 (4-1)      
  Israel 77-110 69-92 78-82 —– 103-79 116-65 (2-3)      
  Finland 58-87 60-70 70-74 79-103 —– 91-59 (1-4)      
  Iceland 53-113 60-111 62-100 65-116 59-91 —– (0-5)      
                       
  POOL B MEX SPN NED POL BUL SWE GBR Record    
  Mexico —– 73-72 84-71 81-104 98-73 80-76 93-57 (5-1)    
  Spain 72-73 —– 97-86 99-73 115-79 91-78 98-79 (5-1)    
  Netherlands 71-84 86-97 —– 90-94 76-63 93-65 76-60 (3-3)    
  Poland 104-81 73-99 94-90 —– 68-71 79-89 86-73 (3-3)    
  Bulgaria 73-98 79-115 63-76 71-68 —– 88-72 91-68 (3-3)    
  Sweden 76-80 78-91 65-93 89-79 72-88 —– 70-40 (2-4)    
  Great Britain 57-93 79-98 60-76 73-86 68-91 40-70 —– (0-6)    
                       
  FINALS POOL YUG MEX CZE SPN BRZ NED Record      
  Yugoslavia —– 94-75 73-78 96-71 88-80 102-78 (4-1)      
  Mexico 75-94 —– 59-102 73-72 85-79 84-71 (3-2)      
  Czech Republic 78-73 102-59 —– 89-94 63-68 90-79 (3-2)      
  Spain 71-96 72-73 94-89 —– 100-109 97-86 (3-2)      
  Brazil 80-88 79-85 68-63 109-100 —– 90-95 (2-3)      
  Netherlands 78-102 71-84 79-90 86-97 95-90 —– (1-4)