FINAL STANDINGS 1. Russia 2. Latvia 3. Hungary 4. France 5. Ukraine 6. China 7. Slovenia 8. Chinese Taipei 9. Philippines 10. Netherlands 11. Romania 12. Estonia 13. Mongolia 14. Serbia 15. Japan 16. Egypt 17. Czech Republic 18. Indonesia 19. Turkmenistan 20. Kyrgyzstan | CANADA Did not qualify |
POOL A (seed) | LTV | HUN | EST | MNG | IDN | Record | ||||||
Latvia (1) | —– | 20-19 | 22-12 | 21-14 | 22-7 | (4-0) | ||||||
Hungary (17) | 19-20 | —– | 21-18 | 15-12 | 22-13 | (3-1) | ||||||
Estonia (9) | 12-22 | 18-21 | —– | 14-22 | 22-8 | (1-3) | ||||||
Mongolia (8) | 14-21 | 12-15 | 22-14 | —– | 17-21 | (1-3) | ||||||
Indonesia (16) | 7-22 | 13-22 | 8-22 | 21-17 | —– | (1-3) | ||||||
POOL B | RUS | FRA | NED | EGY | KYR | Record | ||||||
Russia (2) | —– | 21-17 | 22-13 | 21-17 | 22-13 | (4-0) | ||||||
France (10) | 17-21 | —– | 16-14 | 22-10 | 22-4 | (3-1) | ||||||
Netherlands (7) | 13-22 | 14-16 | —– | 22-13 | 22-6 | (2-2) | ||||||
Egypt (18) | 17-21 | 10-22 | 13-22 | —– | 21-11 | (1-3) | ||||||
Kyrgyzstan (15) | 13-22 | 4-22 | 6-22 | 11-21 | —– | (0-4) | ||||||
POOL C | CHN | SLV | PHI | TRK | SER | Record | ||||||
China (3) | —– | 21-17 | 15-21 | 22-6 | 21-13 | (3-1) | ||||||
Slovenia (6) | 17-21 | —– | 21-14 | 21-10 | 21-12 | (3-1) | ||||||
Philippines (19) | 21-15 | 14-21 | —– | 21-8 | 16-21 | (2-2) | ||||||
Turkmenistan (14) | 6-22 | 10-21 | 8-21 | —– | 21-19 | (1-3) | ||||||
Serbia (11) | 13-21 | 12-21 | 21-16 | 19-21 | —– | (1-3) | ||||||
POOL D | UKR | TPE | ROM | JPN | CZE | Record | ||||||
Ukraine (5) | —– | 20-12 | 22-15 | 21-18 | 22-15 | (4-0) | ||||||
Chinese Taipei (20) | 12-20 | —– | 20-17 | 17-13 | 22-8 | (3-1) | ||||||
Romania (4) | 15-22 | 17-20 | —– | 15-21 | 21-20 | (1-3) | ||||||
Japan (13) | 18-21 | 13-17 | 21-15 | —– | 10-16 | (1-3) | ||||||
Czech Republic (12) | 15-22 | 8-22 | 20-21 | 16-10 | —– | (1-3) | ||||||
QF | Latvia 21 Slovenia 10 | |||||||||||
QF | France 19 Ukraine 17 | |||||||||||
QF | Russia 21 Chinese Taipei 13 | |||||||||||
QF | Hungary 18 China 15 | |||||||||||
Semi | Latvia 21 France 14 | |||||||||||
Semi | Russia 21 Hungary 10 | |||||||||||
Bronze | Hungary 15 France 14 | |||||||||||
Final | Russia 21 Latvia 18 | |||||||||||
The all-tournament team featured MVP Alexander Zuev (Russia); Armands Ginters (Latvia); and Attila Demeter (Hungary).