FINAL STANDINGS 1. France 2. United States 3. Hungary 4. Israel 5. China 6. Italy 7. Belgium 8. Germany 9. Netherlands 10. Czech Republic 11. Spain 12. New Zealand 13. Switzerland 14. Brazil 15. Poland 16. Egypt 17. Estonia 18. Turkey 19. Slovakia 20. Venezeula 21. Romania 22. Guam 23. Indonesia 24. Andorra | CANADA Did not qualify |
POOL A (seed) | HUN | SPN | ISR | GER | SLV | VEN | Record | ||||
Hungary (1) | —– | 13-11 | 14-9 | 17-10 | 16-9 | 15-3 | (5-0) | ||||
Spain (8) | 11-13 | —– | 13-8 | 18-15 | 12-4 | 9-5 | (4-1) | ||||
Israel (16) | 9-14 | 8-13 | —– | 8-7 | 9-7 | 13-7 | (3-2) | ||||
Germany (9) | 10-17 | 15-18 | 7-8 | —– | 15-6 | 8-10 | (1-4) | ||||
Slovakia (24) | 9-16 | 4-12 | 7-9 | 6-15 | —– | 15-12 | (1-4) | ||||
Venezeula (17) | 3-15 | 5-9 | 7-13 | 10-8 | 12-15 | —– | (1-4) | ||||
POOL B | CHN | FRA | NZL | POL | EST | GUM | Record | ||||
China (7) | —– | 12-10 | 11-15 | 21-10 | 18-12 | 19-4 | (4-1) | ||||
France (18) | 10-12 | —– | 12-9 | 12-10 | 16-9 | 21-6 | (4-1) | ||||
New Zealand (10) | 15-11 | 9-12 | —– | 14-7 | 12-10 | 15-12 | (4-1) | ||||
Poland (2) | 10-21 | 10-12 | 7-14 | —– | 14-10 | 18-6 | (2-3) | ||||
Estonia (15) | 12-18 | 9-16 | 10-12 | 10-14 | —– | 8-3 | (1-4) | ||||
Guam (23) | 4-19 | 6-21 | 12-15 | 6-18 | 3-8 | —– | (0-5) | ||||
POOL C | USA | ITA | SUI | EGY | ROM | AND | Record | ||||
United States (3) | —– | 18-5 | 16-14 | 21-6 | 21-6 | 21-3 | (5-0) | ||||
Italy (14) | 5-18 | —– | 11-9 | 11-5 | 15-6 | 21-6 | (4-1) | ||||
Switzerland (22) | 14-16 | 9-11 | —– | 16-6 | 21-3 | 16-4 | (3-2) | ||||
Egypt (11) | 6-21 | 5-11 | 6-16 | —– | 9-8 | 10-6 | (2-3) | ||||
Romania (19) | 6-21 | 6-15 | 3-21 | 8-9 | —– | 14-2 | (1-4) | ||||
Andorra (6) | 3-21 | 6-21 | 4-16 | 6-10 | 2-14 | —– | (0-5) | ||||
POOL D | NED | CZE | BEL | BRZ | TUR | IDN | Record | ||||
Netherlands (4) | —– | 15-14 | 16-12 | 13-12 | 21-8 | 21-7 | (5-0) | ||||
Czech Republic (20) | 14-15 | —– | 20-9 | 12-10 | 21-8 | 16-3 | (4-1) | ||||
Belgium (21) | 12-16 | 9-20 | —– | 15-12 | 18-10 | 19-6 | (3-2) | ||||
Brazil (5) | 12-13 | 10-12 | 12-15 | —– | 21-10 | 21-10 | (2-3) | ||||
Turkey (13) | 8-21 | 8-21 | 10-18 | 10-21 | —– | 10-4 | (1-4) | ||||
Indonesia (12) | 7-21 | 3-16 | 6-19 | 10-21 | 4-10 | —– | (0-5) |
RD16 | Hungary 11 Brazil 8 | |
RD16 | Italy 11 New Zealand 9 | |
RD16 | Germany 16 Netherlands 15 | |
RD16 | France 21 Switzerland 8 | |
RD16 | United States 15 Poland 12 | |
RD16 | Belgium 17 Spain 14 | |
RD16 | China 12 Egypt 5 | |
RD16 | Israel 16 Czech Republic 13 | |
QF | Hungary 10 Italy 5 | |
QF | France 21 Germany 9 | |
QF | United States 11 Belgium 7 | |
QF | Israel 18 China 17 | |
Semi | France 12 Hungary 11 | |
Semi | United States 21 Israel 8 | |
Bronze | Hungary 14 Israel 11 | |
Final | France 20 United States 19 |
The all-tournament team featured MVP Lisa Berkani (France); Arike Ogunbowale (United States); and Nina Aho (Hungary).