FINAL STANDINGS 1. Poland 2. Spain 3. Bulgaria 4. Mexico 5. Sweden 6. CANADA 7. Israel 8. Great Britain 9. Finland 10. Greece 11. South Korea 12. Switzerland | CANADIANS Derek Sankey (Vancouver, B.C.) Gary Smith Ted Stoesz Ron Thorsen (Prince George, B.C.) Robert Town (Winnipeg, Man.) Ross Wedlake Terry McKay (Vancouver, B.C.) Jamie Russell (Burlington, Ont.) John Cassidy (Calgary, Alta.) Tom Kieswetter Tim Tollestrup (Raymond, Alta.) Phil Tollestrup (Raymond, Alta.) Jack Donohue – coach |
POOL A | POL | SPN | SWE | CAN | FIN | GRE | Record | ||
Poland | —– | 82-78 | 90-78 | 68-70 | 88-72 | 82-63 | (4-1) | ||
Spain | 78-82 | —– | 77-67 | 94-68 | 90-71 | 88-82 | (4-1) | ||
Sweden | 78-90 | 67-77 | —– | 81-68 | 70-69 | 73-67 | (3-2) | ||
Canada | 70-68 | 68-94 | 68-81 | —– | 84-68 | 87-91 | (2-3) | ||
Finland | 72-88 | 71-90 | 69-70 | 68-84 | —– | 77-66 | (1-4) | ||
Greece | 63-82 | 82-88 | 67-73 | 91-87 | 66-77 | —– | (1-4) | ||
POOL B | BUL | MEX | ISR | GBR | KOR | SUI | Record | ||
Bulgaria | —– | 78-65 | 73-65 | 89-71 | 86-87 | 114-79 | (4-1) | ||
Mexico | 65-78 | —– | 78-76 | 71-47 | 101-86 | 118-63 | (4-1) | ||
Israel | 65-73 | 76-78 | —– | 81-69 | 93-66 | 96-60 | (3-2) | ||
Great Britain | 71-89 | 47-71 | 69-81 | —– | 92-89 | 99-69 | (2-3) | ||
South Korea | 87-86 | 86-101 | 66-93 | 89-92 | —– | 98-81 | (2-3) | ||
Switzerland | 79-114 | 63-118 | 60-96 | 69-99 | 81-98 | —– | (0-5) | ||
CLASSIFICATION 9-12 | FIN | GRE | KOR | SUI | Record | ||||
Finland | —– | 77-66 | 70-72 | 111-66 | (2-1) | ||||
Greece | 66-77 | —– | 90-78 | 112-47 | (2-1) | ||||
South Korea | 72-70 | 78-90 | —– | 98-81 | (2-1) | ||||
Switzerland | 66-111 | 47-112 | 81-98 | —– | (0-3) | ||||
CLASSIFICATION 5-8 | SWE | CAN | ISR | GBR | Record | ||||
Sweden | —– | 81-68 | 68-74 | 97-89 | (2-1) | ||||
Canada | 68-81 | —– | 91-81 | 93-68 | (2-1) | ||||
Israel | 74-68 | 81-91 | —– | 81-69 | (2-1) | ||||
Great Britain | 89-97 | 68-93 | 69-81 | —– | (0-3) | ||||
MEDALS | POL | SPN | BUL | MEX | Record | ||||
Poland | —– | 82-78 | 83-65 | 72-82 | (2-1) | ||||
Spain | 78-82 | —– | 67-74 | 75-69 | (2-1) | ||||
Bulgaria | 65-83 | 64-67 | —– | 78-65 | (1-2) | ||||
Mexico | 82-72 | 69-75 | 65-78 | —– | (1-2) | ||||
In 1972, Jack Donohue is hired to coach the national men’s and women’s teams. The New York City-born Donahue had coached Lew Alcindor at Power Memorial High School and was head basketball coach at Holy Cross from 1965-72.
Canada opened the pre-Olympic qualifying tournament with an 84-68 win over Finland as Phil Tollestrup scored 19, Derek Sankey 16 and Jamie Russell 10.
At the pre-Olympic qualifying tournament in Augsburg, Canada places 4th in its pool. Moves to classification round where it beats Israel 91-81 and Great Britain 93-68. Finishes tied with Sweden and Israel for 5th place. Is placed 6th by virtue of pointspread. Sweden is +7, Canada is –4 and Israel is –3. Canada fails to qualify for the Olympic tournament.