FINAL STANDINGS 1. United States 2. France 3. Japan 4. Spain 5. Hungary 6. Australia 7. Switzerland 8. Belarus 9. Austria 10. Germany 11. Ukraine 12. Netherlands 13. Estonia 14. Italy 15. Indonesia 16. Thailand 17. Chinese Taipei 18. Uruguay 19. Iran 20. Sri Lanka | CANADA Did not qualify |
POOL A | USA | FRA | GER | IDN | URU | Record | ||
United States (8) | —– | 21-17 | 21-12 | 21-7 | 22-5 | (4-0) | ||
France (1) | 17-21 | —– | 21-12 | 18-6 | 20-9 | (3-1) | ||
Germany (9) | 12-21 | 12-21 | —– | 22-9 | 21-12 | (2-2) | ||
Indonesia (16) | 7-21 | 6-18 | 9-22 | —– | 22-15 | (1-3) | ||
Uruguay (15) | 5-22 | 9-20 | 12-21 | 15-22 | —– | (0-4) | ||
POOL B | UKR | AUS | JPN | THL | IRN | Record | ||
Japan (6) | —– | 21-15 | 20-17 | 21-6 | 22-4 | (4-0) | ||
Australia (17) | 15-21 | —– | 15-12 | 22-5 | 22-2 | (3-1) | ||
Ukraine (10) | 17-20 | 12-15 | —– | 21-7 | 17-7 | (2-2) | ||
Thailand (19) | 6-21 | 5-22 | 7-21 | —– | 21-20 | (1-3) | ||
Iran (2) | 4-22 | 2-22 | 7-17 | 20-21 | —– | (0-4) | ||
POOL C | HUN | BEL | NED | EST | SRI | Record | ||
Hungary (14) | —– | 21-11 | 17-13 | 21-10 | 22-9 | (4-0) | ||
Belarus (11) | 11-21 | —– | 14-16 | 21-13 | 22-4 | (2-2) | ||
Netherlands (3) | 13-17 | 16-14 | —– | 14-20 | 22-3 | (2-2) | ||
Estonia (7) | 10-21 | 13-21 | 20-14 | —– | 22-6 | (2-1) | ||
Sri Lanka (18) | 9-22 | 4-22 | 3-22 | 6-22 | —– | (0-4) | ||
POOL D | SPN | SUI | AUT | ITA | TPE | Record | ||
Spain (13) | —– | 14-16 | 21-13 | 21-20 | 22-10 | (3-1) | ||
Switzerland (12) | 16-14 | —– | 13-14 | 21-11 | 21-11` | (3-1) | ||
Austria (20) | 13-21 | 14-13 | —– | 21-17 | 21-15 | (3-1) | ||
Italy (4) | 20-21 | 11-21 | 17-21 | —– | 21-14 | (1-3) | ||
Chinese Taipei (5) | 10-22 | 11-21 | 15-21 | 14-21 | —– | (0-4) |
QFs | Japan 20 Switzerland 13 | |
QFs | France 18 Hungary 17 | |
QFs | United States 21 Belarus 10 | |
QFs | Spain 14 Australia 12 | |
Semi | United States 21 Spain 13 | |
Semi | France 15 Japan 14 | |
3rd berth | Japan 20 Spain 18 | |
Final | Not conducted (semi winners qualified for Tokyo) |
Japan’s Stephanie Mawuli was named tournament MVP. Joining her on the all-star team were Kelsey Plum of the United States and Migna Touré of France.