FINAL STANDINGS
1. U.S.A.
2. Yugoslavia
3. Soviet Union
4. Brazil
5. Mexico
6. Poland
7. Spain
8. Italy
9. Puerto Rico
10. Bulgaria
11. Cuba
12. Panama
13. Philippines
14. Korea
15. Senegal
16. Morocco
CANADA does not participate in pre-Olympic qualifying tournament and does not qualify.
  POOL A USA YUG ITA SPN PUR PAN PHI SEN Record  
  United States —– 73-58 100-61 81-46 61-56 95-60 96-75 93-36 (7-0)  
  Yugoslavia 58-73 —– 80-69 92-79 93-72 96-85 89-68 84-65 (6-1)  
  Italy 61-100 69-80 —– 98-86 68-65 94-87 91-66 81-55 (5-2)  
  Spain 46-81 79-92 86-98 —– 86-62 88-82 108-79 64-54 (4-3)  
  Puerto Rico 56-61 72-93 65-68 62-86 —– 80-69 89-65 69-26 (3-4)  
  Panama 60-95 85-96 87-94 82-88 69-80 —– 95-92 94-79 (2-5)  
  Philippines 75-96 68-89 66-91 79-108 65-89 92-95 —– 80-68 (1-6)  
  Senegal 36-93 65-84 55-81 54-64 26-69 79-94 68-80 —– (0-7)  
                       
  POOL B SOV BRA MEX POL BUL CUB KOR MOR Record  
  U.S.S.R. —– 76-65 82-62 91-50 81-56 100-66 89-58 123-51 (7-0)  
  Brazil 65-76 —– 60-53 88-51 75-59 84-68 91-59 98-52 (6-1)  
  Mexico 62-82 53-60 —– 68-63 73-63 76-75 75-62 86-38 (5-2)  
  Poland 50-91 51-88 63-68 —– 69-67 78-75 77-67 85-48 (4-3)  
  Bulgaria 56-81 59-75 63-73 67-69 —– 70-61 64-60 77-59 (3-4)  
  Cuba 66-100 68-84 75-76 75-78 61-70 —– 80-71 89-53 (2-5)  
  Korea 58-89 59-91 62-75 67-77 60-64 71-80 —– 76-54 (1-6)  
  Morocco 51-123 52-98 38-86 48-85 59-77 53-89 54-76 —– (0-7)  
                       
  13-16th Korea 76 Senegal 59
  13-16th Philippines 86 Morocco 57
  9-12th Bulgaria 83 Panama 79
  9-12th Puerto Rico 71 Cuba 65
  5-8th Poland 66 Italy 52
  5-8th Mexico 73 Spain 72
  Semi Yugoslavia 63 Soviet Union 62
  Semi United States 75 Brazil 63
  15th Senegal 42 Morocco 38
  13th Philippines 66 Korea 63
  11th Cuba 91 Panama 88
  9th Puerto Rico 67 Bulgaria 57
  7th Spain 88 Italy 72
  5th Mexico 75 Poland 65
  Bronze Soviet Union 70 Brazil 53
  Final United States 65 Yugoslavia 50
     

The all-tourney team, as selected by I Giganti Del Basket of Italy was: FIRST TEAM: Spencer Haywood (USA); Jo Jo White (USA); Paulauskas (Russia); Daneu (Yugoslavia); and Wlamir (Brazil). SECOND TEAM: Sakandelidze (Russia); Teofilo Cruz (Puerto Rico); Skansi (Yugoslavia); Guerrero (Mexico); and Charlie Scott (United States). THIRD TEAM: Belov (Russia); Rivas (Panama); Ubiratan (Brazil); Flaborea (Italy); and Raga (Mexico).