FINAL STANDINGS
1. U.S.A.
2. Soviet Union
3. Brazil
4. Italy
5. Czechoslovakia
6. Yugoslavia
7. Poland
8. Uruguay
9. Hungary
10. France
11. Philippines
12. Mexico
13. Puerto Rico
14. Spain
15. Japan
16. Bulgaria
CANADA failed to qualify
  POOL A USA ITA HUN JPN Record  
  United States —– 88-54 107-63 125-66 (3-0)  
  Italy 54-88 —– 72-67 100-92 (2-1)  
  Hungary 63-107 67-72 —– 93-66 (1-2)  
  Japan 66-125 92-100 66-93 —– (0-3)  
               
  POOL B CZE YUG FRA BUL Record  
  Czechoslovakia —– 76-64 56-53 69-75 (2-1)  
  Yugoslavia 64-76 —– 62-61 67-62 (2-1)  
  France 53-56 61-62 —– 73-72 (1-2)  
  Bulgaria 75-69 62-67 72-73 —– (1-2)  
               
  POOL C BRA SOV MEX PUR Record  
  Brazil —– 58-54 80-72 75-72 (3-0)  
  Soviet Union 54-58 —– 66-49 100-63 (2-1)  
  Mexico 72-80 49-66 —– 68-64 (1-2)  
  Puerto Rico 72-75 63-100 64-68 —– (0-3)  
               
  POOL D URU POL PHI SPN Record  
  Uruguay —– 76-72 80-76 72-77 (2-1)  
  Poland 72-76 —– 86-68 75-63 (2-1)  
  Philippines 76-80 68-86 —– 84-82 (1-2)  
  Spain 77-72 63-75 82-84 —– (1-2)  
               
  CLASSIFICATION 9-16 HUN PHI PUR BUL Record  
  Hungary —– 81-70 84-80 2-0 (3-0)  
  Philippines 70-81 —– 82-80 2-0 (2-1)  
  Puerto Rico 80-84 80-82 —– 2-0 (1-2)  
  Bulgaria 0-2 0-2 0-2 —– (0-3)  
               
  CLASSIFICATION 9-16 FRA MEX SPN JPN Record  
  France —– 91-62 78-48 101-63 (3-0)  
  Mexico 62-91 —– 80-66 76-57 (2-1)  
  Spain 48-78 66-80 —– 66-64 (1-2)  
  Japan 63-101 57-76 64-66 —– (0-3)  
               
  MEDALS POOL 1-8 BRA ITA CZE POL Record  
  Brazil —– 78-75 85-78 77-68 (3-0)  
  Italy 75-78 —– 77-70 74-68 (2-1)  
  Czechoslovakia 78-85 70-77 —– 88-75 (1-2)  
  Poland 68-77 68-74 75-88 —– (0-3)  
               
  MEDALS POOL 1-8 USA SOV YUG URU Record  
  United States —– 81-57 104-42 108-50 (3-0)  
  U.S.S.R. 57-81 —– 88-61 89-53 (2-1)  
  Yugoslavia 42-104 61-88 —– 94-83 (1-2)  
  Uruguay 50-108 53-89 83-94 —– (0-3)  
               
  PLACINGS 13-16 PUR SPN JPN Record    
13th Puerto Rico —– 75-65 93-73 (2-0)    
14th Spain 65-75 —– 66-64 (1-1)    
15th Japan 73-93 64-66 —– (0-2)    
16th Bulgaria            
               
  PLACINGS 9-12 HUN FRA PHI MEX Record  
9th Hungary —– 74-70 81-70 57-69 (2-1)  
10th France 70-74 —– 122-75 91-62 (2-1)  
11th Philippines 70-81 75-122 —– 65-64 (1-2)  
12th Mexico 69-57 62-91 64-65 —– (1-2)  
               
  PLACINGS 5-8 CZE YUG POL URU Record  
5th Czechoslovakia —– 98-93 88-75 98-72 (3-0)  
6th Yugoslavia 93-98 —– 95-81 94-83 (2-1)  
7th Poland 75-88 81-95 —– 64-62 (1-2)  
8th Uruguay 72-98 83-94 62-64 —– (0-3)  
               
  PLACINGS 1-4 USA SOV BRA ITA Record  
1st United States —– 81-57 90-63 112-81 (3-0)  
2nd U.S.S.R. 57-81 —– 64-62 78-70 (2-1)  
3rd Brazil 63-90 62-64 —– 78-75 (1-2)  
4th Italy 81-112 70-78 75-78 —– (0-3)