Officially formed in 1955. Round robin ended in 1991 and resumed in ’99-00. Not an official NCAA conference but an informal annual rivalry series played between St. Joseph’s, La Salle, Penn, Villanova and Temple.
| YEAR | REGULAR SEASON | COACH |
| 40-41 | St. Joseph’s | |
| 41-42 | St. Joseph’s | Billy Ferguson |
| 42-43 | Temple | Josh Cody |
| 43-44 | St. Joseph’s | Billy Ferguson |
| 44-45 | ||
| 45-46 | Temple (2-0) | Josh Cody |
| 46-47 | ||
| 47-48 | St. Joseph’s (3-0) | Bill Ferguson |
| 48-49 | ||
| 49-50 | ||
| 50-51 | ||
| 51-52 | ||
| 52-53 | ||
| 53-54 | ||
| 54-55 | ||
| 55-56 | St. Joseph’s (4-0) | Jack Ramsay |
| 56-57 | La Salle/ St. Joseph’s/ Temple (3-1) | Jim Pollard/Jack Ramsay/Harry Litwack |
| 57-58 | Temple (4-0) | Harry Litwack |
| 58-59 | St. Joseph’s (4-0) | Jack Ramsay |
| 59-60 | St. Joseph’s/Villanova (3-1) | Jack Ramsay/Al Severance |
| 60-61 | St. Joseph’s (4-0) | Jack Ramsay |
| 61-62 | Villanova (4-0) | Jack Kraft |
| 62-63 | Penn/Villanova (3-1) | Jack McCloskey/Jack Kraft |
| 63-64 | La Salle (3-1) | Robert Walters |
| 64-65 | St. Joseph’s (4-0) | Jack Ramsay |
| 65-66 | St. Joseph’s (4-0) | Jack Ramsay |
| 66-67 | Villanova (4-0) | Jack Kraft |
| 67-68 | St. Joseph’s (3-1) | Jack McKinney |
| 68-69 | La Salle (4-0) | Tom Gola |
| 69-70 | Penn (4-0) | Dick Harter |
| 70-71 | Penn (4-0) | Dick Harter |
| 71-72 | Penn/Temple (3-1) | Chuck Daly/Harry Litwack |
| 72-73 | Penn (4-0) | Chuck Daly |
| 73-74 | Penn (4-0) | Chuck Daly |
| 74-75 | La Salle (4-0) | Paul Westhead |
| 75-76 | St. Joseph’s/Villanova (3-1) | Harry Booth/Rollie Massimino |
| 76-77 | Penn/Temple (3-1) | Chuck Daly/Don Casey |
| 77-78 | Temple/Villanova (3-1) | Don Casey/Rollie Massimino |
| 78-79 | Penn/Temple (3-1) | Bob Weinhauer/Don Casey |
| 79-80 | St. Joseph’s (4-0) | Jim Lynam |
| 80-81 | Penn/ La Salle/ Villanova/ Temple/ St. Joseph’s (2-2) | Bob Weinhauer/ Lefty Ervin/ Rollie Massimino/ Don Casey/ Jim Lynam |
| 81-82 | Temple/St. Joseph’s (3-1) | Don Casey/Jim Boyle |
| 82-83 | Villanova (3-1) | Rollie Massimino |
| 83-84 | La Salle/Temple (3-1) | Lefty Ervin/John Chaney |
| 84-85 | Villanova (4-0) | Rollie Massimino |
| 85-86 | St. Joseph’s/Temple (3-1) | Jim Boyle/John Chaney |
| 86-87 | Temple (4-0) | John Chaney |
| 87-88 | Temple (4-0) | John Chaney |
| 88-89 | La Salle/Temple (3-1) | Speedy Morris/John Chaney |
| 89-90 | La Salle (4-0) | Speedy Morris |
| 90-91 | St. Joseph’s/Temple (3-1) | John Griffin/John Chaney |
| 91-92 | Penn/ La Salle/ Villanova/ Temple/ St. Joseph’s (1-1) | Fran Dunphy/ Speedy Morris/ Rollie Massimino/ John Chaney/ John Griffin |
| 92-93 | Temple (2-0) | John Chaney |
| 93-94 | Penn/Temple (2-0) | Fran Dunphy/John Chaney |
| 94-95 | Temple/St. Joseph’s (2-0) | John Chaney/John Griffin |
| 95-96 | Temple (2-0) | John Chaney |
| 96-97 | Villanova/Temple (2-0) | Rollie Massimino/John Chaney |
| 97-98 | Penn/ La Salle/ Villanova/ Temple/ St. Joseph’s (1-1) | Fran Dunphy/ Speedy Morris/ Rollie Massimino/ John Chaney/ Phil Martelli |
| 98-99 | Villanova (2-0) | Rollie Massimino |
| 99-00 | Temple/Villanova (3-1) | John Chaney/Rollie Massimino |
| 00-01 | Villanova (4-0) | Rollie Massimino |
| 01-02 | Penn (4-0) | Fran Dunphy |
| 02-03 | St. Joseph’s (4-0) | Phil Martelli |
| 03-04 | St. Joseph’s (4-0) | Phil Martelli |
| 04-05 | Temple (3-1) | John Chaney |
| 05-06 | Villanova (4-0) | Jay Wright |
| 06-07 | Villanova (4-0) | Jay Wright |
| 07-08 | Temple/Villanova (3-1) | Fran Dunphy/Jay Wright |
| 08-09 | Villanova (4-0) | Jay Wright |
| 09-10 | Temple (4-0) | Fran Dunphy |
| 10-11 | Villanova (4-0) | Jay Wright |
| 11-12 | Temple/St. Joseph’s (3-1) | Fran Dunphy/Phil Martelli |
| 12-13 | La Salle/Temple (3-1) | John Giannini/Fran Dunphy |
| 13-14 | Villanova (4-0) | Jay Wright |
| 14-15 | Villanova (4-0) | Jay Wright |
| 15-16 | Villanova (4-0) | Jay Wright |
| 16-17 | Villanova (4-0) | Jay Wright |
| 17-18 | Villanova (4-0) | Jay Wright |
| 18-19 | Penn (4-0) | Steve Donahue |
| PLAYER OF THE YEAR | COACH OF THE YEAR | |
| 42-43 | George Senesky – St. Joseph’s | |
| 43-44 | ||
| 44-45 | ||
| 45-46 | ||
| 46-47 | ||
| 47-48 | ||
| 48-49 | Paul Arizin – Villanova | |
| 49-50 | ||
| 50-51 | ||
| 51-52 | ||
| 52-53 | ||
| 53-54 | ||
| 54-55 | ||
| 55-56 | Guy Rodgers – Temple | |
| 56-57 | Guy Rodgers – Temple | |
| 57-58 | Guy Rodgers – Temple | |
| 58-59 | Joe Spratt – St. Joseph’s | |
| 59-60 | Bill Kennedy – Temple | |
| 60-61 | Bruce Drysdale – Temple | |
| 61-62 | Hubie White – Villanova | |
| 62-63 | Wali Jones – Villanova/ Jim Lynam – St. Joseph’s | |
| 63-64 | Wali Jones – Villanova/ Steve Courtin – St. Joseph’s | |
| 64-65 | Jim Washington – Villanova | |
| 65-66 | Bill Melchionni – Villanova | |
| 66-67 | Cliff Anderson – St. Joseph’s | |
| 67-68 | Johnny Jones – Villanova | |
| 68-69 | Howard Porter – Villanova/ Ken Durrett – La Salle | |
| 69-70 | Ken Durrett – La Salle | |
| 70-71 | Ken Durrett – La Salle | |
| 71-72 | Corky Calhoun – Penn/ Chris Ford – Villanova | |
| 72-73 | Tom Inglesby – Villanova | |
| 73-74 | Ron Haigler – Penn | Jack MacKinney – St. Joseph’s |
| 74-75 | Ron Haigler – Penn | |
| 75-76 | Charlie Wise – La Salle | |
| 76-77 | Keven McDonald – Penn | |
| 77-78 | Michael Brooks – La Salle | |
| 78-79 | Tony Price – Penn/ Rick Reed – Temple | |
| 79-80 | Michael Brooks – La Salle | |
| 80-81 | John Pinone – Villanova | |
| 81-82 | Jeffrey Clark – St. Joseph’s/ John Pinone – Villanova | |
| 82-83 | John Pinone – Villanova/ Terence Stansbury – Temple | |
| 83-84 | Ralph Lewis – La Salle | John Chaney – Temple |
| 84-85 | Ed Pinckney – Villanova | |
| 85-86 | Harold Pressley – Villanova | Jim Boyle – St. Joseph’s |
| 86-87 | Nate Blackwell – Temple | John Chaney – Temple |
| 87-88 | Lionel Simmons – La Salle | John Chaney – Temple |
| 88-89 | Lionel Simmons – La Salle | |
| 89-90 | Lionel Simmons – La Salle | |
| 90-91 | Bernard Blunt – St. Joseph’s | |
| 91-92 | Randy Woods – La Salle | |
| 92-93 | Aaron McKie – Temple | Fran Dunphy – Penn |
| 93-94 | Eddie Jones – Temple | Fran Dunphy – Penn |
| 94-95 | Kerry Kittles – Villanova | |
| 95-96 | Kerry Kittles – Villanova | Phil Martelli – St. Joseph’s |
| 96-97 | Rashid Bey – St. Joseph’s | Phil Martelli – St. Joseph’s |
| 97-98 | Rashid Bey – St. Joseph’s | |
| 98-99 | Pepe Sanchez – Temple | |
| 99-00 | Pepe Sanchez – Temple | John Chaney – Temple |
| 00-01 | Marvin O’Connor – St. Joseph’s | |
| 01-02 | Lynn Greer – Temple | Fran Dunphy – Penn |
| 02-03 | Jameer Nelson – St. Joseph’s | |
| 03-04 | Jameer Nelson – St. Joseph’s | Phil Martelli – St. Joseph’s |
| 04-05 | Pat Carroll – St. Joseph’s | Jay Wright – Villanova |
| 05-06 | Randy Foye – Villanova | |
| 06-07 | Ibrahim Jaaber – Penn | |
| 07-08 | Pat Calathes – St. Joseph’s/ Mark Tyndale – Temple | Fran Dunphy – Temple |
| 08-09 | Ahmad Nivins – St. Joseph’s | Jay Wright – Villanova |
| 09-10 | Scottie Reynolds – Villanova | Fran Dunphy – Temple |
| 10-11 | Lavoy Allen – Temple | Fran Dunphy – Temple |
| 11-12 | Zach Rosen – Penn | Fran Dunphy – Temple |
| 12-13 | Khalif Wyatt – Temple | John Giannini – La Salle |
| 13-14 | James Bell – Villanova | Jay Wright – Villanova |
| 14-15 | Darrun Hilliard – Villanova | Jay Wright – Villanova |
| ROOKIE OF THE YEAR | MOST IMPROVED | |
| 88-89 | Jack Hurd – La Salle | |
| 89-90 | ||
| 90-91 | Matt Guokas III – St. Joseph’s | |
| 91-92 | Barry Pierce – Penn | |
| 92-93 | ||
| 93-94 | ||
| 94-95 | Reggie Townsend – St. Joseph’s | |
| 95-96 | Will Johnson – St. Joseph’s | |
| 96-97 | Jed Ryan – Penn | |
| 97-98 | Matt Langel – Penn | |
| 98-99 | Geoff Owens – Penn | |
| 99-00 | ||
| 00-01 | Jameer Nelson – St. Joseph’s | |
| 01-02 | Mike Cleaves – La Salle | Koko Archibong – Penn |
| 02-03 | Gary Neal – La Salle | Delonte West – St. Joseph’s |
| 03-04 | Mike Nardi – Villanova | Curtis Sumpter – Villanova |
| 04-05 | Kyle Lowry – Villanova | Dwayne Lee – St. Joseph’s |
| 05-06 | Antywane Robinson – Temple | |
| 06-07 | Dionte Christmas – Temple | |
| 07-08 | Tyler Bernardini – Penn | Chris Clark – Temple |
| 08-09 | Zach Rosen – Penn | Dante Cunningham – Villanova |
| 09-10 | Aaric Murray – La Salle | Antonio Pena – Villanova |
| 10-11 | Langston Galloway – St. Joseph’s | Scootie Randall – Temple |
| 11-12 | Jerrell Wright – La Salle | Earl Pettis – La Salle |
| 12-13 | Ryan Arcidiacono – Villanova | Darrun Hilliard – Villanova |
| 13-14 | DeAndre’ Bembry – St. Joseph’s | James Bell – Villanova |
| 14-15 | Phil Booth – Villanova | Daniel Ochefu – Villanova |
| SCORING | ||
| 88-89 | ||
| 89-90 | Lionel Simmons (La Salle) | |
| 90-91 | Lionel Simmons (La Salle) | |
| 91-92 | ||
| 92-93 | ||
| 93-94 | ||
| 94-95 | ||
| 95-96 | ||
| 96-97 | Donnie Carr (La Salle) | |
| 97-98 | Donnie Carr (La Salle) | |
| 98-99 | ||
| 99-00 | Rasaul Butler (La Salle) | |
| 00-01 | Marvin O’Connor (St. Joseph’s) | |
| 01-02 | Lynn Greer (Temple) | |
| 02-03 | Jameer Nelson (St. Joseph’s) | |
| 03-04 | David Hawkins (Temple) | |
| 04-05 | Pat Carroll (St. Joseph’s) | |
| 05-06 | ||
| 06-07 | Dionte Christmas (Temple) | |
| 07-08 | Dionte Christmas (Temple) | |
| 08-09 | Dionte Christmas (Temple) | |
| 09-10 | Scottie Reynolds (Villanova) | |
| 10-11 | Carl Jones (St. Joseph’s) | |
| 11-12 | Zach Rosen (Penn) | |
| 12-13 | Khalif Wyatt (Temple) | |
| 13-14 | Langston Galloway (St. Joseph’s) | |
| 14-15 | DeAndre’ Bembry (St. Joseph’s) | |
| ALL-CONFERENCE 1st | 2nd | |
| 37-38 | Don Shields – Temple John McMenamin – St. Joseph’s Matt Guokas – St. Joseph’s Meyer Bloom – Temple Ed Boyle – Templ | Bob Dougherty – Penn Don Henderson – Temple Jim Montgomery – Villanova Howard Black – Temple Duke Duzminski – Villanova HM Ed Krupa – La Salle Michael Lazorchak – Villanova Jakle – Swarthmore John Krutulis – Villanova Dan Kenney – St. Joseph’s |
| 41-42 | George Senesky – St. Joseph’s Norman Butz – St. Joseph’s Angelo Musi – Temple Stan Cope – Swarthmore Billy Woods – Villanova | |
| 42-43 | George Senesky – St. Joseph’s Francis Crossin – Penn Bill Wood – Villanova Nelson Bobb – Temple Herman Drizen – Villanova Bob Boylan – St. Joseph’s Larry Davis – Penn Jim Hoerst – La Salle Ed Masterson – La Salle Jack McLaughlin – Temple | |
| 43-44 | Francis Crossin – Penn Eddie O’Halloran – St. Joseph’s George Montgomery – Haverford Dick Koecher – Temple Frank Frascella – Villanova Dave Fox – Temple Stanley Novak – Penn Albie Ingerman – Temple Bill Maher – St. Joseph’s Thomas Mears – Penn | |
| 44-45 | Robert Carlson – Penn Robert O’Neill – St. Joseph’s Howard Dallmar – Penn John Hewson – Temple Jerry Rullo – Temple | Robert Walters – La Salle Lee Carter – Villanova William Budd – Temple Phillips Harman – Penn Frank Kennedy – Haverford |
| 45-46 | Bob Walters – La Salle Jim Joyce – Temple Jack Hewson – Temple Herb Lyon – Penn Joe Lord – Villanova | Thomas Upton – Penn Edward Lerner – Temple Bill Budd – Temple Francis McGrath – St. Joseph’s Dave Fox – Temple |
| 46-47 | Joe Lord – St. Joseph’s Francis Crossin – St. Joseph’s Norman Butz – St. Joseph’s Bob Walters – La Salle Ed O’Halloran – St. Joseph’s Bob McCann – Penn Dave Fox – Penn Jack Colberg – Penn Eddie Lerner – Temple Cloyd Fausnaugh – Swarthmore Brooks Ricca – Villanova Larry Foust – La Salle Dave Ziegler – Ursinus | |
| 47-48 | ||
| 48-49 | Paul Senesky – St. Joseph’s Hank Dudek – St. Joseph’s Larry Foust – La Salle Jim Phelan – La Salle Nelson Bobb – Temple Ike Borsavage – Temple Paul Arizin – Villanova Herb Lyon – Penn Phil Harman – Penn Jim Reilly – Swarthmore Burt Alpert – Philadelphia Textile | |
| 49-50 | Paul Arizin – Villanova Paul Senesky – St. Joseph’s Jim Reilly – Swarthmore Larry Foust – LaSalle Herb Lyon – Penn Costic ‘Ike’ Borsavage – Temple Brooks Ricca – Villanova Bill Mlkvy – Temple Jim Phelan – La Salle Frank Comerford – La Salle | |
| 50-51 | Bill Mlkvy – Temple Ernie Beck – Penn Larry Hennessey – Villanova Jack George – La Salle Jim Phelan – La Salle Jim Mooney – Villanova Sam Glassmire – Villanova Mike Fallon – St. Joseph’s Al Mac Cart – Drexel Derago – Philadelphia Textile | |
| 51-52 | Ernie Beck – Penn Dick Heylmun – Penn Tom Gola – La Salle Norm Grekin – La Salle Larry Hennessey – Villanova Jim Mooney – Villanova Bill Mlkvy – Temple John Doogan – St. Joseph’s Carroll – Swarthmore Earl Wentzel – Penn Military | |
| 52-53 | Ernie Beck – Penn Tom Gola – La Salle Larry Hennessey – Villanova Norm Grekin – La Salle Fred Iehle – La Salle Ed Garrity – St. Joseph’s Sam Glassmire – Villanova Albert Didricksen – Temple Harry Silcox – Temple Carroll – Swarthmore | |
| 53-54 | Thomas Gola – La Salle Robert Schafer – Villanova Harry Silcox – Temple Frank O’Hara – La Salle Dick Heylmun – Penn Bart Leach – Penn Jack Devine – Villanova Jack Heller – St. Joseph’s Al Didriksen – Temple Bill Lynch – St. Joseph’s | |
| 54-55 | Tom Gola – La Salle Robert Buckley – Drexel Bart Leach – Penn Joe Sturgis – Penn Robert Schafer – Villanova Jack Devine – Villanova Harry Silcox – Temple Hal Lear – Temple Mike Fallon – St. Joseph’s Wally Nowacki – St. Joseph’s | |
| 55-56 | Dick Csencsitz – Penn Kurt Engelbert – St. Joseph’s Mike Fallon – St. Joseph’s Al Juliana – St. Joseph’s Hal Lear – Temple Bill Lynch – St. Joseph’s Fran O’Malley – La Salle Hal Reinfeld – Temple Guy Rodgers – Temple Jimmy Smith – Villanova Joe Sturgis – Penn | |
| 56-57 | Mel Brodsky – Temple Dick Csencsitz – Penn Dan Dougherty – St. Joseph’s Kurt Engelbert – St. Joseph’s Tom Garberina – La Salle Al Griffith – Villanova Alonzo Lewis – La Salle Jay Norman – Temple Ray Radziszewski – St. Joseph’s Guy Rodgers – Temple | |
| 57-58 | Tom Brennan – Villanova Dick Csencsitz – Penn Bob McNeill – St. Joseph’s Jay Norman – Temple Guy Rodgers – Temple | |
| 58-59 | Ralph Bantivoglio – La Salle Bill Kennedy – Temple Bob McNeill – St. Joseph’s Joe Ryan – Villanova George Schmidt – Penn Joe Spratt – St. Joseph’s | Bob Herdelin – La Salle |
| 59-60 | Bill Mlkvy – Penn Bob Alden – La Salle Joe Gallo – St. Joseph’s Jim Huggard – Villanova Bill Kennedy – Temple Bob McNeill – St. Joseph’s Hubie White – Villanova | |
| 60-61 | Bruce Drysdale – Temple Jim Huggard – Villanova Bob McAteer – La Salle Bob Mlkvy – Penn Hubie White – Villanova | |
| 61-62 | Bruce Drysdale – Temple Wali Jones – Villanova Bob McAteer – La Salle Hubie White – Villanova Tom Wynne – St. Joseph’s | |
| 62-63 | Frank Corace – La Salle Wallace Jones – Villanova Jim Lyman – St. Joseph’s Jim Washington – Villanova John Wideman – Penn Tom Wynne – St. Joseph’s | |
| 63-64 | Wallace Jones – Villanova Steven Courtin – St. Joseph’s Ray Carazo – Penn Jeff Neuman – Penn Steve Pawlak – Penn | Jim Washington – Villanova James Williams – Temple Frank Corace – La Salle |
| 64-65 | Cliff Anderson – St. Joseph’s Curt Fromal – La Salle Matt Guokas Jr – St. Joseph’s Bill Melchionni – Villanova Jeff Neuman – Penn Jim Washington – Villanova | |
| 65-66 | Cliff Anderson – St. Joseph’s Matt Guokas Jr – St. Joseph’s Hubie Marshall – La Salle Bill Melchionni – Villanova Jeff Neuman – Penn Steve Pawlak – Penn Jim Williams – Temple | |
| 66-67 | John Jones – Villanova Cliff Anderson – St. Joseph’s Larry Cannon – La Salle John Baum – Temple Charles Brookins – Temple Hubert Marshall – La Salle | |
| 67-68 | Lawrence Cannon – La Salle John Baum – Temple Mike Hauer – St. Joseph’s Johnny Jones – Villanova Dan Kelly – St. Joseph’s | |
| 68-69 | John Baum – Temple Lawrence Cannon – La Salle Mike Hauer – St. Joseph’s Ken Durrett – La Salle Johnny Jones – Villanova Howard Porter – Villanova Bernie Williams – La Salle | |
| 69-70 | Corky Calhoun – Penn Ken Durrett – La Salle Mike Hauer – St. Joseph’s Dan Kelly – St. Joseph’s Howard Porter – Villanova | |
| 70-71 | Howard Porter – Villanova Bob Morse – Penn Cory Calhoun – Penn Ken Durrett – La Salle Bobby Fields – La Salle | |
| 71-72 | Mike Bantom – St. Joseph’s Corky Calhoun – Penn Chris Ford – Villanova Phil Hankinson – Penn Thomas Ingelsby – Villanova Ollie Johnson – Temple Bob Morse – Penn | |
| 72-73 | Mike Bantom – St. Joseph’s Jim Crawford – La Salle Phil Hankinson – Penn Tom Inglesby – Villanova Pat McFarland – St. Joseph’s | |
| 73-74 | Ron Haigler – Penn Mike Moody – St. Joseph’s Jim O’Brien – St. Joseph’s Bill Taylor – La Salle Joe Bryant – La Salle | |
| 74-75 | Bob Bigelow – Penn Joe Bryant – La Salle Ron Haigler – Penn Bill Taylor – La Salle Charlie Wise – La Salle | |
| 75-76 | Norman Black – St. Joseph’s John Engles – Penn Keith Herron – Villanova Keven McDonald – Penn Charlie Wise – La Salle | |
| 76-77 | Norman Black – St. Joseph’s Michael Brooks – La Salle Keith Herron – Villanova Keven McDonald – Penn Marty Stahurski – Temple | |
| 77-78 | Michael Brooks – La Salle Tim Claxton – Temple Keith Herron – Villanova Keven McDonald – Penn Marty Stahurski – Temple | |
| 78-79 | Alex Bradley – Villanova Michael Brooks – La Salle Bruce Harrold – Temple Tony Price – Penn Rick Reed – Temple Tim Smith – Penn | |
| 79-80 | Alex Bradley – Villanova Michael Brooks – La Salle John Pinone – Villanova James Salters – Penn Rory Sparrow – Villanova Boo Williams – St. Joseph’s | |
| 80-81 | Stewart Granger – Villanova Kevin Lynam – La Salle John Pinone – Villanova Neal Robinson – Temple Bryan Warwick – St. Joseph’s | |
| 81-82 | Steve Black – La Salle Jeffrey Clark – St. Joseph’s Granger Hall – Temple John Pinone – Villanova Bryan Warwick – St. Joseph’s | |
| 82-83 | Steve Black – La Salle Bob Lojewski – St. Joseph’s Ed Pinckney – Villanova John Pinone – Villanova Terence Stansbury – Temple | Michael Brown – Penn Tony Costner – St. Joseph’s Stewart Granger – Villanova Ralph Lewis – La Salle Paul Little – Penn Jim McLoughlin – Temple |
| 83-84 | Steve Black – La Salle Granger Hall – Temple Ralph Lewis – La Salle Maurice Martin – St. Joseph’s Ed Pinckney – Villanova Terence Stansbury – Temple | Albert Butts – La Salle Tony Costner – St. Joseph’s Bob Lojewski – St. Joseph’s Dwayne McClain – Villanova Jim McLoughlin – Temple |
| 84-85 | Granger Hall – Temple Ralph Lewis – La Salle Maurice Martin – St. Joseph’s Dwayne McClain – Villanova Ed Pinckney – Villanova | |
| 85-86 | Rodney Blake – St. Joseph’s Chip Greenberg – La Salle Maurice Martin – St. Joseph’s Tim Perry – Temple Harold Pressley – Villanova | Nate Blackwell – Temple Perry Bromwell – Penn Ed Coe – Temple Harold Jensen – Villanova Wayne Williams – St. Joseph’s |
| 86-87 | Nate Blackwell – Temple Rodney Blake – St. Joseph’s Tim Legler – La Salle Tim Perry – Temple Lionel Simmons – La Salle | Perry Bromwell – Penn Bruce Lefkowitz – Penn Harold Jensen – Villanova Mark Plansky – Villanova Wayne Williams – St. Joseph’s |
| 87-88 | Rodney Blake – St. Joseph’s Howard Evans – Temple Marc Macon – Temple Tim Perry – Temple Lionel Simmons – La Salle | Tom Greis – Villanova Tim Legler – La Salle Mark Plansky – Villanova Mike Vreeswyk – Temple Doug West – Villanova |
| 88-89 | Mark Macon – Temple Doug Overton – La Salle Lionel Simmons – La Salle Mike Vreeswyk – Temple Chris Walker – Villanova Doug West – Villanova | |
| 89-90 | Donald Hodge – Temple Mark Macon – Temple Doug Overton – La Salle Lionel Simmons – La Salle Chris Walker – Villanova | Craig Amos – St. Joseph’s Hassan Duncombe – Penn Tom Greis – Villanova J erry Simon – Penn Randy Woods – La Salle |
| 90-91 | Bernard Blunt – St. Joseph’s Mark Macon – Temple Lance Miller – Villanova Doug Overton – La Salle Randy Woods – La Salle | Craig Amos – St. Joseph’s Rap Curry – St. Joseph’s Donald Hodge – Temple Mik Kilgore – Temple Greg Woodward – Villanova |
| 91-92 | Bernard Blunt – St. Joseph’s Jack Hurd – La Salle Aaron McKie – Temple Lance Miller – Villanova Randy Woods – La Salle | |
| 92-93 | Jerome Allen – Penn Bernard Blunt – St. Joseph’s Eddie Jones – Temple Matt Maloney – Penn Aaron McKie – Temple | Rick Brunson – Temple Rap Curry – St. Joseph’s Barry Pierce – Penn Kareem Townes – La Salle Carlin Warley – St. Joseph’s |
| 93-94 | Jerome Allen – Penn Eddie Jones – Temple Kerry Kittles – Villanova Aaron McKie – Temple Carlin Warley – St. Joseph’s | Rick Brunson – Temple Rap Curry – St. Joseph’s Matt Maloney – Penn Barry Pierce – Penn Kareem Townes – La Salle |
| 94-95 | Eddie Jones – Temple Jerome Allen – Penn Rick Brunson – Temple Kerry Kittles – Villanova Matt Maloney – Penn Kareem Twones – La Salle | Paul Burke – La Salle Eric Eberz – Villanova Jason Lawson – Villanova Reggie Townsend – St. Joseph’s Carlin Warley – St. Joseph’s |
| 95-96 | Ira Bowman – Penn Marc Jackson – Temple Kerry Kittles – Villanova Jason Lawson – Villanova Reggie Townsend – St. Joseph’s | Mark Bass – St. Joseph’s Eric Eberz – Villanova Romaine Haywood – La Salle Will Johnson – St. Joseph’s Tim Krug – Penn Alvin Williams – Villanova |
| 96-97 | Rashid Bey – St. Joseph’s Donnie Carr – La Salle Marc Jackson – Temple Jason Lawson – Villanova Tim Thomas – Villanova Alvin Williams – Villanova | Rasheed Brokenborough – Temple Arthur Yah Davis – St. Joseph’s Dmitri Domani – St. Joseph’s Mike Gizzi – La Salle Pepe Sanchez – Temple |
| 97-98 | Lamont Barnes – Temple Rashid Bey – St. Joseph’s Howard Brown – Villanova Donnie Carr – La Salle Michael Jordan – Penn Pepe Sanchez – Temple | Rasheed Brokenborough – Temple John Celestand – Villanova Harold Rasul – St. Joseph’s Paul Romanczuk – Penn K’Zell Wesson – La Salle |
| 98-99 | Lamont Barnes – Temple Donnie Carr – La Salle John Celestand – Villanova Michael Jordan – Penn Pepe Sanchez – Temple K’Zell Wesson – La Salle | Malik Allen – Villanova Howard Brown – Villanova Andre Howard – Villanova Mark Karcher – Temple Paul Romanczuk – Penn |
| 99-00 | Malik Allen – Villanova Donnie Carr – La Salle Michael Jordan – Penn Mark Karcher – Temple Marvin O’Connor – St. Joseph’s Pepe Sanchez – Temple | Gary Buchanan – Villanova Rasaul Butler – La Salle Matt Langel – Penn Ugonna Onyekwe – Penn Victor Thomas – La Salle Quincy Wadley – Temple |
| 00-01 | Michael Bradley – Villanova Rasaul Butler – La Sale Lynn Greer – Temple Kevin Lyde – Temple Jameer Nelson – St. Joseph’s Marvin O’Connor – St. Joseph’s | Bill Phillips – St. Joseph’s Lamar Plummer – Penn Victor Thomas – La Salle Quincy Wadley – Temple |
| 01-02 | Rasaul Butler – La Salle Lynn Greer – Temple Jameer Nelson – St. Joseph’s Marvin O’Connor – St. Joseph’s Ogonna Onyekwe – Penn | Koko Archibong – Penn Gary Buchanan – Villanova David Hawkins – Temple Bill Phillips – St. Joseph’s Andrew Toole – Penn Ricky Wright – Villanova |
| 02-03 | David Hawkins – Temple Gary Neal – La Salle Jameer Nelson – St. Joseph’s Ugona Onyekwe – Penn Delonte West – St. Joseph’s | Tim Begley – Penn Pat Carroll – St. Joseph’s Jeff Schiffner – Penn Andrew Toole – Penn Alex Wesby – Temple |
| 03-04 | Randy Foye – Villanova David Hawkins – Temple Jameer Nelson – St. Joseph’s Steven Smith – La Salle Delonte West – St. Joseph’s | Tim Begley – Penn Pat Carroll – St. Joseph’s Mardy Collins – Temple Jeff Schiffner – Penn Curtis Sumpter – Villanova |
| 04-05 | Pat Carroll – St. Joseph’s Mardy Collins – Temple Allan Ray – Villanova Steven Smith – La Salle Curtis Sumpter – Villanova | Tim Begley – Penn Randy Foye – Villanova Ibrahim Jaaber – Penn Dwayne Jones – St. Joseph’s Mike Nardi – Villanova |
| 05-06 | Mardy Collins – Temple Randy Foye – Villanova Ibrahim Jaaber – Penn Kyle Lowry – Villanova Allan Ray – Villanova Steven Smith – La Salle | Antywane Robinson – Temple Mike Nardi – Villanova Chet Stachitas – St. Joseph’s Jermaine Thomas – La Salle Mark Zoller – Penn |
| 06-07 | Dionte Christmas – Temple Ibrahim Jaaber – Penn Ahmad Nivins – St. Joseph’s Scottie Reynolds – Villanova Curtis Sumpter – Villanova Mark Zoller – Penn | Pat Calathes – St. Joseph’s Darnell Harris – La Salle Mike Nardi – Villanova Dustin Salisbury – Temple Mark Tyndale – Temple |
| 07-08 | Pat Calathes – St. Joseph’s Dionte Christmas – Temple Darnell Harris – La Salle Scottie Reynolds – Villanova Mark Tyndale – Temple | Dante Cunningham – Villanova Rob Ferguson – St. Joseph’s Brian Grandieri – Penn Rodney Green – La Salle Ahmad Nivins – St. Joseph’s |
| 08-09 | Dionte Christmas – Temple Dante Cunningham – Villanova Rodney Green – La Salle Ahmad Nivins – St. Joseph’s Scottie Reynolds – Villanova | Lavoy Allen – Temple Dwayne Anderson – Villanova Ryan Brooks – Temple Tasheed Carr – St. Joseph’s Corey Fisher – Villanova Reggie Redding – Villanova |
| 09-10 | Lavoy Allen – Temple Ryan Brooks – Temple Corey Fisher – Villanova Rodney Green – La Salle Scottie Reynolds – Villanova | Juan Fernandez – Temple Aaric Murray – La Salle Antonio Pena – Villanova Zack Rosen – Penn Garrett Williamson – St. Joseph’s |
| 10-11 | Lavoy Allen – Temple Corey Fisher – Villanova Ramone Moore – Temple Zack Rosen – Penn Corey Stokes – Villanova | Jack Eggleston – Penn Juan Fernandez – Temple Carl Jones – St. Joseph’s Aaric Murray – La Salle Maalik Wayns – Villanova |
