MEMBERSHIP: | ||||
American | 2002- | |||
Army | 1991- | |||
Boston University | 2014- | |||
Bucknell | 1991- | |||
Colgate | 1991- | |||
Fordham | 1991-1995 | |||
Holy Cross | 1991- | |||
Lafayette | 1991- | |||
Lehigh | 1991- | |||
Loyola-Maryland | 2014- | |||
Navy | 1992- |
YEAR | NO | REGULAR SEASON | POSTSEASON | COACH |
90-91 | 7 | Fordham (11-1) | Fordham 84 Holy Cross 81 | Nick Macarchuk |
91-92 | 8 | Fordham/Bucknell (11-3) | Fordham 70 Bucknell 65 | Nick Macarchuk |
92-93 | 8 | Bucknell (13-1) | Holy Cross 98 Bucknell 73 | George Blaney |
93-94 | 8 | Navy/Fordhm/Colgate/HCross (9-5) | Navy 78 Colgate 76 | Don DeVoe |
94-95 | 8 | Colgate/Bucknell (11-3) | Colgate 68 Navy 63 | Jack Bruen |
95-96 | 7 | Colgate/Navy (9-3) | Colgate 74 Holy Cross 65 | Jack Bruen |
96-97 | 7 | Navy (10-2) | Navy 76 Bucknell 75 | Don DeVoe |
97-98 | 7 | Lafayette/Navy (10-2) | Navy 93 Lafayette 85 | Don DeVoe |
98-99 | 7 | Lafayette (10-2) | Lafayette 67 Bucknell 63 | Fran O’Hanlon |
99-00 | 7 | Lafayette/Navy (11-1) | Lafayette 87 Navy 61 | Fran O’Hanlon |
00-01 | 7 | Holy Cross (10-2) | Holy Cross 68 Navy 64 | Ralph Willard |
01-02 | 8 | American (10-4) | Holy Cross 58 American 54 | Ralph Willard |
02-03 | 8 | Holy Cross (13-1) | Holy Cross 72 American 64 | Ralph Willard |
03-04 | 8 | LeHigh/Lafayette (10-4) | Lehigh 59 American 57 | Billy Taylor |
04-05 | 8 | Holy Cross (13-1) | Bucknell 51 Holy Cross 57 | Pat Flannery |
05-06 | 8 | Bucknell (14-0) | Bucknell 74 Holy Cross 59 | Pat Flannery |
06-07 | 8 | Holy Cross/Bucknell (13-1) | Holy Cross 72 Bucknell 66 | Ralph Willard |
07-08 | 8 | American (10-4) | American 52 Colgate 46 | Jeff Jones |
08-09 | 8 | American (13-1) | American 73 Holy Cross 57 | Jeff Jones |
09-10 | 8 | Lehigh (10-4) | Lehigh 74 Lafayette 59 | Brett Reed |
10-11 | 8 | Bucknell (13-1) | Bucknell 72 Lafayette 57 | Dave Paulsen |
11-12 | 8 | Bucknell (12-2) | Lehigh 82 Bucknell 77 | Brett Reed |
12-13 | 8 | Bucknell (12-2) | Bucknell 64 Lafayette 56 | Dave Paulsen |
13-14 | 10 | Boston University (15-3) | American 55 Boston University 36 | Mike Brennan |
14-15 | 10 | Bucknell (13-5) | Lafayette 65 American 63 | Fran O’Hanlon |
15-16 | 10 | Bucknell (14-4) | Holy Cross 59 Lehigh 56 | Bill Carmody |
16-17 | 10 | Bucknell (15-3) | Bucknell 81 Lehigh 65 | Nathan Davis |
17-18 | 10 | Bucknell (16-2) | Bucknell 83 Colgate 54 | Nathan Davis |
18-19 | 10 | Colgate/Bucknell (13-5) | Colgate 94 Bucknell 80 | Matt Langel |
19-20 | 10 | Colgate (14-4) | Boston University 64 Colgate 61 | Joseph Jones |
20-21 | C-3 | Lafayette (5-1) | ———————– | ———- |
N-4 | Colgate (11-1) | Colgate 85 Loyola-MD 72 | Matt Langel | |
S-3 | Navy (7-0 | ———————– | ———- | |
21-22 | 10 | Colgate (16-2) | Colgate 74 Navy 58 | Matt Langel |
22-23 | 10 | Colgate (17-1) | Colgate 79 Lafayette 61 | Matt Langel |
23-24 | 10 | Colgate (16-2) | Colgate 74 Lehigh 55 | Matt Langel |
PLAYER OF THE YEAR | COACH OF THE YEAR | |
90-91 | Damon Lopez – Fordham | Nick Macarchuk – Fordham |
91-92 | Patrick King – Bucknell | Jack Bruen – Colgate |
92-93 | Michael Bright – Bucknell | Charlie Woollum – Bucknell |
93-94 | Tucker Neale – Colgate | Don DeVoe – Navy |
94-95 | Rob Feaster – Holy Cross | Pat Flannery – Bucknell |
95-96 | Adonal Foyle – Colgate | Jack Bruen – Colgate |
96-97 | Adonal Foyle – Colgate | Pat Flannery – Bucknell/ Don DeVoe – Navy |
97-98 | Stefan Ciosici – Lafayette | Fran O’Hanlon – Lafayette |
98-99 | Brian Ehlers – Lafayette | Fran O’Hanlon – Lafayette |
99-00 | Brian Ehlers – Lafayette | Don DeVoe – Navy |
00-01 | Tim Szatko – Holy Cross | Ralph Willard – Holy Cross |
01-02 | Patrick Doctor – American | Pat Harris – Army |
02-03 | Patrick Whearty – Holy Cross | Billy Taylor – Lehigh |
03-04 | Austen Rowland – Lehigh | Billy Taylor – Lehigh |
04-05 | Kevin Hamilton – Holy Cross | Ralph Willard – Holy Cross |
05-06 | Charles Lee – Bucknell | Pat Flannery – Bucknell |
06-07 | Keith Simmons – Holy Cross | Ralph Willard – Holy Cross |
07-08 | Greg Sprink – Navy | Billy Lange – Navy |
08-09 | Derrick Mercer – American | Jeff Jones – American |
09-10 | C.J. McCollum – Lehigh | Fran O’Hanlon – Lafayette |
10-11 | Mike Muscala – Bucknell | Dave Paulsen – Bucknell |
11-12 | C.J. McCollum – Lehigh | Dave Paulsen – Bucknell |
12-13 | Mike Muscala – Bucknell | Zach Spiker – Army |
13-14 | Cameron Ayers – Bucknell | Mike Brennan – American |
14-15 | Tim Kempton – Lehigh | Dave Paulsen – Bucknell |
15-16 | Tim Kempton – Lehigh | Nathan Davis – Bucknell |
16-17 | Nana Foulland – Bucknell | Nathan Davis – Bucknell |
17-18 | Zach Thomas – Bucknell | Matt Langel – Colgate |
18-19 | Rapolas Ivanauskas – Colgate | Matt Langel – Colgate |
19-20 | Sa’eed Nelson – American | Matt Langel – Colgate |
20-21 | Jordan Burns – Colgate | Ed DeChellis – Navy |
21-22 | Sukhmail Mathon – Boston University | Ed DeChellis – Navy |
22-23 | Tucker Richardson – Colgate | Matt Langel – Colgate |
23-24 | Braeden Smith – Colgate | Matt Langel – Colgate |
SCORING AVERAGE | REBOUNDS PER GAME | |
90-91 | bill courtney (bucknell) 20.0 | damon lopez (fordham) 9.5 |
91-92 | patrick king (bucknell) 20.3 | sanford jenkins (fordham) 8.7 |
92-93 | tucker neale (colgate) 21.9 | darren brown (colgate) 11.3 |
93-94 | Tucker Neale (Colgate) 29.4 | kihlon golden (bucknell) 9.1 |
94-95 | rob feaster (holy cross) 2.50 | adonal foyle (colgate) 12.4 |
95-96 | adonal foyle (colgate) 20.1 | adonal foyle (colgate) 12.8 |
96-97 | adonal foyle (colgate) | adonal foyle (colgate) |
97-98 | Brett Eppenheimer (Lehigh) 29.1 | stefan ciosici (lafayette) 7.9 |
98-99 | Brian Ehlers (Lafayette) 18.1 | Sitapha Savane (Navy) 8.8 |
99-00 | Brian Ehlers (Lafayette) 18.6 | Josh Sankes (Holy Cross) 11.9 |
00-01 | Chris Spatola (Army) 21.2 | Tim Szatko (Holy Cross) 7.8 |
01-02 | Matt Logie (Lehigh) 17.1 | Francis Ebong (Navy) 7.7 |
02-03 | Steven Miles (American) 19.9 | Boakai Lalugba (Bucknell) 9.4 |
03-04 | Austen Rowland (Lehigh) 18.7 | Andrew Eidar (Colgate) 6.8 |
04-05 | Kevin Hamilton (Holy Cross) 16.0 | Matt Fannin (Navy)/ Andrew Zidar (Colgate) 7.4 |
05-06 | Kevin Hamilton (Holy Cross) 18.6 | Kevin Hamilton (Holy Cross) 6.6 |
06-07 | Greg Sprink (Navy) 17.9 | Bryan White (Lehigh) 7.4 |
07-08 | Greg Sprink (Navy) 23.5 | Bryan White (Lehigh) 8.4 |
08-09 | Garrison Carr (American) 16.7 | Zahir Carrington (Lehigh) 9.5 |
09-10 | C.J. McCollum (Lehigh) 23.5 | Andrew Keister (Holy Cross) 10.9 |
10-11 | C.J. McCollum (Lehigh) 23.2 | Andrew Keister (Holy Cross) 9.9 |
11-12 | C.J. McCollum (Lehigh) 23.8 | Mike Muscala (Bucknell) 9.0 |
12-13 | Mike Muscala (Bucknell) 18.8 | Mike Muscala (Bucknell) 11.1 |
13-14 | Kyle Wilson (Army) 18.2 | Tony Wroblicky (American) 8.6 |
14-15 | Dan Trist (Lafayette) 18.4 | Tim Kempton (Lehigh) 8.7 |
15-16 | Tim Kempton (Lehigh) 17.8 | Kevin Ferguson (Army) 10.6 |
16-17 | Tim Kempton (Lehigh) 19.1 | Tim Kempton (Lehigh) 10.1 |
17-18 | Zach Thomas (Bucknell) 20.0 | Zach Thomas (Bucknell) 9.3 |
18-19 | Andrew Kostecka (Loyola-MD) 22.3 | Matt Wilson (Army) 9.7 |
19-20 | Tommy Funk (Army) 19.6 | Will Rayman (Colgate) 10.2 |
20-21 | Santi Aldama (Loyola-MD) 21.5 | Santi Aldama (Loyola-MD) 10.4 |
21-22 | Cam Spencer (Loyola-MD) 19.11 | Sukhmail Mathon (Boston Univ) 10.89 |
22-23 | Jalen Rucker (Army) 16.9 | Gerrale Gates (Holy Cross) 8.7 |
23-24 | Deon Perry (Loyola-MD) 20.8 | Donovan Draper (Navy) 8.8 |
FIELD GOAL PERCENTAGE | FREE THROW PERCENTAGE | |
90-91 | patrick king (bucknell) .670 | bill courtney (bucknell) .788 |
91-92 | patrick king (bucknell) .625 | roger breslin (holy cross) .883 |
92-93 | david ardayfio (navy) .600 | roger breslin (holy cross) .901 |
93-94 | david ardayfio (navy) .623 | david mascia (fordham) .855 |
94-95 | wes cooper (navy) .604 | michael heary (navy) .875 |
95-96 | adonal foyle (colgate) .517 | jimmy maloney (colgate) .837 |
96-97 | adonal foyle (colgate) . 565 | brett eppeheimer (lehigh) .876 |
97-98 | stefan ciosici (lafayette) .584 | brett eppeheimer (lehigh) .877 |
98-99 | Dan Bowen (Bucknell) .616 | George Tatum (Army) .904 |
99-00 | Sitapha Savane (Navy) .594 | Brian Burke (Lafayette) 1.000 |
00-01 | Josh Sankes (Holy Cross) .648 | Chris Spatola (Army) .915 |
01-02 | Patrick Doctor (American) .675 | Matt Logie (Lehigh) .979 |
02-03 | Jernavis Draughn (American) .600 | Matt Logie (Lehigh) .975 |
03-04 | Jason Mgebroff (Lehigh) .631 | Justin DeBerry (Lafayette) .887 |
04-05 | Raimondas Petrauskus (American) .559 | Jamaal Hilliard (Lafayette) .929 |
05-06 | Keith Simmons (Holy Cross) .598 | Matt Bell (Army) .869 |
06-07 | Chris McNaughton (Bucknell) .575 | Andrew Brown (Lafayette) .974 |
07-08 | Stephen Tyree (Bucknell) .667 | Garrison Carr (American) .921 |
08-09 | Andrew Keister (Holy Cross) .673 | Andrew Brown (Lafayette) .967 |
09-10 | Stephen Lumpkins (American) .644 | Devin Brown (Holy Cross) .887 |
10-11 | Stephen Lumpkins (American) .645 | Mitch Rolls (Colgate) .886 |
11-12 | Tony Wroblicky (American) .612 | Mike Muscala (Bucknell) .895 |
12-13 | Tony Wroblicky (American) .638 | Phil Beans (Holy Cross) .879 |
13-14 | Kevin Ferguson (Army) .663 | Damon Sherman-Newsome (Colgate) .900 |
14-15 | Kevin Ferguson (Army) .617 | Kahron Ross (Lehigh) .878 |
15-16 | Will Kelly (Navy) .623 | Chris Hass (Bucknell) .876 |
16-17 | Cam Gregory (Loyola-MD) .685 | Kimbal Mackenzie (Bucknell) .868 |
17-18 | Jehyve Floyd (Holy Cross) .645 | Alex Petree (Lafayette) .883 |
18-19 | Jehyve Floyd (Holy Cross) .704 | Kyle Leufroy (Lehigh) .910 |
19-20 | Matt Wilson (Army) .628 | E.J. Stephens (Lafayette) .907 |
20-21 | Richard Njoku (Navy) .684 | Jack Ferguson (Colgate) .938 |
21-22 | Keegan Records (Colgate) .710 | Xander Rice (Bucknell) .892 |
22-23 | Andre Screen (Bucknell) .673 | Deon Perry (Loyola-Maryland) .915 |
23-24 | Jeff Woodward (Colgate) .621 | Kyrone Alexander (Boston U) .912 |
ASSISTS | STEALS | |
90-91 | aaron jordan (holy cross) 5.8 | Bob Krizansky (Lehigh) 2.34 |
91-92 | roger breslin (holy cross) 6.4 | mike bright (bucknell) 2.5 |
92-93 | roger breslin (holy cross) 7.1 | mike bright (bucknell) 3.2 |
93-94 | rob baxter (fordham) 6.7 | gordon hamilton (holy cross) 2.2 |
94-95 | brian walker (navy) 5.8 | gordon hamilton (holy cross) 4.21 |
95-96 | brian walker (navy) 4.6 | brian walker (navy) 4.16 |
96-97 | brian walker (navy) 5.2 | j.r. holden (bucknell) 2.1 |
97-98 | tiwaun hawkins (lehigh) 4.48 | Brett Eppenheimer (Lehigh) |
98-99 | John Hightower (Holy Cross)/ Steve Aylsworth (Lehigh) 3.58 | Skip Victor (Navy) 2.58 |
99-00 | Bryan Bailey (Bucknell) 3.5 | Pat Campolieta (Colgate) 2.67 |
00-01 | Dave Hardy (Colgate)/ Alex Jensen (Lehigh) 4.08 | Alan Goff (Lehigh) 2.42 |
01-02 | Jave Meade (Holy Cross) 4.86 | Jave Meade (Holy Crss) 2.57 |
02-03 | Jave Meade (Holy Cross) 6.5 | Andres Rodriquez (American) 2.0 |
03-04 | Andres Rodriguez (American) 7.57 | Andres Rodriguez (American) 2.71 |
04-05 | Joe Knight (Lehigh) 5.62 | Kevin Hamilton (Holy Cross) 2.86 |
05-06 | Torey Thomas (Holy Cross) 5.43 | Kevin Hamilton (Holy Cross) 3.93 |
06-07 | Torey Thomas (Holy Cross) 5.14 | Torey Thomas (Holy Cross) 3.07 |
07-08 | Derrick Mercer (American) 4.21 | Chris Harris (Navy)/ John Griffin (Bucknell) 2.00 |
08-09 | Derrick Mercer (American) 5.21 | Colin Cunningham (Holy Cross) 2.14 |
09-10 | O.J. Avworo (Navy) 6.4 | Chris Harris (Navy) 2.2 |
10-11 | Darryl Shazier (Bucknell) 5.7 | C.J. McCollum (Lehigh) 2.4 |
11-12 | Tony Johnson (Lafayette) 4.3 | C.J. McCollum (Lehigh) 2.6 |
12-13 | Mackey McKnight (Lehigh) 4.7 | Tony Johnson (Lafayette) 2.1 |
13-14 | Maurice Watson Jr. (Boston University) 6.7 | Darius Gardner (American) 2.3 |
14-15 | Kahron Ross (Lehigh) 5.8 | Pee Wee Gardner (American) 2.0 |
15-16 | Kahron Ross (Lehigh) 6.1 | Austin Tillotson (Colgate) 2.1 |
16-17 | Kahron Ross (Lehigh) 5.2 | Kyle Foreman (Boston University) 2.4 |
17-18 | Sa’eed Nelson (American) 5.5 | Andrew Kostecka (Loyola-MD) 2.1 |
18-19 | Jimmy Sotos (Bucknell) 6.4 | Andrew Kostecka (Loyola-MD) 3.3 |
19-20 | Tommy Funk (Army) 7.3 | Sa’eed Nelson (American) 2.6 |
20-21 | Jordan Burns (Colgate) 5.6 | Connor Nelson (American) 2.6 |
21-22 | Kenneth Jones (Loyola-MD) 4.61 | Josh Caldwell (Army) 2.33 |
22-23 | Tucker Richardson (Colgate) 5.7 | C.J. Fulton (Lafayette) 2.2 |
23-24 | Braeden Smith (Colgate) 6.3 | Braeden Smith (Colgate) 2.0 |
THREE-POINT FIELD GOAL PERCENTAGE | THREE-POINT FIELD GOALS/GAME | |
90-91 | chad michaelsen (army) .489 | dave buckner (fordham) |
91-92 | jack ehretsman (colgate) .431 | |
92-93 | frank powell (holy cross) .435 | tucker neale (colgate) |
93-94 | allan campbell (lehigh) .450 | tucker neale (colgate) 95/x |
94-95 | dave steigerwald (bucknell) .445 | mark leuking (army) 98/x |
95-96 | seth schaffler (colgate) .440 | mark leuking (army) 95/x |
96-97 | jared hess (lehigh) .422 | |
97-98 | brett eppenheimer (lehigh) .398 | brett eppenheimer (lehigh) 92/x |
98-99 | Chris Spatola (Navy) .460 | James Stowers (Holy Cross) 2.27 |
99-00 | Jared Hess (Lehigh) .440 | Matt Logie (Lehigh)/ Tyson Whitfield (Lafayette) 2.5 |
00-01 | Mark Linebaugh (Colgate) .500 | Tyson Whitfield (Lafayette)/ Chris Spatola (Army) 2.67 |
01-02 | Chris Rodgers (Bucknell) .529 | Matt Logie (Lehigh) 2.5 |
02-03 | Dave Hardy (Colgate) .525 | Steven Miles (American) 3.5 |
03-04 | Matej Cresnick (American) .472 | Austen Rowland (Lehigh) 2.79 |
04-05 | Kyle Roemer (Colgate) .466 | Kevin Hamilton (Holy Cross)/ Kevin Bettencourt (Bucknell) 2.71 |
05-06 | Jason Vegotsky (Bucknell) .552 | Jose Olivero (Lehigh) 2.50 |
06-07 | Abe Badmus (Bucknell) .517 | Jon Simon (Colgate) 3.21 |
07-08 | Brian Gilmore (American) .515 | Garrison Carr (American) 4.29 |
08-09 | Derrick Mercer (American) .552 | Garrison Carr (American) 3.14 |
09-10 | Andrew Beinert (Holy Cross) .500 | Jim Mower (Lafayette)/ Chris Harris (Navy) 3.0 |
10-11 | Bryson Johnson (Bucknell)/ Josh Herbeck (Army) .457 | Bryson Johnson (Bucknell) 3.0 |
11-12 | John Adams (Lehigh) .606 | Josh Herbeck (Army) 2.9 |
12-13 | B.J. Bailey (Lehigh) .594 | John Schoof (American) 2.6 |
13-14 | John Papale (Boston University) .531 | Joey Ptasinski (Lafayette) 2.6 |
14-15 | Matt McMullen (Colgate) .608 | Tanner Plomb (Army) 2.7 |
15-16 | Kyle Leufroy (Lehigh) .481 | Kyle Wilson (Army) 2.6 |
16-17 | Sean O’Brien (Colgate) .413 | Nick Lindner (Lafayette) 3.0 |
17-18 | Pat Andree (Lehigh) .487 | Pat Andree (Lehigh) 3.1 |
18-19 | Jonas Harper (Boston University) .583 | Lance Tejada (Lehigh) 3.3 |
19-20 | Jaemeril Wilson (Lehigh) .435 | Jordan Burns (Colgate) 2.5 |
20-21 | Jack Ferguson (Colgate) .482 | Jamir Harris (American) 4.0 |
21-22 | Oliver Lynch-Daniels (Colgate) .556 | Jalen Rucker (Army) 2.67 |
22-23 | Oliver Lynch-Daniels (Colgate) .577 | Will Batchelder (Holy Cross) 3.2 |
23-24 | Jordan Steimke (Loyola-MD) .489 | Deon Perry (Loyola-MD) 2.9 |
BLOCKS | ASSIST-TURNOVER RATIO | |
90-91 | damon lopez (fordham) 3.0 | |
91-92 | jason whatley (colgate) 2.07 | |
92-93 | jason whatley (colgate) 2.8 | |
93-94 | jason whatley (colgate) 2.5 | |
94-95 | adonal foyle (colgate) 4.9 | |
95-96 | adonal foyle (colgate) 5.7 | |
96-97 | adonal foyle (colgate) 6.4 | |
97-98 | sitapha savane (navy) 1.37 | |
98-99 | Sitapha Savane (Navy)/ Frank Barr (Lafayette) 1.92 | Babe Kwasniak (Army) 1.86 |
99-00 | Sitapha Savane (Navy) 3.67 | Brian Burke (Lafayette) 2.78 |
00-01 | Matt Crawford (Lehigh) 3.5 | Dave Hardy (Colgate) 2.23 |
01-02 | Nate Lufkin (Holy Cross) 1.86 | Jave Meade (Holy Cross) 2.27 |
02-03 | Rob Dill (Lafayette) 2.14 | Andres Rodriguez (American) 3.23 |
03-04 | Rob Dill (Lafayette) 2.64 | Jave Meade (Holy Cross) 3.95 |
04-05 | Nate Lufkin (Holy Cross) 2.25 | Torey Thomas (Holy Cross) 2.56 |
05-06 | Tim Clifford (Holy Cross) 1.64 | Mitch Gilfillan (Lehigh) 2.34 |
06-07 | Tim Clifford (Holy Cross) 1.71 | Marquis Hall (Lehigh) 2.04 |
07-08 | Alex Woodhouse (Colgate) 2.38 | Chris Harris (Navy)/ Marquis Hall (Lehigh) 1.46 |
08-09 | Jordan Nichols (American) 1.71 | Derrick Mercer (American) 2.52 |
09-10 | Mike Muscala (Bucknell) 2.5 | Marquis Hall (Lehigh) 2.7 |
10-11 | Mike Muscala (Bucknell) 2.6 | Darryl Shazier (Bucknell) 3.8 |
11-12 | Mike Muscala (Bucknell) 1.8 | Tony Johnson (Lafayette) 3.4 |
12-13 | Mike Muscala (Bucknell) 2.5 | Dylan Cox (Army) 3.3 |
13-14 | Kevin Ferguson (Army) 2.6 | Maurice Watson Jr. (Boston Univ) 2.8 |
14-15 | Will Kelly (Navy) 2.2 | Steven Kaspar (Bucknell) 3.4 |
15-16 | Will Kelly (Navy) 2.7 | Kahron Ross (Lehigh) 3.6 |
16-17 | Nana Foulland (Bucknell) 1.7 | Stephen Brown (Bucknell) 2.8 |
17-18 | Jehyve Floyd (Holy Cross) 3.0 | Patrick Benzan (Holy Cross) 3.2 |
18-19 | Jehyve Floyd (Holy Cross) 2.2 | Patrick Benzan (Holy Cross) 3.2 |
19-20 | Matt Faw (Holy Cross) 1.8 | Tommy Funk (Army) 2.8 |
20-21 | Matt Faw (Holy Cross) 2.0 | Neal Quinn (Lafayette) 2.9 |
21-22 | Keegan Records (Colgate) 1.67 | C.J. Fulton (Lafayette) 4.07 |
22-23 | Andre Screen (Bucknell) 1.5 | C.J. Fulton (Lafayette) 3.8 |
23-24 | Caleb Kenney (Holy Cross) 2.8 | Mark Butler (Lafayette) 3.3 |
ROOKIE OF THE YEAR | DEFENSIVE PLAYER OF THE YEAR (1st chosen ’05) | |
90-91 | David Ardayfio – Army | |
91-92 | Rob Feaster – Holy Cross | |
92-93 | Alex Morris – Army | |
93-94 | Gordon Mboya – Bucknell | |
94-95 | Adonal Foyle – Colgate | |
95-96 | Stefan Ciosici – Lafayette | |
96-97 | Dan Bowen – Bucknell | |
97-98 | Tyson Whitfield – Lafayette | |
98-99 | Pat Campolieta – Colgate | |
99-00 | Tim Szatko – Holy Cross | |
00-01 | Mark Linebaugh – Colgate | |
01-02 | Nate Lufkin – Holy Cross | |
02-03 | Kevin Bettencourt – Bucknell | |
03-04 | Andre Ingram – American | |
04-05 | Pat Doherty – Holy Cross | Abe Badmus – Bucknell |
05-06 | Derrick Mercer – American | Kevin Hamilton – Holy Cross |
06-07 | Marquis Hall – Lehigh | Torey Thomas – Holy Cross |
07-08 | Rob Keefer – Lehigh | Stephen Tyree – Bucknell |
08-09 | R.J. Evans – Holy Cross | Marcus Nelson – Army |
09-10 | C.J. McCollum – Lehigh | Bryan Cohen – Bucknell |
10-11 | J.J. Avila – Navy | Bryan Cohen – Bucknell |
11-12 | Justin Burrell – Holy Cross | Bryan Cohen – Bucknell |
12-13 | Kyle Wilson – Army | Mike Muscala – Bucknell |
13-14 | Tim Kempton – Lehigh | Tony Wroblicky – American |
14-15 | Kahron Ross – Lehigh | Luke Roh – Colgate |
15-16 | Delante Jones – America | Will Kelly – Navy |
16-17 | Will Rayman – Colgate | Nana Foulland – Bucknell |
17-18 | Alex Petrie – Lafayette | Jehyve Floyd – Holy Cross |
18-19 | Tucker Richardson – Colgate | Jehyve Floyd – Holy Cross |
19-20 | Joe Pridgen – Holy Cross | Will Rayman – Colgate |
20-21 | Johnny O’Neil – American | Josh Caldwell – Army West Point |
21-22 | Kyrell Luc – Holy Cross | Josh Caldwell – Army |
22-23 | Ethan Roberts – Army West Point | Tucker Richardson – Colgate |
23-24 | Josh Scovens – Army West Point | Caleb Kenney – Holy Cross |
ALL-CONFERENCE 1st | 2nd & 3rd | |
90-91 | Bill Courtney – Bucknell Bob Krizansky – Lehigh Damon Lopez – Fordham Jim Nairus – Holy Cross Bruce Stankabage – Lafayette | Michael Bright – Bucknell James Collins – Army Patrick King – Bucknell Dozie Mbonu – Lehigh Jean Prioleau – Fordham |
91-92 | Bill Courtney – Bucknell Fred Herzog – Fordham Patrick King – Bucknell Bob Krizansky – Lehigh Rick Mashburn – Holy Cross | Sanford Jenkins – Fordham Dozie Mbonu – Lehigh Jean Prioleau – Fordham Jonathan Stone – Colgate Craig White – Lafayette |
92-93 | Michael Bright – Bucknell Darren Brown – Colgate Rob Feaster – Holy Cross Chris Simpson – Bucknell Bill Walker – Holy Cross | Keith Brazzo – Lafayette Rick Mashburn – Holy Cross Tucker Neale – Colgate Chuck Penn – Lehigh Frank Powell – Holy Cross |
93-94 | Brian Anderson – Bucknell Sherwin Content – Fordham Rob Feaster – Holy Cross Mark Lueking – Army Tucker Neale – Colgate Chris Simpson – Bucknell | David Ardayfio – Army Keith Brazzo – Lafayette Rashawne Glenn – Lehigh David Mascia – Fordham |
94-95 | Brian Anderson – Bucknell Rob Feaster – Holy Cross Adonal Foyle – Colgate Mark Lueking – Army Tucker Neale – Colgate | Wes Cooper – Navy Rashawne Glenn – Lehigh Sekou Hamer – Bucknell Gordon Hamilton – Holy Cross Ryan Hunter – Fordham |
95-96 | Brian Anderson – Bucknell Walter Brown – Holy Cross Adonal Foyle – Colgate Craig Kowadla – Lafayette Mark Lueking – Army | Sekou Hamer – Bucknell Eddie Lucas – Navy Chris Rojik – Holy Cross Seth Schaeffler – Colgate Kem Widmer – Lehigh |
96-97 | Hassan Booker – Navy Adonal Foyle – Colgate Michael Heary – Navy J.R. Holden – Bucknell Gordon Mboya – Bucknell | Brett Eppehimer – Lehigh Damion Ezell – Holy Cross Chris Rojik – Holy Cross George Tatum – Army Brian Walker – Navy |
97-98 | Hassan Booker – Navy Stefan Ciosici – Lafayette Brett Eppehimer – Lehigh J.R. Holden – Bucknell Seth Schaeffler – Colgate | Brian Ehlers – Lafayette Martin Gilliard – Bucknell Michael Heary – Navy Jon Kerr – Holy Cross Skip Victor – Navy Ben Wandtke – Colgate |
98-99 | Dan Bowen – Bucknell Ted Cole – Lafayette Brian Ehlers – Lafayette Sitapha Savane – Navy George Tatum – Army Chris Williams – Navy | Seth Barrett – Army Pat Campolieta – Colgate Valter Karavanic – Bucknell Skip Victor – Navy |
99-00 | Brian Ehlers – Lafayette Sitapha Savane – Navy Dan Bowen – Bucknell Chris Williams – Navy Pat Campolieta – Colgate | Stefan Ciosici – Lafayette Josh Sankes – Holy Cross Jordan Harris – Colgate Jared Hess – Lehigh Brian Muckle – Bucknell |
00-01 | Tim Szatko – Holy Cross Josh Sankes – Holy Cross Chris Williams – Navy Bryan Bailey – Bucknell Pat Campolieta – Colgate | Frank Barr – Lafayette Tim Bieg – Lafayette Tyson Whitfield – Lafayette Chris Spatola – Army Matt Logie – Lehigh |
01-02 | Bryan Bailey – Bucknell Brian Burke – Lafayette Pat Campolieta – Colgate Patrick Doctor – American Boakai Lalugba – Bucknell Tim Szatko – Holy Cross | Jehiel Lewis – Navy Matt Logie – Lehigh Chris Spatola – Army Glenn Stokes – American Charles Woodruff – Army |
02-03 | Steve Miles – American Boakai Lalugba – Bucknell Jave Meade – Holy Cross Patrick Whearty – Holy Cross Zlatko Savovic – Lehigh | Glenn Stokes – American Mark Linebaugh – Colgate Brian Wilson – Holy Cross Justin DeBerry – Lafayette Matt Logie – Lehigh |
03-04 | Austen Rowland – LeHigh Andres Rodriguez – American Jave Meade – Holy Cross Winston Davis – Lafayette Justin DeBerry – Lafayette | Kevin Bettencourt – Bucknell Charles Lee – Bucknell Mark Linebaugh – Colgate Kevin Hamilton – Holy Cross Mike Farrell – Lafayette |
04-05 | Kevin Hamilton – Holy Cross Andre Ingram – American Charles Lee – Bucknell Chris McNaughton – Bucknell Keith Simmons – Holy Cross | Matt Bell – Army Kevin Bettencourt – Bucknell Alvin Reed – Colgate Jason Thomas – American Andrew Zidar – Colgate |
05-06 | Charles Lee – Bucknell Kevin Hamilton – Holy Cross Jose Olivero – Lehigh Keith Simmons – Holy Cross Chris McNaughton – Bucknell | Kevin Bettencourt – Bucknell Joe Knight – Lehigh Torey Thomas – Holy Cross Andre Ingram – American Andrei Capusan – Lafayette |
